This growing season, mean and maximum temperatures in the provincial northeast were higher than their historical average. However, the monthly minimum temperature was lower than its historical average. The 2021 growing season was characterized by significant temperature variation. Rainfall was below average, except in June. Usually, it rains 43mm in June but this June accumulated 80 mm.
It was a dry season; therefore, no important health issues were registered.
Average yields were 2500 kg/h, reaching highs of 4000 kg/h and lows of 1000 kg/h.
Test weight and the number of grains per square meter were very good, but protein content did not exceed 10%.
Wheat Analysis
Parameters | Minimum | Maximum | Average | Standard Deviation | Variation Coefficient |
---|---|---|---|---|---|
Test Weight (kg/hl) | 79,90 | 84,80 | 82,33 | 1,22 | 1,48 |
Total Damaged Kernels(%) | 0,10 | 0,64 | 0,35 | 0,13 | 37,03 |
Foreign Material(%) | 0,05 | 0,60 | 0,24 | 0,14 | 59,92 |
Shrunken and Broken Kernels(%) | 0,15 | 0,60 | 0,34 | 0,12 | 33,76 |
Yellow Berry Kernels(%) | 3,50 | 18,20 | 11,70 | 4,35 | 37,17 |
Protein (13,5% Moisture)(%) | 9,1 | 11,5 | 10,1 | 0,6 | 6,04 |
Protein(dry basis)(%) | 10,5 | 13,3 | 11,7 | 0,7 | 6,04 |
Weight of 1000 Kernels(g) | 31,86 | 39,92 | 35,41 | 2,05 | 5,80 |
Ash (% dry basis(%) | 1,422 | 1,984 | 1,728 | 0,120 | 6,97 |
Grade Distribution
Flour Analysis
Parameters | Parameters | Minimum | Maximum | Average | Standard Deviation | Variation Coefficient |
---|---|---|---|---|---|---|
Milling |
Gluten Húmedo (%) | 21,7 | 28,0 | 23,9 | 1,6 | 6,55 |
Gluten Seco (%) | 7,6 | 9,6 | 8,3 | 0,5 | 6,13 | |
Falling Number (seg) | 412 | 451 | 441 | 13 | 2,91 | |
Rto. Harina (%) | 65,1 | 74,4 | 70,5 | 2,5 | 3,56 | |
Cenizas (s.s.s)(%) | 0,340 | 0,605 | 0,458 | 0,057 | 12,37 | |
Farinogram |
Absorción de Agua (14 % H)(%) | 55,8 | 63,6 | 58,2 | 1,6 | 2,83 |
Tiempo de Desarrollo (min) | 1,3 | 7,8 | 2,1 | 1,7 | 80,88 | |
Estabilidad (min) | 1,5 | 16,5 | 5,3 | 4,8 | 89,74 | |
Aflojamiento (12 min) | 17 | 69 | 43 | 13 | 30,13 | |
Alveogram |
P (mm) | 67 | 138 | 97 | 19 | 19,17 |
L (mm) | 36 | 94 | 56 | 15 | 26,72 | |
W joules X 10 4 | 158 | 254 | 206 | 27 | 13,20 | |
P / L | 0,73 | 3,75 | 1,89 | 0,77 | 40,68 |
Appendix Of Locality Composite Samples
Sample Identification | Wheats Analysis | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample Number | Locality, District or Department | Tonnaje | Grade | Test Weight (Kg/hl) | Total Damaged Kernels (%) | Foreign Material (%) | Shrunken And Broken Kernels (%) | Yellow Berry Kernels (%) | Protein (MOISTURE 13,5 % H°) (%) | Protein (dry basis) (%) | Weight Of 1000 Kernels (g) | Ash (dry basis) (%) |
1 | General Obligado | 3950 | 2 | 84,80 | 0,50 | 0,20 | 0,58 | 6,10 | 11,3 | 13,1 | 36,82 | 1,598 |
2 | General Obligado | 2940 | 2 | 79,90 | 0,64 | 0,35 | 0,44 | 5,50 | 10,2 | 11,8 | 34,85 | 1,704 |
3 | 9 de Julio | 3860 | 2 | 82,80 | 0,33 | 0,30 | 0,32 | 14,50 | 9,2 | 10,6 | 32,62 | 1,822 |
4 | 9 de Julio | 4020 | 1 | 83,50 | 0,42 | 0,20 | 0,28 | 14,60 | 9,6 | 11,1 | 31,86 | 1,595 |
5 | 9 de Julio | 3880 | 1 | 84,10 | 0,38 | 0,18 | 0,36 | 10,10 | 9,7 | 11,2 | 34,46 | 1,698 |
6 | 9 de Julio | 3780 | 1 | 81,40 | 0,42 | 0,20 | 0,24 | 8,80 | 10,1 | 11,7 | 33,18 | 1,598 |
7 | San Javier | 1770 | 1 | 83,40 | 0,10 | 0,07 | 0,20 | 14,50 | 10,0 | 11,6 | 39,92 | 1,422 |
8 | Vera | 1460 | 1 | 84,50 | 0,63 | 0,14 | 0,28 | 6,50 | 10,7 | 12,4 | 37,12 | 1,815 |
9 | Castellanos | 4020 | 2 | 82,30 | 0,60 | 0,30 | 0,24 | 14,10 | 10,1 | 11,7 | 37,06 | 1,688 |
10 | Castellanos | 3880 | 1 | 81,00 | 0,42 | 0,10 | 0,25 | 15,00 | 10,1 | 11,7 | 35,80 | 1,822 |
11 | Castellanos | 3960 | 2 | 81,80 | 0,26 | 0,14 | 0,44 | 16,40 | 10,2 | 11,8 | 35,38 | 1,736 |
12 | Castellanos | 4150 | 1 | 82,60 | 0,40 | 0,16 | 0,22 | 12,10 | 10,0 | 11,6 | 35,66 | 1,835 |
13 | Castellanos | 4010 | 2 | 81,30 | 0,35 | 0,40 | 0,30 | 12,80 | 9,9 | 11,4 | 36,90 | 1,824 |
14 | Castellanos | 4150 | 1 | 81,70 | 0,44 | 0,10 | 0,20 | 13,20 | 10,0 | 11,6 | 35,52 | 1,746 |
15 | Castellanos | 4040 | 2 | 80,70 | 0,32 | 0,50 | 0,48 | 4,30 | 11,5 | 13,3 | 34,96 | 1,932 |
16 | Castellanos | 4080 | 2 | 80,30 | 0,26 | 0,60 | 0,35 | 3,50 | 11,0 | 12,7 | 35,54 | 1,984 |
17 | La Capital | 3450 | 1 | 84,10 | 0,14 | 0,10 | 0,40 | 15,00 | 9,8 | 11,3 | 38,86 | 1,553 |
18 | Las Colonias | 4110 | 2 | 82,90 | 0,28 | 0,24 | 0,44 | 6,50 | 10,7 | 12,4 | 32,94 | 1,885 |
19 | Las Colonias | 4100 | 2 | 82,00 | 0,38 | 0,42 | 0,60 | 16,60 | 9,2 | 10,6 | 32,38 | 1,648 |
20 | Las Colonias | 3980 | 2 | 82,70 | 0,28 | 0,05 | 0,30 | 18,20 | 9,9 | 11,4 | 38,40 | 1,671 |
21 | Las Colonias | 4110 | 2 | 83,50 | 0,17 | 0,26 | 0,34 | 15,00 | 9,1 | 10,5 | 35,46 | 1,637 |
22 | Las Colonias | 4050 | 1 | 81,90 | 0,33 | 0,20 | 0,40 | 6,10 | 10,6 | 12,3 | 32,74 | 1,760 |
23 | San Justo | 4090 | 2 | 82,30 | 0,14 | 0,25 | 0,15 | 13,30 | 9,8 | 11,3 | 37,20 | 1,625 |
24 | San Justo | 4270 | 1 | 82,10 | 0,30 | 0,05 | 0,30 | 15,00 | 9,9 | 11,4 | 37,84 | 1,725 |
Appendix Of Locality Composite Samples
Sample Identification | Flour Analysis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample Number | Locality, District or Department | Milling | Farinogram | Alveogram | ||||||||||
Wet Gluten (%) | Dry Gluten (%) | Falling Number (SEC.) | Flour Yield (%) | Ash (dry basis) (%) | % WA (14 % H°) | D. T. (min.) | Stability (min.) | Degree Softening (12 min.) | P (mm) | L (mm) | W joules x 10 | P / L | ||
1 | General Obligado | 27,2 | 9,1 | 451 | 72,6 | 0,428 | 58,1 | 7,0 | 16,5 | 17 | 69 | 94 | 227 | 0,73 |
2 | General Obligado | 22,8 | 8,1 | 442 | 67,8 | 0,439 | 59,1 | 1,5 | 2,0 | 33 | 106 | 50 | 216 | 2,12 |
3 | 9 de Julio | 22,0 | 7,8 | 422 | 70,3 | 0,387 | 57,8 | 1,3 | 1,5 | 46 | 97 | 52 | 203 | 1,87 |
4 | 9 de Julio | 21,7 | 7,6 | 450 | 69,9 | 0,426 | 58,5 | 1,5 | 2,0 | 39 | 110 | 41 | 198 | 2,68 |
5 | 9 de Julio | 22,8 | 8,0 | 450 | 70,0 | 0,457 | 57,6 | 1,5 | 2,3 | 40 | 109 | 46 | 204 | 2,37 |
6 | 9 de Julio | 24,3 | 8,6 | 437 | 67,9 | 0,532 | 59,9 | 1,8 | 3,3 | 31 | 134 | 42 | 246 | 3,19 |
7 | San Javier | 23,4 | 8,1 | 428 | 73,6 | 0,414 | 58,0 | 1,6 | 2,3 | 29 | 84 | 49 | 168 | 1,71 |
8 | Vera | 25,8 | 9,0 | 429 | 72,4 | 0,525 | 63,6 | 1,8 | 10,8 | 34 | 138 | 41 | 235 | 3,37 |
9 | Castellanos | 23,9 | 8,5 | 426 | 71,5 | 0,392 | 56,2 | 1,5 | 2,0 | 63 | 81 | 60 | 192 | 1,35 |
10 | Castellanos | 23,8 | 8,5 | 450 | 69,0 | 0,340 | 59,6 | 1,5 | 11,2 | 32 | 113 | 43 | 200 | 2,63 |
11 | Castellanos | 24,1 | 8,7 | 450 | 72,5 | 0,488 | 56,4 | 1,5 | 4,5 | 45 | 78 | 65 | 194 | 1,20 |
12 | Castellanos | 23,8 | 8,2 | 413 | 68,6 | 0,515 | 59,2 | 1,5 | 1,8 | 68 | 109 | 51 | 228 | 2,14 |
13 | Castellanos | 23,5 | 8,1 | 431 | 72,7 | 0,466 | 56,5 | 1,8 | 3,5 | 51 | 81 | 79 | 229 | 1,03 |
14 | Castellanos | 23,6 | 8,1 | 446 | 65,3 | 0,442 | 58,7 | 1,5 | 1,9 | 47 | 99 | 45 | 184 | 2,20 |
15 | Castellanos | 28,0 | 9,6 | 450 | 72,2 | 0,605 | 58,6 | 7,8 | 14,5 | 30 | 86 | 79 | 239 | 1,09 |
16 | Castellanos | 25,7 | 8,9 | 450 | 65,1 | 0,484 | 57,5 | 1,8 | 12,7 | 30 | 79 | 82 | 233 | 0,96 |
17 | La Capital | 23,3 | 8,0 | 450 | 73,6 | 0,468 | 56,3 | 1,8 | 8,0 | 46 | 67 | 64 | 158 | 1,05 |
18 | Las Colonias | 25,4 | 9,0 | 450 | 67,8 | 0,464 | 60,7 | 1,6 | 12,0 | 26 | 105 | 58 | 236 | 1,81 |
19 | Las Colonias | 22,6 | 8,0 | 450 | 72,5 | 0,444 | 57,3 | 1,8 | 7,5 | 50 | 85 | 52 | 166 | 1,63 |
20 | Las Colonias | 23,2 | 7,8 | 450 | 70,1 | 0,496 | 61,6 | 1,5 | 1,7 | 50 | 135 | 36 | 210 | 3,75 |
21 | Las Colonias | 21,8 | 7,6 | 412 | 72,9 | 0,462 | 56,3 | 1,4 | 1,8 | 51 | 95 | 51 | 191 | 1,86 |
22 | Las Colonias | 24,9 | 8,7 | 430 | 71,3 | 0,495 | 58,9 | 1,5 | 2,2 | 45 | 102 | 64 | 254 | 1,59 |
23 | San Justo | 23,3 | 8,1 | 450 | 74,4 | 0,463 | 55,8 | 1,5 | 2,0 | 46 | 77 | 56 | 169 | 1,38 |
24 | San Justo | 22,9 | 8,0 | 450 | 70,7 | 0,365 | 57,4 | 1,4 | 1,8 | 69 | 101 | 39 | 170 | 2,59 |