Rains from January to April 2020 near Marcos Juarez were 100 mm above average but no rains fell until September (29 mm) and October (50 mm) meaning that wheat received only 80 mm and yield resulted from the water accumulated in the soil profile at sowing.
Temperatures were below average in June and July, which could have affected the crop; however, the remaining months of 2020 presented average temperatures (Graph 2). The number of frosts was atypical: in the winter of 2020, frosts were above average and very intense (< -5°C), which affected vegetative and reproductive organs of the most susceptible materials.
Fortunately, pest and disease infestations levels were not significant; low incidence and severity of leaf rust, while stem rust and yellow rust incidence were almost zero.
Wheat Analysis
Parameters | Minimum | Maximum | Average | Standard Deviation | Variation Coefficient |
---|---|---|---|---|---|
Test Weight (kg/hl) | 75,00 | 81,10 | 77,97 | 1,45 | 1,85 |
Total Damaged Kernels(%) | 0,10 | 2,80 | 0,79 | 0,49 | 61,33 |
Foreign Material(%) | 0,00 | 0,90 | 0,18 | 0,13 | 74,80 |
Shrunken and Broken Kernels(%) | 0,10 | 0,90 | 0,39 | 0,22 | 57,75 |
Yellow Berry Kernels(%) | 0,00 | 8,30 | 1,58 | 2,14 | 135,51 |
Protein (13,5% Moisture)(%) | 9,6 | 16,0 | 12,9 | 1,0 | 8,05 |
Protein(dry basis)(%) | 11,1 | 18,5 | 14,9 | 1,2 | 8,05 |
Weight of 1000 Kernels(g) | 27,10 | 37,10 | 32,10 | 2,06 | 6,43 |
Ash (% dry basis(%) | 1,615 | 2,255 | 1,906 | 0,128 | 6,73 |
Grade Distribution
Flour Analysis
Parameters | Parameters | Minimum | Maximum | Average | Standard Deviation | Variation Coefficient |
---|---|---|---|---|---|---|
Milling |
Gluten Húmedo (%) | 20,7 | 37,2 | 32,1 | 2,9 | 9,07 |
Gluten Seco (%) | 7,5 | 13,3 | 11,2 | 1,0 | 8,86 | |
Falling Number (seg) | 367 | 539 | 458 | 37 | 8,04 | |
Rto. Harina (%) | 62,5 | 72,8 | 70,2 | 1,6 | 2,27 | |
Cenizas (s.s.s)(%) | 0,525 | 0,795 | 0,651 | 0,059 | 9,06 | |
Farinogram |
Absorción de Agua (14 % H)(%) | 55,4 | 64,0 | 59,9 | 1,7 | 2,87 |
Tiempo de Desarrollo (min) | 6,1 | 14,5 | 10,2 | 1,7 | 16,98 | |
Estabilidad (min) | 13,9 | 30,7 | 19,8 | 3,9 | 19,91 | |
Aflojamiento (12 min) | 13 | 42 | 29 | 8 | 26,47 | |
Alveogram |
P (mm) | 58 | 155 | 89 | 17 | 18,82 |
L (mm) | 42 | 151 | 111 | 20 | 18,32 | |
W joules X 10 4 | 192 | 431 | 322 | 44 | 13,82 | |
P / L | 0,39 | 3,60 | 0,89 | 0,54 | 60,33 |
Appendix Of Locality Composite Samples
Sample Identification | Wheats Analysis | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample Number | Locality, District or Department | Tonnaje | Grade | Test Weight (Kg/hl) | Total Damaged Kernels (%) | Foreign Material (%) | Shrunken And Broken Kernels (%) | Yellow Berry Kernels (%) | Protein (MOISTURE 13,5 % H°) (%) | Protein (dry basis) (%) | Weight Of 1000 Kernels (g) | Ash (dry basis) (%) |
101 | San Martín | 10000 | 2 | 78,30 | 1,30 | 0,10 | 0,30 | 1,30 | 13,5 | 15,6 | 33,90 | 2,255 |
102 | San Martín | 11400 | 2 | 77,70 | 1,00 | 0,20 | 0,10 | 0,00 | 13,4 | 15,5 | 33,10 | 1,855 |
103 | San Martín | 9000 | 2 | 77,60 | 1,00 | 0,10 | 0,10 | 0,00 | 13,5 | 15,6 | 34,00 | 1,995 |
104 | San Martín | 10000 | 2 | 77,80 | 1,60 | 0,20 | 0,20 | 2,50 | 13,4 | 15,5 | 32,90 | 2,165 |
105 | San Martín | 10000 | 2 | 77,90 | 0,90 | 0,10 | 0,40 | 0,40 | 13,5 | 15,6 | 31,80 | 1,835 |
106 | San Martín | 10000 | 2 | 77,50 | 0,70 | 0,20 | 0,20 | 1,00 | 13,8 | 16,0 | 32,30 | 1,785 |
107 | San Jerónimo | 4000 | 1 | 79,10 | 0,40 | 0,10 | 0,30 | 7,50 | 11,6 | 13,4 | 33,00 | 1,775 |
108 | San Jerónimo | 4100 | 2 | 78,10 | 2,40 | 0,30 | 0,20 | 4,30 | 12,1 | 14,0 | 32,80 | 1,825 |
109 | San Jerónimo | 4000 | 1 | 80,40 | 0,10 | 0,20 | 0,40 | 3,60 | 10,3 | 11,9 | 34,00 | 1,855 |
110 | San Jerónimo | 4000 | 1 | 81,10 | 0,20 | 0,20 | 0,30 | 7,10 | 9,6 | 11,1 | 35,80 | 1,675 |
111 | Iriondo | 9700 | 2 | 77,00 | 0,70 | 0,10 | 0,40 | 0,30 | 13,3 | 15,4 | 31,20 | 1,795 |
112 | Iriondo | 7790 | 2 | 77,10 | 0,80 | 0,20 | 0,40 | 0,00 | 13,3 | 15,4 | 31,20 | 1,785 |
113 | Iriondo | 10000 | 2 | 79,30 | 0,60 | 0,10 | 0,70 | 0,20 | 13,1 | 15,1 | 31,60 | 1,874 |
114 | Belgrano | 3400 | 2 | 79,40 | 0,30 | 0,10 | 0,60 | 2,90 | 11,9 | 13,8 | 31,50 | 2,025 |
115 | Belgrano | 3500 | 2 | 79,30 | 0,30 | 0,10 | 0,70 | 7,20 | 12,1 | 14,0 | 31,90 | 2,015 |
116 | Belgrano | 3500 | 2 | 78,70 | 0,20 | 0,10 | 0,40 | 2,10 | 12,2 | 14,1 | 31,90 | 2,225 |
117 | Caseros | 3000 | 2 | 77,40 | 0,60 | 0,20 | 0,40 | 0,40 | 13,8 | 16,0 | 30,90 | 1,895 |
118 | Caseros | 3524 | 2 | 77,30 | 1,00 | 0,10 | 0,10 | 0,50 | 13,7 | 15,8 | 31,40 | 1,765 |
119 | Caseros | 3500 | 2 | 77,00 | 1,10 | 0,20 | 0,90 | 0,00 | 13,8 | 16,0 | 31,10 | 1,975 |
120 | San Lorenzo | 4745 | 2 | 76,40 | 0,40 | 0,30 | 0,50 | 0,00 | 12,8 | 14,8 | 29,00 | 2,015 |
121 | San Lorenzo | 5000 | 2 | 77,70 | 0,70 | 0,10 | 0,70 | 0,00 | 12,5 | 14,5 | 31,10 | 1,975 |
122 | Rosario | 6500 | 2 | 76,20 | 1,30 | 0,20 | 0,60 | 0,10 | 13,3 | 15,4 | 29,70 | 2,005 |
123 | Rosario | 4637 | 3 | 75,70 | 0,80 | 0,90 | 0,60 | 0,30 | 13,0 | 15,0 | 29,80 | 1,995 |
124 | Constitución | 6800 | 2 | 77,50 | 1,00 | 0,20 | 0,30 | 0,50 | 12,4 | 14,3 | 31,20 | 1,815 |
125 | Constitución | 7951 | 2 | 77,60 | 1,10 | 0,20 | 0,80 | 1,50 | 12,3 | 14,2 | 30,30 | 1,795 |
126 | Constitución | 5000 | 2 | 77,50 | 0,80 | 0,20 | 0,60 | 1,90 | 12,3 | 14,2 | 30,20 | 1,765 |
127 | General López | 12300 | 1 | 80,10 | 0,40 | 0,20 | 0,30 | 0,00 | 11,8 | 13,6 | 37,10 | 1,875 |
128 | Marcos Juárez | 4000 | 3 | 75,40 | 0,30 | 0,40 | 0,90 | 1,00 | 13,5 | 15,6 | 27,50 | 1,885 |
129 | Marcos Juárez | 3500 | 3 | 75,00 | 0,30 | 0,10 | 0,80 | 0,00 | 13,5 | 15,6 | 27,10 | 1,955 |
130 | Marcos Juárez | 3800 | 3 | 75,10 | 0,40 | 0,10 | 0,40 | 0,00 | 16,0 | 18,5 | 27,60 | 1,825 |
131 | Marcos Juárez | 4200 | 3 | 75,40 | 0,30 | 0,40 | 0,40 | 0,00 | 15,2 | 17,6 | 28,50 | 1,975 |
132 | Marcos Juárez | 4100 | 2 | 76,70 | 0,80 | 0,30 | 0,10 | 0,80 | 14,6 | 16,9 | 30,40 | 1,805 |
133 | Marcos Juárez | 4200 | 3 | 75,40 | 0,50 | 0,00 | 0,40 | 0,00 | 14,5 | 16,8 | 31,00 | 2,005 |
134 | Marcos Juárez | 4100 | 2 | 77,10 | 0,40 | 0,20 | 0,30 | 1,00 | 11,6 | 13,4 | 36,60 | 1,905 |
135 | Marcos Juárez | 4100 | 2 | 78,60 | 1,10 | 0,10 | 0,30 | 0,40 | 12,0 | 13,9 | 33,00 | 1,915 |
136 | Unión | 4000 | 1 | 80,00 | 0,70 | 0,10 | 0,20 | 1,40 | 12,4 | 14,3 | 33,50 | 1,805 |
137 | Unión | 4200 | 1 | 79,30 | 0,30 | 0,10 | 0,10 | 8,30 | 12,7 | 14,7 | 33,50 | 1,895 |
138 | Unión | 4100 | 2 | 80,00 | 0,40 | 0,40 | 0,20 | 6,40 | 13,2 | 15,3 | 33,70 | 1,965 |
139 | Unión | 4300 | 2 | 78,80 | 0,40 | 0,20 | 0,40 | 3,00 | 12,8 | 14,8 | 32,70 | 1,885 |
140 | Unión | 4000 | 2 | 78,80 | 0,30 | 0,00 | 0,20 | 5,10 | 13,0 | 15,0 | 33,40 | 1,875 |
141 | Unión | 4000 | 2 | 77,30 | 0,90 | 0,00 | 0,10 | 0,90 | 13,7 | 15,8 | 33,30 | 1,615 |
142 | Unión | 4150 | 2 | 77,80 | 0,40 | 0,10 | 0,20 | 1,30 | 13,8 | 16,0 | 33,30 | 1,885 |
143 | Unión | 4150 | 2 | 80,40 | 1,50 | 0,20 | 0,90 | 0,70 | 11,8 | 13,6 | 30,60 | 1,905 |
144 | Unión | 4200 | 2 | 77,30 | 0,80 | 0,20 | 0,60 | 0,50 | 13,5 | 15,6 | 30,00 | 1,865 |
145 | Unión | 4300 | 3 | 75,00 | 2,80 | 0,30 | 0,50 | 0,70 | 13,6 | 15,7 | 30,80 | 1,865 |
146 | Unión | 4100 | 2 | 79,00 | 1,10 | 0,20 | 0,80 | 0,20 | 12,5 | 14,5 | 30,00 | 1,915 |
147 | Ramallo | 4500 | 2 | 77,40 | 0,70 | 0,40 | 0,20 | 1,20 | 13,9 | 16,1 | 32,00 | 1,975 |
148 | Colón | 5200 | 2 | 78,90 | 0,50 | 0,10 | 0,30 | 4,50 | 11,4 | 13,2 | 32,90 | 1,775 |
149 | Pergamino | 5090 | 1 | 80,20 | 0,30 | 0,00 | 0,20 | 6,20 | 11,2 | 12,9 | 33,00 | 2,075 |
150 | Pergamino | 4000 | 1 | 80,10 | 0,30 | 0,00 | 0,30 | 2,10 | 11,3 | 13,1 | 33,60 | 1,985 |
151 | Pergamino | 4000 | 1 | 79,90 | 0,90 | 0,10 | 0,30 | 4,60 | 12,1 | 14,0 | 33,10 | 1,895 |
Appendix Of Locality Composite Samples
Sample Identification | Flour Analysis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample Number | Locality, District or Department | Milling | Farinogram | Alveogram | ||||||||||
Wet Gluten (%) | Dry Gluten (%) | Falling Number (SEC.) | Flour Yield (%) | Ash (dry basis) (%) | % WA (14 % H°) | D. T. (min.) | Stability (min.) | Degree Softening (12 min.) | P (mm) | L (mm) | W joules x 10 | P / L | ||
101 | San Martín | 33,1 | 11,6 | 448 | 71,2 | 0,665 | 60,2 | 10,1 | 18,6 | 34 | 74 | 127 | 291 | 0,58 |
102 | San Martín | 34,5 | 12,1 | 401 | 70,2 | 0,655 | 61,0 | 10,2 | 15,6 | 42 | 85 | 119 | 331 | 0,71 |
103 | San Martín | 33,6 | 11,6 | 461 | 71,2 | 0,685 | 60,2 | 9,5 | 18,4 | 31 | 90 | 108 | 316 | 0,83 |
104 | San Martín | 34,0 | 11,8 | 415 | 71,1 | 0,795 | 60,0 | 10,0 | 17,4 | 33 | 89 | 118 | 340 | 0,75 |
105 | San Martín | 32,7 | 11,4 | 387 | 69,9 | 0,705 | 61,0 | 8,0 | 14,6 | 39 | 85 | 108 | 297 | 0,79 |
106 | San Martín | 33,4 | 11,3 | 367 | 69,9 | 0,675 | 60,1 | 11,5 | 21,0 | 28 | 77 | 115 | 273 | 0,67 |
107 | San Jerónimo | 24,1 | 8,8 | 463 | 70,9 | 0,675 | 58,6 | 14,4 | 22,0 | 31 | 110 | 80 | 328 | 1,38 |
108 | San Jerónimo | 26,9 | 9,6 | 468 | 71,0 | 0,685 | 63,2 | 12,4 | 20,9 | 28 | 155 | 43 | 284 | 3,60 |
109 | San Jerónimo | 23,7 | 8,0 | 440 | 71,4 | 0,645 | 58,4 | 14,2 | 23,4 | 30 | 109 | 42 | 192 | 2,60 |
110 | San Jerónimo | 20,7 | 7,5 | 464 | 71,6 | 0,645 | 60,2 | 12,1 | 21,9 | 19 | 139 | 43 | 249 | 3,23 |
111 | Iriondo | 32,5 | 11,0 | 422 | 70,3 | 0,695 | 60,7 | 8,6 | 24,0 | 14 | 98 | 99 | 330 | 0,99 |
112 | Iriondo | 31,0 | 11,0 | 443 | 69,6 | 0,535 | 61,9 | 11,5 | 19,1 | 27 | 105 | 105 | 380 | 1,00 |
113 | Iriondo | 33,3 | 11,5 | 452 | 70,2 | 0,745 | 60,6 | 11,3 | 18,8 | 36 | 95 | 111 | 346 | 0,86 |
114 | Belgrano | 30,2 | 10,5 | 458 | 72,2 | 0,635 | 59,0 | 9,1 | 16,6 | 31 | 76 | 106 | 262 | 0,72 |
115 | Belgrano | 30,6 | 10,8 | 432 | 71,4 | 0,585 | 58,7 | 11,5 | 21,2 | 31 | 75 | 137 | 319 | 0,55 |
116 | Belgrano | 29,9 | 10,4 | 474 | 70,5 | 0,525 | 57,8 | 12,0 | 23,4 | 31 | 73 | 123 | 294 | 0,59 |
117 | Caseros | 34,4 | 11,8 | 492 | 67,6 | 0,615 | 59,6 | 12,0 | 21,7 | 26 | 82 | 133 | 354 | 0,62 |
118 | Caseros | 34,5 | 11,8 | 460 | 68,3 | 0,585 | 60,0 | 10,5 | 19,6 | 32 | 87 | 117 | 339 | 0,74 |
119 | Caseros | 35,1 | 12,4 | 481 | 66,4 | 0,675 | 58,9 | 11,0 | 20,8 | 30 | 70 | 147 | 374 | 0,48 |
120 | San Lorenzo | 32,1 | 11,2 | 495 | 69,8 | 0,705 | 58,0 | 9,8 | 17,9 | 32 | 83 | 114 | 321 | 0,73 |
121 | San Lorenzo | 31,8 | 11,0 | 452 | 69,4 | 0,655 | 63,8 | 8,6 | 14,7 | 42 | 126 | 72 | 331 | 1,75 |
122 | Rosario | 33,7 | 11,6 | 466 | 70,7 | 0,735 | 60,4 | 6,1 | 14,2 | 31 | 83 | 114 | 295 | 0,73 |
123 | Rosario | 33,3 | 11,6 | 467 | 70,3 | 0,595 | 62,4 | 8,8 | 14,8 | 37 | 105 | 113 | 383 | 0,93 |
124 | Constitución | 30,5 | 10,6 | 491 | 72,4 | 0,555 | 58,2 | 8,0 | 14,7 | 35 | 77 | 104 | 267 | 0,74 |
125 | Constitución | 29,4 | 10,0 | 461 | 69,2 | 0,615 | 57,7 | 10,1 | 17,8 | 33 | 76 | 124 | 311 | 0,61 |
126 | Constitución | 30,7 | 9,9 | 488 | 72,1 | 0,665 | 57,1 | 10,0 | 19,7 | 27 | 68 | 121 | 269 | 0,56 |
127 | General López | 29,8 | 10,6 | 482 | 71,5 | 0,605 | 58,8 | 8,0 | 17,8 | 28 | 83 | 110 | 288 | 0,75 |
128 | Marcos Juárez | 33,6 | 11,6 | 511 | 69,9 | 0,735 | 61,0 | 11,0 | 18,0 | 36 | 91 | 104 | 326 | 0,88 |
129 | Marcos Juárez | 35,3 | 11,9 | 539 | 69,1 | 0,675 | 58,7 | 11,8 | 20,1 | 28 | 75 | 119 | 302 | 0,63 |
130 | Marcos Juárez | 37,2 | 13,3 | 513 | 68,5 | 0,655 | 60,9 | 14,5 | 27,8 | 25 | 88 | 147 | 431 | 0,60 |
131 | Marcos Juárez | 33,9 | 11,9 | 494 | 68,4 | 0,625 | 64,0 | 11,6 | 26,3 | 18 | 126 | 91 | 405 | 1,38 |
132 | Marcos Juárez | 36,9 | 12,7 | 480 | 69,2 | 0,575 | 61,6 | 11,0 | 22,5 | 23 | 101 | 109 | 367 | 0,93 |
133 | Marcos Juárez | 34,0 | 11,9 | 477 | 69,0 | 0,625 | 61,0 | 11,1 | 19,8 | 29 | 97 | 116 | 383 | 0,84 |
134 | Marcos Juárez | 35,7 | 12,2 | 465 | 68,2 | 0,675 | 62,2 | 9,5 | 18,6 | 30 | 101 | 105 | 365 | 0,96 |
135 | Marcos Juárez | 34,6 | 12,4 | 458 | 70,7 | 0,675 | 59,6 | 7,2 | 13,9 | 42 | 85 | 118 | 317 | 0,72 |
136 | Unión | 32,9 | 11,4 | 500 | 72,5 | 0,685 | 62,2 | 7,7 | 22,3 | 20 | 107 | 107 | 389 | 1,00 |
137 | Unión | 34,5 | 11,7 | 499 | 69,1 | 0,585 | 59,5 | 11,0 | 30,7 | 17 | 84 | 119 | 330 | 0,71 |
138 | Unión | 35,1 | 12,1 | 488 | 62,5 | 0,675 | 60,6 | 11,9 | 23,8 | 17 | 93 | 118 | 378 | 0,79 |
139 | Unión | 31,6 | 11,1 | 532 | 70,2 | 0,605 | 59,3 | 9,5 | 19,1 | 27 | 90 | 109 | 340 | 0,83 |
140 | Unión | 31,7 | 11,0 | 481 | 68,9 | 0,605 | 60,0 | 13,1 | 30,3 | 13 | 100 | 101 | 364 | 0,99 |
141 | Unión | 33,6 | 11,6 | 471 | 69,4 | 0,655 | 61,7 | 12,1 | 27,0 | 14 | 107 | 114 | 412 | 0,94 |
142 | Unión | 34,0 | 11,8 | 473 | 70,9 | 0,675 | 59,6 | 11,0 | 19,7 | 28 | 85 | 122 | 343 | 0,70 |
143 | Unión | 32,5 | 11,5 | 435 | 69,1 | 0,675 | 60,6 | 10,8 | 26,9 | 13 | 97 | 122 | 382 | 0,80 |
144 | Unión | 33,4 | 11,4 | 478 | 68,6 | 0,615 | 59,3 | 10,7 | 23,2 | 25 | 76 | 147 | 350 | 0,52 |
145 | Unión | 35,1 | 12,5 | 505 | 68,3 | 0,655 | 59,2 | 8,5 | 16,6 | 38 | 71 | 151 | 316 | 0,47 |
146 | Unión | 31,7 | 11,5 | 494 | 68,5 | 0,605 | 58,8 | 9,9 | 29,1 | 13 | 91 | 116 | 356 | 0,78 |
147 | Ramallo | 31,3 | 10,9 | 438 | 72,5 | 0,615 | 59,1 | 12,4 | 23,9 | 19 | 91 | 95 | 307 | 0,96 |
148 | Colón | 28,7 | 10,1 | 503 | 70,5 | 0,625 | 55,5 | 9,3 | 19,9 | 31 | 68 | 113 | 261 | 0,60 |
149 | Pergamino | 28,4 | 9,9 | 430 | 72,3 | 0,535 | 55,4 | 8,9 | 17,6 | 30 | 58 | 147 | 270 | 0,39 |
150 | Pergamino | 30,7 | 10,3 | 442 | 71,6 | 0,585 | 57,3 | 8,9 | 17,4 | 31 | 80 | 115 | 310 | 0,70 |
151 | Pergamino | 27,0 | 9,8 | 455 | 72,8 | 0,675 | 57,7 | 10,0 | 18,5 | 37 | 68 | 100 | 225 | 0,68 |