/tr>
|
WHEAT ANALYSIS | |
PARAMETERS |
MINIMUM |
MAXIMUM |
AVERAGE |
STANDARD DEVIATION |
VARIATION COEFFICIENT |
Test Weight (kg/hl) | 78,20 | 85,30 |
81,46 | 1,30 | 1,60 |
Total Damaged Kernels (%) | 0,00 | 0,52 |
0,19 | 0,14 | 72,13 |
Foreign Material (%) | 0,06 | 1,08 |
0,45 | 0,28 | 61,81 |
Shrunken and Broken Kernels (%) | 0,06 | 0,76 |
0,28 | 0,18 | 63,29 |
Yellow Berry Kernels (%) | 0,40 | 8,80 |
2,79 | 1,83 | 65,63 |
Protein (13,5% Moisture) (%) | 9,7 | 11,4 |
10,5 | 0,4 | 3,89 |
Protein (dry basis) (%) | 11,2 | 13,2 |
12,2 | 0,5 | 3,86 |
Weight of 1000 Kernels (gr.) | 33,70 | 43,20 |
37,87 | 2,5 | 6,66 |
Ash (dry basis) (%) | 1,564 | 1,916 |
1,754 | 0,064 | 3,64 | Total damaged kernels includes 0,05% frostand kernels, 0,01% sprouted kernels, 0,02% insect chewed kernels, 0,01% germ-chewed kernels, 0,02% calcinated kernels. No damages due to carbon, green kernels and burnt kernels. |
|
GRADE DISTRIBUTION | |
|
|
FLOUR ANALYSIS | |
PARAMETERS |
MINIMUM |
MAXIMUM |
AVERAGE |
STANDARD DEVIATION |
VARIATION COEFFICIENT | MOLIENDA | Gluten Húmedo (%) | 20,9 | 29,5 |
24,1 | 1,9 | 7,85 | Gluten Seco (%) | 7,6 | 10,1 |
8,4 | 0,7 | 8,86 | Falling Number (seg.) | 329 | 454 |
391 | 28 | 7,20 | Rto. Harina (%) | 66,58 | 71,00 |
68,87 | 1,00 | 1,46 | Cenizas (s,s,s,) (%) | 0,540 | 0,742 |
0,644 | 0,054 | 8,39 | FARINOGRAMA | Absorción de Agua (14 % H°) (%) | 55,0 | 63,0 |
59,2 | 1,9 | 3,30 | Tiempo de Desarrollo (min.) | 1,7 | 6,8 |
3,2 | 1,5 | 45,82 | Estabilidad (min.) | 2,8 | 14,3 |
8,8 | 2,8 | 31,59 | Aflojamiento (12 min.) | 31 | 90 |
57 | 17 | 30,20 | ALVEOGRAMA | P (mm) | 85 | 148 |
100 | 15 | 15,44 | L (mm) | 42 | 119 |
71 | 18 | 25,30 | W Joules x 10-4 | 198 | 306 |
247 | 28 | 11,25 | P / L | 0,76 | 3,29 |
1,41 | 0,64 | 45,24 |
These results were elaborated with 25 composite samples prepared proportionally from 375 primary samples (farmer deliveries). |
SUBREGION DATA In this sub region the wheat production was 2.241.554 tons., the 12,2% of the national total. Were sampled 84.698 tons., the 3,8 % of the sub region production.
APPENDIX OF LOCALITY COMPOSITE SAMPLES |
SAMPLE IDENTIFICATION |
WHEAT ANALYSIS | |
SAMPLE NUMBER |
LOCALITY, DISTRICT OR DEPARTMENT |
TONNAJE |
GRADE |
TEST WEIGT (Kg/hl) |
TOTAL DAMAGED KERNELS (%) |
FOREIGN MATERIAL (%) |
SHRUNKEN AND BROKEN KERNELS (%) |
YELLOW BERRY KERNELS (%) |
PROTEIN (MOISTURE 13,5 % H°) (%) |
PROTEIN (dry basis) |
WEIGT OF 1000 KERNELS (gr.) |
ASH (dry basis)(%) | 402 | Lobería | 4000 | 2 | 81,95 | 0,20 | 0,26 | 0,50 | 2,67 | 10,4 | 12,0 | 37,50 | 1,795 | 403 | Balcarce | 4000 | 2 | 79,45 | 0,16 | 0,41 | 0,34 | 0,53 | 10,2 | 11,8 | 38,50 | 1,732 | 404 |
Balcarce | 4000 | 2 | 80,60 | 0,52 | 0,37 | 0,28 | 2,21 | 9,7 | 112 | 42,20 | 1,717 | 405 |
Balcarce | 4000 | 2 | 81,50 | 0,36 | 0,32 | 0,11 | 1,69 | 10,7 | 12,4 | 36,90 | 1,706 | 408 | Azul | 4000 | 1 | 82,60 | 0,11 | 0,15 | 0,17 | 0,51 | 10,5 | 12,1 | 37,90 | 1,864 | 409 |
General Pueyrredon | 4000 | 2 | 79,25 | 0,08 | 0,29 | 0,08 | 4,57 | 10,6 | 12,3 | 43,20 | 1,733 | 410 | General Alvarado | 4000 | 1 | 81,05 | 0,15 | 0,09 | 0,16 | 0,90 | 10,0 | 11,6 | 42,10 | 1,729 | 413 | Ayacucho | 1500 | 1 | 79,20 | 0,04 | 0,10 | 0,12 | 3,82 | 9,7 | 11,2 | 40,70 | 1,640 | 414 | General Madariaga | 1500 | 2 | 78,20 | 0,30 | 0,06 | 0,18 | 1,34 | 10,0 | 11,6 | 40,50 | 1,564 | 500 |
General La Madrid | 4000 | 3 | 80,80 | 0,28 | 0,98 | 0,30 | 0,40 | 10,8 | 12,5 | 35,80 | 1,916 | 501 |
General La Madrid | 3990 | 2 | 82,60 | 0,34 | 0,50 | 0,62 | 4,20 | 10,4 | 12,0 | 36,70 | 1,819 | 502 |
Adolfo Gonzales Chaves | 3876 | 3 | 81,95 | 0,32 | 0,92 | 0,58 | 1,80 | 10,2 | 11,8 | 36,30 | 1,813 | 503 |
Adolfo Gonzales Chaves | 2654 | 2 | 81,95 | 026 | 0,36 | 0,06 | 4,20 | 10,5 | 12,1 | 36,60 | 1,763 | 504 |
Adolfo Gonzales Chaves | 2080 | 2 | 81,05 | 0,00 | 0,42 | 0,20 | 4,20 | 11,4 | 13,2 | 35,90 | 1,716 | 505 |
Laprida | 2256 | 3 | 83,70 | 0,00 | 1,08 | 0,24 | 4,80 | 9,8 | 11,3 | 34,00 | 1,765 | 508 |
Tandil | 4000 | 2 | 80,60 | 0,00 | 0,60 | 0,60 | 1,40 | 11,1 | 12,8 | 40,40 | 1,720 | 509 |
Tandil | 4000 | 2 | 80,35 | 0,00 | 0,50 | 0,06 | 1,20 | 11,1 | 12,8 | 41,00 | 1,774 | 510 |
Tandil | 2000 | 2 | 85,30 | 0,06 | 0,12 | 0,76 | 2,80 | 11,2 | 12,9 | 33,70 | 1,818 | 511 |
Tres Arroyos | 4000 | 2 | 81,25 | 0,12 | 0,44 | 0,36 | 2,10 | 10,9 | 12,6 | 36,50 | 1,734 | 512 |
Tres Arroyos | 4000 | 2 | 83,05 | 0,20 | 0,34 | 0,38 | 4,20 | 10,8 | 12,5 | 35,40 | 1,692 | 513 |
Tres Arroyos | 4000 | 1 | 82,15 | 0,00 | 0,16 | 0,18 | 4,20 | 10,6 | 12,3 | 36,90 | 1,736 | 514 |
Tres Arroyos | 3964 | 3 | 81,70 | 0,26 | 1,00 | 0,22 | 3,80 | 10,7 | 12,4 | 35,70 | 1,685 | 515 |
Tres Arroyos | 3916 | 2 | 81,70 | 0,26 | 0,36 | 0,36 | 4,80 | 10,6 | 12,3 | 36,30 | 1,722 | 516 |
Tres Arroyos | 2644 | 2 | 82,15 | 0,16 | 0,58 | 0,34 | 8,80 | 10,5 | 12,1 | 37,00 | 1,758 | 517 |
Tres Arroyos | 2310 | 2 | 82,60 | 0,28 | 0,48 | 0,44 | 2,20 | 10,6 | 12,3 | 36,20 | 1,769 |
APPENDIX OF LOCALITY COMPOSITE SAMPLES |
SAMPLE IDENTIFICATION |
WHEAT ANALYSIS |
SAMPLE NUMBER |
LOCALITY, DISTRICT OR DEPARTMENT |
WET GLUTEN(%) |
DRY GLUTEN(%) |
FALLING NUMBER (SEG.) |
FLOUR YIELD(%) |
FARINOGRAM |
ALVEOGRAM |
ASH(dry basis)(%) |
% AA (14 % H°) |
T, D, (MIN.) |
STABILITY (MIN.) |
DEGREE SOFTENING (12 MIN.) |
P |
L |
W |
P/L | 402 | Lobería | 23,9 | 8,9 | 391 | 68,21 | 58,7 | 5,7 | 10,6 | 55 | 110 | 53 | 224 | 2,08 | 0,675 | 403 |
Balcarce | 23,7 | 8,8 | 328 | 69,80 | 60,5 | 3,3 | 8,2 | 63 | 111 | 50 | 213 | 2,22 | 0,574 | 404 |
Balcarce | 23,8 | 8,8 | 350 | 67,57 | 56,5 | 3,1 | 8,5 | 52 | 93 | 59 | 198 | 1,58 | 0,552 | 405 |
Balcarce
| 25,7 | 9,5 | 390 | 68,98 | 58,4 | 3,3 | 11,7 | 38 | 107 | 54 | 215 | 1,98 | 0,629 | 408 | Azul | 24,6 | 9,1 | 350 | 67,61 | 60,9 | 3,2 | 6,4 | 54 | 118 | 57 | 271 | 2,07 | 0,583 | 409 | General Pueyrredon | 24,1 | 8,9 | 391 | 68,24 | 62,9 | 3,6 | 12,0 | 32 | 148 | 45 | 271 | 3,29 | 0,562 | 410 | General Alvarado | 24,9 | 9,2 | 378 | 67,98 | 58,0 | 3,6 | 14,3 | 31 | 116 | 51 | 222 | 2,27 | 0,586 | 413 | Ayacucho | 20,9 | 7,8 | 429 | 66,58 | 59,0 | 4,7 | 9,4 | 43 | 131 | 42 | 228 | 3,12 | 0,649 | 414 | General Juan Madariaga | 23,7 | 8,8 | 387 | | 55,0 | 3,2 | 13,2 | 34 | 93 | 75 | 245 | 1,24 | 0,540 | 500 | General La Madrid | 23,1 | 7,6 | 378 | 68,20 | 60,1 | 2,2 | 4,4 | 83 | 91 | 72 | 234 | 1,26 | 0,,648 | 501 | General La Madrid | 22,8 | 7,7 | 390 | 71,00 | 59,5 | 1,7 | 7,2 | 72 | 89 | 72 | 226 | 1,24 | 0,644 | 502 |
Adolfo Gonzales Chaves | 22,9 | 7,6 | 329 | 69,40 | 58,8 | 2,2 | 5,9 | 71 | 86 | 67 | 201 | 1,28 | 0,662 | 503 | Adolfo Gonzales Chaves | 22,9 | 7,7 | 397 | 70,00 | 59,1 | 2,2 | 6,6 | 86 | 90 | 69 | 226 | 1,30 | 0,642 | 504 | Adolfo Gonzales Chaves | 23,2 | 7,8 | 370 | 68,30 | 58,2 | 3,5 | 8,3 | 72 | 89 | 85 | 254 | 1,05 | 0,658 | 505 |
Laprida | 22,4 | 7,7 | 383 | 69,20 | 62,3 | 1,7 | 3,6 | 90 | 114 | 62 | 259 | 1,84 | 0,660 | 508 | Tandil | 29,5 | 10,1 | 444 | 69,80 | 63,0 | 5,7 | 12,0 | 33 | 90 | 119 | 306 | 0,76 | 0,742 | 509 |
Tandil | 29,4 | 10,1 | 430 | 69,60 | 62,0 | 6,4 | 9,3 | 51 | 92 | 101 | 282 | 0,91 | 0,679 | 510 |
Tandil
| 26,6 | 8,9 | 545 | 67,70 | 60,1 | 6,8 | 9,7 | 66 | 96 | 89 | 286 | 1,08 | 0,679 | 511 | Tres Arroyos | 24,0 | 8,1 | 382 | 69,30 | 57,6 | 2,2 | 9,6 | 65 | 85 | 98 | 278 | 0,87 | 0,626 | 512 | Tres Arroyos | 24,1 | 8,1 | 399 | 68,20 | 59,7 | 2,3 | 8,5 | 60 | 103 | 74 | 264 | 1,39 | 0,698 | 513 | Tres Arroyos | 24,2 | 8,3 | 400 | 69,40 | 58,3 | 2,0 | 11,3 | 41 | 100 | 76 | 280 | 1,32 | 0,604 | 514 | Tres Arroyos | 22,9 | 7,7 | 385 | 69,40 | 57,2 | 2,2 | 9,2 | 58 | 91 | 76 | 241 | 1,20 | 0,737 | 515 | Tres Arroyos | 23,2 | 8,0 | 400 | 69,70 | 57,6 | 2,0 | 2,8 | 65 | 94 | 75 | 254 | 1,25 | 0,676 | 516 | Tres Arroyos | 23,3 | 7,8 | 386 | 69,20 | 58,0 | 2,0 | 9,0 | 57 | 95 | 71 | 244 | 1,34 | 0,692 | 517 |
Tres Arroyos | 23,9 | 8,2 | 397 | 69,70 | 57,6 | 2,0 | 9,0 | 53 | 89 | 80 | 249 | 1,11 | 0,708 |
|