Wheat Analysis
Parameters | Minimum | Maximum | Average | Standard Deviation | Variation Coefficient |
---|---|---|---|---|---|
Test Weight (kg/hl) | 73,20 | 82,15 | 78,82 | 1,87 | 2,37 |
Total Damaged Kernels(%) | 0,09 | 3,77 | 0,68 | 0,72 | 106,86 |
Foreign Material(%) | 0,06 | 1,00 | 0,29 | 0,19 | 65,53 |
Shrunken and Broken Kernels(%) | 0,09 | 1,25 | 0,59 | 0,28 | 47,50 |
Yellow Berry Kernels(%) | 0,00 | 14,80 | 2,23 | 2,92 | 130,73 |
Protein (13,5% Moisture)(%) | 9,2 | 16,1 | 12,1 | 1,5 | 12,34 |
Protein(dry basis)(%) | 10,6 | 18,6 | 14,0 | 1,7 | 12,34 |
Weight of 1000 Kernels(g) | 28,53 | 36,02 | 31,45 | 2,12 | 6,76 |
Ash (% dry basis(%) | 1,584 | 2,175 | 1,855 | 0,141 | 7,61 |
Grade Distribution
Flour Analysis
Parameters | Parameters | Minimum | Maximum | Average | Standard Deviation | Variation Coefficient |
---|---|---|---|---|---|---|
Milling |
Gluten Húmedo (%) | 20,7 | 42,9 | 30,1 | 4,9 | 16,12 |
Gluten Seco (%) | 7,1 | 14,9 | 10,5 | 1,7 | 16,14 | |
Falling Number (seg) | 371 | 507 | 434 | 34 | 7,94 | |
Rto. Harina (%) | 66,2 | 73,8 | 69,9 | 1,9 | 2,65 | |
Cenizas (s.s.s)(%) | 0,493 | 0,706 | 0,603 | 0,040 | 6,64 | |
Farinogram |
Absorción de Agua (14 % H)(%) | 55,2 | 65,2 | 58,4 | 2,0 | 3,46 |
Tiempo de Desarrollo (min) | 1,5 | 15,1 | 8,8 | 3,7 | 42,18 | |
Estabilidad (min) | 1,7 | 25,0 | 17,0 | 6,2 | 36,36 | |
Aflojamiento (12 min) | 24 | 96 | 39 | 14 | 36,81 | |
Alveogram |
P (mm) | 62 | 105 | 80 | 11 | 13,74 |
L (mm) | 60 | 154 | 113 | 23 | 20,31 | |
W joules X 10 4 | 188 | 463 | 296 | 61 | 20,44 | |
P / L | 0,41 | 1,42 | 0,75 | 0,23 | 30,75 |
Appendix Of Locality Composite Samples
Sample Identification | Wheats Analysis | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample Number | Locality, District or Department | Tonnaje | Grade | Test Weight (Kg/hl) | Total Damaged Kernels (%) | Foreign Material (%) | Shrunken And Broken Kernels (%) | Yellow Berry Kernels (%) | Protein (MOISTURE 13,5 % H°) (%) | Protein (dry basis) (%) | Weight Of 1000 Kernels (g) | Ash (dry basis) (%) |
600 | Río Primero | 4040 | 2 | 79,25 | 0,32 | 0,21 | 0,58 | 4,82 | 11,5 | 13,3 | 29,17 | 1,798 |
601 | Río Primero | 4200 | 2 | 79,00 | 0,27 | 0,21 | 0,52 | 2,74 | 11,1 | 12,8 | 29,41 | 1,842 |
602 | Río Primero | 4960 | 2 | 78,80 | 0,23 | 0,14 | 0,35 | 1,20 | 11,3 | 13,1 | 31,01 | 1,976 |
603 | San Justo | 4260 | 2 | 78,15 | 0,60 | 0,25 | 0,61 | 0,79 | 12,4 | 14,3 | 30,70 | 2,062 |
604 | San Justo | 4200 | 2 | 78,60 | 0,55 | 0,21 | 0,56 | 1,30 | 12,2 | 14,1 | 31,46 | 1,964 |
605 | Río Segundo | 4500 | 2 | 77,45 | 0,72 | 0,46 | 0,55 | 0,15 | 12,1 | 14,0 | 29,82 | 1,825 |
606 | General San Martín | 4000 | 2 | 78,35 | 0,89 | 0,40 | 0,67 | 0,67 | 12,7 | 14,7 | 31,85 | 1,753 |
607 | General San Martín | 5500 | 4 | 78,15 | 3,77 | 0,27 | 0,40 | 0,00 | 16,1 | 18,6 | 36,02 | 2,007 |
608 | General San Martín | 5000 | 3 | 75,90 | 1,07 | 1,00 | 0,48 | 0,00 | 13,6 | 15,7 | 30,49 | 1,971 |
609 | Tercero Arriba | 4000 | 3 | 73,20 | 0,77 | 0,31 | 0,70 | 0,00 | 13,0 | 15,0 | 28,53 | 2,036 |
610 | Tercero Arriba | 4000 | 3 | 75,00 | 0,50 | 0,26 | 0,90 | 1,11 | 12,2 | 14,1 | 30,26 | 1,928 |
611 | Calamuchita | 2400 | 2 | 78,80 | 0,28 | 0,16 | 0,77 | 2,77 | 10,6 | 12,3 | 32,37 | 1,930 |
612 | Tercero Arriba | 4000 | 2 | 78,15 | 0,36 | 0,28 | 0,73 | 0,00 | 14,7 | 17,0 | 33,15 | 2,175 |
613 | Tercero Arriba | 4000 | 2 | 81,25 | 0,61 | 0,42 | 0,52 | 1,29 | 11,9 | 13,8 | 32,84 | 1,850 |
614 | Totoral | 4000 | 2 | 77,70 | 0,12 | 0,56 | 0,26 | 14,80 | 9,2 | 10,6 | 31,44 | 1,735 |
615 | Tulumba | 4050 | 3 | 79,45 | 0,16 | 0,19 | 1,22 | 7,22 | 9,5 | 11,0 | 28,65 | 1,689 |
616 | Colón | 4330 | 2 | 78,80 | 0,18 | 0,30 | 0,37 | 3,42 | 9,5 | 11,0 | 29,03 | 1,742 |
617 | Santa María | 4000 | 3 | 78,15 | 0,16 | 0,30 | 1,25 | 1,28 | 10,8 | 12,5 | 28,87 | 1,779 |
618 | Santa María | 4000 | 2 | 78,35 | 0,09 | 0,23 | 0,85 | 0,80 | 10,7 | 12,4 | 30,86 | 1,584 |
619 | General San Martín | 4000 | 2 | 80,35 | 0,22 | 0,09 | 0,70 | 0,46 | 12,4 | 14,3 | 32,16 | 1,659 |
620 | Juárez Celman | 2000 | 2 | 79,90 | 0,42 | 0,06 | 0,57 | 0,00 | 12,7 | 14,7 | 31,96 | 1,656 |
621 | Río Cuarto | 5000 | 2 | 81,50 | 0,49 | 0,15 | 1,02 | 0,82 | 11,8 | 13,6 | 31,55 | 1,795 |
622 | Río Cuarto | 5000 | 2 | 79,70 | 0,48 | 0,13 | 0,76 | 0,88 | 12,7 | 14,7 | 32,34 | 1,688 |
623 | Presidente Roque Sáenz Peña | 4400 | 2 | 79,25 | 0,98 | 0,28 | 0,24 | 0,00 | 14,7 | 17,0 | 35,07 | 1,865 |
624 | Presidente Roque Sáenz Peña | 4130 | 1 | 80,80 | 0,89 | 0,10 | 0,28 | 5,14 | 13,0 | 15,0 | 33,17 | 1,880 |
625 | Presidente Roque Sáenz Peña | 4150 | 1 | 80,80 | 0,79 | 0,15 | 0,28 | 5,04 | 12,1 | 14,0 | 33,18 | 1,703 |
626 | Presidente Roque Sáenz Peña | 4000 | 1 | 82,15 | 0,53 | 0,14 | 0,09 | 2,82 | 11,9 | 13,8 | 35,25 | 1,827 |
627 | Presidente Roque Sáenz Peña | 4010 | 1 | 81,95 | 0,41 | 0,12 | 0,21 | 4,89 | 11,8 | 13,6 | 35,30 | 1,759 |
628 | San Justo | 4000 | 2 | 78,60 | 0,71 | 0,45 | 0,42 | 2,41 | 11,9 | 13,8 | 29,10 | 1,887 |
629 | San Justo | 4010 | 2 | 78,35 | 1,41 | 0,39 | 0,74 | 2,00 | 12,2 | 14,1 | 29,18 | 2,148 |
630 | San Justo | 3900 | 2 | 78,15 | 0,73 | 0,41 | 0,92 | 1,96 | 12,2 | 14,1 | 29,91 | 1,874 |
Appendix Of Locality Composite Samples
Sample Identification | Flour Analysis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample Number | Locality, District or Department | Milling | Farinogram | Alveogram | ||||||||||
Wet Gluten (%) | Dry Gluten (%) | Falling Number (SEC.) | Flour Yield (%) | Ash (dry basis) (%) | % WA (14 % H°) | D. T. (min.) | Stability (min.) | Degree Softening (12 min.) | P (mm) | L (mm) | W joules x 10 | P / L | ||
600 | Río Primero | 26,9 | 9,5 | 395 | 66,2 | 0,574 | 55,2 | 13,6 | 23,8 | 28 | 79 | 103 | 288 | 0,77 |
601 | Río Primero | 27,1 | 9,4 | 395 | 71,8 | 0,637 | 56,4 | 12,9 | 23,7 | 30 | 83 | 107 | 307 | 0,78 |
602 | Río Primero | 27,0 | 9,3 | 425 | 68,3 | 0,583 | 56,3 | 12,2 | 22,9 | 28 | 81 | 103 | 283 | 0,79 |
603 | San Justo | 29,1 | 10,1 | 417 | 68,8 | 0,653 | 57,9 | 10,5 | 22,9 | 26 | 90 | 107 | 331 | 0,84 |
604 | San Justo | 29,2 | 10,2 | 415 | 68,1 | 0,633 | 58,4 | 11,9 | 24,4 | 27 | 90 | 98 | 312 | 0,92 |
605 | Río Segundo | 29,0 | 10,8 | 416 | 68,8 | 0,493 | 59,1 | 14,2 | 19,0 | 43 | 100 | 94 | 346 | 1,06 |
606 | General San Martín | 33,8 | 11,8 | 459 | 69,0 | 0,528 | 58,8 | 9,2 | 18,9 | 34 | 82 | 114 | 316 | 0,72 |
607 | General San Martín | 42,9 | 14,9 | 476 | 67,9 | 0,652 | 65,2 | 13,9 | 18,1 | 28 | 94 | 148 | 463 | 0,64 |
608 | General San Martín | 36,0 | 12,3 | 469 | 68,4 | 0,547 | 59,3 | 10,4 | 18,3 | 30 | 83 | 122 | 336 | 0,68 |
609 | Tercero Arriba | 34,8 | 12,2 | 483 | 69,8 | 0,611 | 59,5 | 7,6 | 13,1 | 41 | 78 | 128 | 299 | 0,61 |
610 | Tercero Arriba | 30,7 | 10,5 | 437 | 66,7 | 0,593 | 56,5 | 8,9 | 18,9 | 33 | 67 | 127 | 264 | 0,53 |
611 | Calamuchita | 28,2 | 9,6 | 389 | 71,0 | 0,628 | 57,0 | 6,2 | 13,1 | 52 | 80 | 78 | 205 | 1,03 |
612 | Tercero Arriba | 36,6 | 12,6 | 479 | 68,0 | 0,706 | 61,7 | 12,7 | 24,7 | 24 | 87 | 135 | 390 | 0,64 |
613 | Tercero Arriba | 30,1 | 10,8 | 430 | 70,5 | 0,634 | 61,4 | 9,2 | 20,5 | 28 | 100 | 106 | 365 | 0,94 |
614 | Totoral | 21,7 | 7,6 | 432 | 69,4 | 0,610 | 57,8 | 1,5 | 2,3 | 59 | 82 | 75 | 208 | 1,09 |
615 | Tulumba | 20,7 | 7,1 | 382 | 68,2 | 0,568 | 58,8 | 1,6 | 1,7 | 96 | 85 | 60 | 188 | 1,42 |
616 | Colón | 21,7 | 7,7 | 371 | 70,2 | 0,571 | 57,4 | 1,8 | 3,3 | 56 | 80 | 78 | 220 | 1,03 |
617 | Santa María | 26,9 | 9,3 | 426 | 70,2 | 0,609 | 57,6 | 7,3 | 13,7 | 47 | 76 | 98 | 224 | 0,78 |
618 | Santa María | 27,0 | 9,4 | 420 | 69,9 | 0,619 | 57,8 | 5,9 | 11,2 | 53 | 68 | 95 | 188 | 0,72 |
619 | General San Martín | 31,3 | 10,9 | 472 | 73,8 | 0,589 | 57,1 | 7,7 | 20,2 | 29 | 70 | 140 | 313 | 0,50 |
620 | Juárez Celman | 32,3 | 11,2 | 504 | 73,6 | 0,635 | 58,4 | 7,9 | 16,4 | 39 | 84 | 117 | 316 | 0,72 |
621 | Río Cuarto | 29,4 | 10,2 | 449 | 72,4 | 0,607 | 57,8 | 7,5 | 16,5 | 39 | 72 | 130 | 291 | 0,55 |
622 | Río Cuarto | 32,5 | 11,5 | 507 | 71,3 | 0,591 | 56,5 | 8,1 | 18,9 | 32 | 68 | 127 | 276 | 0,54 |
623 | Presidente Roque Sáenz Peña | 39,1 | 13,7 | 430 | 73,5 | 0,622 | 60,8 | 8,3 | 13,8 | 43 | 69 | 153 | 316 | 0,45 |
624 | Presidente Roque Sáenz Peña | 30,0 | 10,6 | 451 | 70,5 | 0,582 | 57,5 | 7,1 | 17,4 | 36 | 63 | 154 | 289 | 0,41 |
625 | Presidente Roque Sáenz Peña | 30,7 | 11,2 | 442 | 70,9 | 0,577 | 57,7 | 7,0 | 16,9 | 37 | 65 | 139 | 263 | 0,47 |
626 | Presidente Roque Sáenz Peña | 29,5 | 10,4 | 451 | 71,4 | 0,624 | 57,2 | 5,3 | 10,5 | 55 | 62 | 131 | 245 | 0,47 |
627 | Presidente Roque Sáenz Peña | 28,7 | 9,9 | 437 | 72,0 | 0,610 | 58,0 | 2,3 | 13,4 | 36 | 75 | 112 | 269 | 0,67 |
628 | San Justo | 28,2 | 9,9 | 390 | 69,6 | 0,613 | 57,9 | 15,1 | 25,0 | 28 | 105 | 92 | 347 | 1,14 |
629 | San Justo | 28,7 | 9,7 | 393 | 69,8 | 0,631 | 58,1 | 10,9 | 22,7 | 29 | 91 | 105 | 324 | 0,87 |
630 | San Justo | 28,0 | 9,4 | 401 | 68,8 | 0,605 | 58,4 | 9,8 | 16,5 | 44 | 85 | 108 | 305 | 0,79 |