The Manfredi Research Station provided data corresponding to the VN Subregion: the weather variation that characterized the crop cycle is shown on table 1. The photothermal ratio along the 2021 growing season was favorable during the crop critical period, that is, from September 15 to October 15. The critical crop period is relevant because it defines the number of grains. On the other hand, monthly potential evapotranspiration averages showed a marked deficit. This continued along most of the season, except for November, leading to low yield: only 2500 kg/h under rainfed, while under irrigation yields were above 5000 kg/h.
Wheat Analysis
Parameters | Minimum | Maximum | Average | Standard Deviation | Variation Coefficient |
---|---|---|---|---|---|
Test Weight (kg/hl) | 75,30 | 84,00 | 79,60 | 1,60 | 2,00 |
Total Damaged Kernels(%) | 0,08 | 5,42 | 0,70 | 0,80 | 115,40 |
Foreign Material(%) | 0,06 | 1,03 | 0,28 | 0,24 | 83,16 |
Shrunken and Broken Kernels(%) | 0,14 | 1,00 | 0,36 | 0,18 | 49,74 |
Yellow Berry Kernels(%) | 0,40 | 17,20 | 3,56 | 3,59 | 100,81 |
Protein (13,5% Moisture)(%) | 7,7 | 12,3 | 10,9 | 0,9 | 7,97 |
Protein(dry basis)(%) | 8,9 | 14,2 | 12,5 | 1,0 | 7,97 |
Weight of 1000 Kernels(g) | 31,04 | 38,89 | 34,80 | 2,01 | 5,76 |
Ash (% dry basis(%) | 1,542 | 2,390 | 1,752 | 0,175 | 9,98 |
Grade Distribution
Flour Analysis
Parameters | Parameters | Minimum | Maximum | Average | Standard Deviation | Variation Coefficient |
---|---|---|---|---|---|---|
Milling |
Gluten Húmedo (%) | 21,4 | 31,1 | 26,2 | 2,3 | 8,65 |
Gluten Seco (%) | 7,1 | 10,4 | 8,8 | 0,8 | 8,78 | |
Falling Number (seg) | 306 | 462 | 420 | 39 | 9,36 | |
Rto. Harina (%) | 67,7 | 76,4 | 71,9 | 2,7 | 3,70 | |
Cenizas (s.s.s)(%) | 0,527 | 0,765 | 0,617 | 0,068 | 11,09 | |
Farinogram |
Absorción de Agua (14 % H)(%) | 54,8 | 65,5 | 58,7 | 2,4 | 4,03 |
Tiempo de Desarrollo (min) | 1,6 | 25,0 | 10,3 | 6,2 | 60,39 | |
Estabilidad (min) | 1,6 | 42,2 | 19,7 | 11,5 | 58,58 | |
Aflojamiento (12 min) | 6 | 81 | 35 | 21 | 58,96 | |
Alveogram |
P (mm) | 82 | 158 | 104 | 17 | 16,04 |
L (mm) | 29 | 116 | 74 | 17 | 23,54 | |
W joules X 10 4 | 198 | 318 | 269 | 37 | 13,58 | |
P / L | 0,71 | 5,45 | 1,59 | 0,92 | 57,79 |
Appendix Of Locality Composite Samples
Sample Identification | Wheats Analysis | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample Number | Locality, District or Department | Tonnaje | Grade | Test Weight (Kg/hl) | Total Damaged Kernels (%) | Foreign Material (%) | Shrunken And Broken Kernels (%) | Yellow Berry Kernels (%) | Protein (MOISTURE 13,5 % H°) (%) | Protein (dry basis) (%) | Weight Of 1000 Kernels (g) | Ash (dry basis) (%) |
600 | Colón | 4255 | 2 | 78,45 | 0,26 | 0,10 | 0,22 | 9,90 | 7,7 | 8,9 | 33,92 | 1,626 |
601 | Río Primero | 4010 | 1 | 79,40 | 0,21 | 0,19 | 0,32 | 4,35 | 11,9 | 13,8 | 31,04 | 1,742 |
602 | Río Primero | 4030 | 1 | 81,00 | 0,13 | 0,20 | 0,25 | 6,81 | 9,9 | 11,4 | 31,93 | 1,652 |
603 | Totoral | 4005 | 1 | 79,50 | 1,58 | 0,15 | 0,22 | 11,80 | 10,7 | 12,4 | 34,64 | 1,542 |
604 | San Justo | 4025 | 1 | 80,80 | 0,87 | 0,08 | 0,17 | 1,40 | 11,5 | 13,3 | 34,68 | 1,971 |
605 | San Justo | 4000 | 2 | 78,70 | 0,27 | 0,36 | 0,32 | 1,95 | 10,6 | 12,3 | 33,03 | 1,769 |
606 | San Justo | 4075 | 1 | 80,15 | 0,82 | 0,18 | 0,33 | 0,40 | 11,0 | 12,7 | 33,98 | 1,988 |
607 | San Justo | 4035 | 1 | 79,25 | 0,43 | 0,26 | 0,40 | 1,90 | 10,5 | 12,1 | 32,96 | 1,861 |
608 | Calamuchita | 4015 | 2 | 81,60 | 0,22 | 0,20 | 0,61 | 5,00 | 10,1 | 11,7 | 31,60 | 1,794 |
609 | Santa María | 4080 | 2 | 78,90 | 0,27 | 0,35 | 0,27 | 2,30 | 10,3 | 11,9 | 32,93 | 1,814 |
610 | Río Cuarto | 4025 | 2 | 79,20 | 0,35 | 0,64 | 0,48 | 2,30 | 11,1 | 12,8 | 34,73 | 1,654 |
611 | Río Cuarto | 4120 | 1 | 79,60 | 0,39 | 0,11 | 0,17 | 2,00 | 12,3 | 14,2 | 37,30 | 1,581 |
612 | Presidente Roque Sáenz Peña | 4500 | 1 | 79,80 | 0,67 | 0,06 | 0,14 | 1,10 | 11,0 | 12,7 | 35,71 | 1,619 |
613 | Presidente Roque Sáenz Peña | 4500 | 2 | 77,40 | 0,82 | 0,19 | 0,38 | 1,12 | 11,2 | 12,9 | 34,89 | 1,761 |
614 | Presidente Roque Sáenz Peña | 4600 | 2 | 78,50 | 1,20 | 0,20 | 0,17 | 1,90 | 11,0 | 12,7 | 36,40 | 1,693 |
615 | Presidente Roque Sáenz Peña | 4860 | 2 | 77,60 | 0,83 | 0,12 | 0,50 | 2,00 | 11,1 | 12,8 | 34,91 | 1,544 |
616 | General San Martín | 4500 | 2 | 80,40 | 0,57 | 0,39 | 0,37 | 5,40 | 10,3 | 11,9 | 37,29 | 1,620 |
617 | General San Martín | 4500 | 2 | 80,50 | 0,93 | 0,15 | 0,59 | 3,50 | 10,5 | 12,1 | 35,65 | 1,680 |
618 | General San Martín | 4500 | 1 | 79,80 | 0,60 | 0,14 | 0,33 | 1,30 | 11,5 | 13,3 | 38,89 | 1,880 |
619 | General San Martín | 4000 | 2 | 80,20 | 0,65 | 0,25 | 0,21 | 1,60 | 11,3 | 13,1 | 35,63 | 1,705 |
620 | Tercero Arriba | 4000 | 2 | 77,10 | 0,60 | 0,30 | 0,53 | 0,80 | 11,6 | 13,4 | 33,57 | 2,390 |
621 | Río Segundo | 4000 | 3 | 79,30 | 0,34 | 1,03 | 0,52 | 1,10 | 11,2 | 12,9 | 33,81 | 1,810 |
622 | Río Segundo | 4500 | 2 | 82,60 | 0,82 | 0,13 | 0,65 | 2,10 | 11,1 | 12,8 | 34,62 | 1,624 |
623 | San Luis | 2430 | 3 | 75,30 | 5,42 | 0,56 | 1,00 | 3,10 | 12,0 | 13,9 | 33,88 | 1,926 |
624 | Juárez Celman | 3000 | 2 | 80,35 | 0,28 | 0,60 | 0,20 | 5,10 | 11,1 | 12,8 | 38,18 | 1,695 |
625 | Juárez Celman | 3000 | 3 | 84,00 | 0,08 | 0,91 | 0,21 | 17,20 | 10,1 | 11,7 | 38,88 | 1,775 |
Appendix Of Locality Composite Samples
Sample Identification | Flour Analysis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample Number | Locality, District or Department | Milling | Farinogram | Alveogram | ||||||||||
Wet Gluten (%) | Dry Gluten (%) | Falling Number (SEC.) | Flour Yield (%) | Ash (dry basis) (%) | % WA (14 % H°) | D. T. (min.) | Stability (min.) | Degree Softening (12 min.) | P (mm) | L (mm) | W joules x 10 | P / L | ||
600 | Colón | 22,5 | 7,6 | 440 | 71,6 | 0,537 | 56,5 | 1,9 | 2,9 | 49 | 97 | 60 | 218 | 1,62 |
601 | Río Primero | 29,3 | 9,8 | 383 | 67,9 | 0,586 | 60,4 | 12,6 | 19,2 | 37 | 109 | 80 | 312 | 1,36 |
602 | Río Primero | 21,4 | 7,1 | 403 | 70,5 | 0,611 | 57,6 | 10,2 | 20,4 | 28 | 104 | 60 | 226 | 1,73 |
603 | Totoral | 25,5 | 8,7 | 375 | 68,4 | 0,591 | 58,7 | 8,8 | 17,1 | 35 | 104 | 72 | 267 | 1,44 |
604 | San Justo | 25,7 | 8,6 | 450 | 70,6 | 0,655 | 57,8 | 16,4 | 31,8 | 16 | 111 | 70 | 283 | 1,59 |
605 | San Justo | 24,0 | 8,2 | 439 | 68,5 | 0,581 | 57,5 | 18,7 | 32,9 | 6 | 112 | 66 | 278 | 1,70 |
606 | San Justo | 26,5 | 8,8 | 459 | 70,5 | 0,612 | 59,2 | 12,4 | 24,7 | 23 | 105 | 80 | 296 | 1,31 |
607 | San Justo | 25,5 | 8,5 | 456 | 70,5 | 0,657 | 58,8 | 22,9 | 38,3 | 15 | 127 | 66 | 312 | 1,92 |
608 | Calamuchita | 26,3 | 8,6 | 440 | 71,0 | 0,549 | 55,7 | 8,0 | 22,6 | 21 | 87 | 62 | 198 | 1,40 |
609 | Santa María | 25,5 | 8,5 | 390 | 69,6 | 0,599 | 59,5 | 8,6 | 17,0 | 37 | 121 | 50 | 233 | 2,42 |
610 | Río Cuarto | 27,6 | 9,0 | 391 | 73,1 | 0,599 | 56,4 | 8,4 | 24,5 | 19 | 95 | 75 | 251 | 1,27 |
611 | Río Cuarto | 30,4 | 10,0 | 430 | 71,9 | 0,534 | 60,1 | 9,6 | 17,2 | 40 | 99 | 94 | 318 | 1,05 |
612 | Presidente Roque Sáenz Peña | 26,9 | 9,0 | 459 | 74,1 | 0,611 | 58,1 | 2,2 | 3,8 | 49 | 93 | 77 | 268 | 1,21 |
613 | Presidente Roque Sáenz Peña | 26,1 | 8,9 | 452 | 69,5 | 0,527 | 56,2 | 25,0 | 42,2 | 15 | 95 | 90 | 303 | 1,06 |
614 | Presidente Roque Sáenz Peña | 25,5 | 8,6 | 374 | 72,1 | 0,551 | 55,6 | 13,9 | 31,8 | 8 | 97 | 85 | 313 | 1,14 |
615 | Presidente Roque Sáenz Peña | 30,5 | 10,4 | 420 | 67,7 | 0,551 | 57,8 | 13,1 | 25,3 | 23 | 87 | 101 | 308 | 0,86 |
616 | General San Martín | 24,0 | 8,2 | 462 | 75,3 | 0,580 | 54,8 | 18,4 | 34,4 | 12 | 95 | 80 | 276 | 1,19 |
617 | General San Martín | 24,9 | 8,4 | 405 | 70,5 | 0,664 | 65,5 | 2,0 | 1,6 | 81 | 158 | 29 | 204 | 5,45 |
618 | General San Martín | 27,3 | 9,3 | 457 | 75,3 | 0,721 | 59,4 | 10,6 | 22,4 | 28 | 94 | 92 | 295 | 1,02 |
619 | General San Martín | 26,2 | 9,1 | 408 | 72,5 | 0,727 | 61,9 | 6,9 | 13,5 | 43 | 120 | 61 | 278 | 1,97 |
620 | Tercero Arriba | 27,7 | 9,5 | 418 | 76,0 | 0,765 | 58,7 | 9,4 | 18,8 | 34 | 91 | 90 | 264 | 1,01 |
621 | Río Segundo | 26,5 | 9,2 | 316 | 76,2 | 0,736 | 59,5 | 5,9 | 11,3 | 53 | 95 | 70 | 219 | 1,36 |
622 | Río Segundo | 27,9 | 9,4 | 460 | 76,4 | 0,723 | 61,3 | 5,9 | 7,4 | 60 | 87 | 86 | 232 | 1,01 |
623 | San Luis | 31,1 | 10,2 | 306 | 74,5 | 0,598 | 57,9 | 7,1 | 13,1 | 60 | 82 | 116 | 310 | 0,71 |
624 | Juárez Celman | 24,9 | 8,1 | 445 | 73,3 | 0,580 | 62,5 | 1,9 | 2,1 | 72 | 133 | 54 | 288 | 2,46 |
625 | Juárez Celman | 22,9 | 7,4 | 420 | 75,0 | 0,589 | 58,5 | 1,6 | 2,1 | 81 | 113 | 56 | 250 | 2,02 |