Wheat Analysis
Parameters | Minimum | Maximum | Average | Standard Deviation | Variation Coefficient |
---|---|---|---|---|---|
Test Weight (kg/hl) | 79,00 | 84,60 | 80,94 | 1,26 | 1,55 |
Total Damaged Kernels(%) | 0,00 | 2,38 | 0,17 | 0,36 | 207,11 |
Foreign Material(%) | 0,10 | 0,98 | 0,43 | 0,21 | 48,46 |
Shrunken and Broken Kernels(%) | 0,10 | 1,30 | 0,38 | 0,22 | 58,42 |
Yellow Berry Kernels(%) | 0,00 | 14,60 | 2,93 | 3,17 | 108,08 |
Protein (13,5% Moisture)(%) | 9,9 | 14,9 | 11,3 | 1,0 | 8,42 |
Protein(dry basis)(%) | 11,4 | 17,2 | 13,1 | 1,1 | 8,42 |
Weight of 1000 Kernels(g) | 24,50 | 37,70 | 34,74 | 2,20 | 6,33 |
Ash (% dry basis(%) | 1,552 | 2,058 | 1,766 | 0,093 | 5,24 |
Grade Distribution
Flour Analysis
Parameters | Parameters | Minimum | Maximum | Average | Standard Deviation | Variation Coefficient |
---|---|---|---|---|---|---|
Milling |
Gluten Húmedo (%) | 23,4 | 37,2 | 27,5 | 2,9 | 10,42 |
Gluten Seco (%) | 8,2 | 12,9 | 9,6 | 1,0 | 10,07 | |
Falling Number (seg) | 339 | 492 | 430 | 29 | 6,65 | |
Rto. Harina (%) | 65,2 | 76,0 | 70,7 | 2,2 | 3,16 | |
Cenizas (s.s.s)(%) | 0,492 | 0,680 | 0,571 | 0,040 | 7,04 | |
Farinogram |
Absorción de Agua (14 % H)(%) | 56,1 | 65,6 | 59,6 | 1,8 | 2,99 |
Tiempo de Desarrollo (min) | 2,2 | 12,5 | 8,1 | 2,0 | 24,43 | |
Estabilidad (min) | 6,8 | 35,4 | 16,4 | 5,6 | 34,32 | |
Aflojamiento (12 min) | 8 | 57 | 34 | 10 | 29,58 | |
Alveogram |
P (mm) | 76 | 148 | 108 | 15 | 14,02 |
L (mm) | 58 | 151 | 82 | 17 | 20,16 | |
W joules X 10 4 | 208 | 405 | 315 | 50 | 16,00 | |
P / L | 0,50 | 2,23 | 1,38 | 0,36 | 26,13 |
Appendix Of Locality Composite Samples
Sample Identification | Wheats Analysis | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample Number | Locality, District or Department | Tonnaje | Grade | Test Weight (Kg/hl) | Total Damaged Kernels (%) | Foreign Material (%) | Shrunken And Broken Kernels (%) | Yellow Berry Kernels (%) | Protein (MOISTURE 13,5 % H°) (%) | Protein (dry basis) (%) | Weight Of 1000 Kernels (g) | Ash (dry basis) (%) |
700 | Atreucó | 4008 | 1 | 83,05 | 0,06 | 0,18 | 0,40 | 2,40 | 11,2 | 12,9 | 36,30 | 1,931 |
703 | Conhelo | 4094 | 2 | 80,80 | 0,06 | 0,70 | 0,40 | 0,60 | 12,3 | 14,2 | 30,30 | 1,723 |
704 | Conhelo | 2104 | 2 | 81,50 | 0,00 | 0,48 | 0,24 | 0,40 | 12,5 | 14,5 | 24,50 | 1,825 |
705 | Chapaleufú | 2911 | 2 | 79,00 | 0,18 | 0,38 | 0,32 | 2,60 | 12,5 | 14,5 | 33,60 | 2,045 |
706 | Guatraché | 4018 | 2 | 80,80 | 0,24 | 0,46 | 0,56 | 14,60 | 10,4 | 12,0 | 34,50 | 1,757 |
707 | Guatraché | 1077 | 2 | 81,05 | 0,04 | 0,66 | 0,40 | 0,00 | 12,4 | 14,3 | 34,00 | 1,552 |
708 | Guatraché | 1616 | 2 | 80,60 | 0,24 | 0,30 | 0,38 | 4,80 | 11,2 | 12,9 | 34,90 | 1,760 |
709 | Hucal | 4016 | 2 | 84,60 | 0,00 | 0,54 | 0,10 | 1,80 | 11,5 | 13,3 | 37,70 | 1,716 |
710 | Hucal | 1977 | 2 | 83,05 | 0,10 | 0,46 | 0,34 | 2,20 | 11,1 | 12,8 | 35,80 | 1,806 |
711 | Maracó | 3598 | 2 | 80,60 | 0,06 | 0,44 | 0,22 | 14,60 | 10,4 | 12,0 | 34,70 | 1,758 |
712 | Quemú Quemú | 4018 | 1 | 82,15 | 0,16 | 0,20 | 0,50 | 5,60 | 10,5 | 12,1 | 33,70 | 1,718 |
713 | Rancul | 1299 | 3 | 80,35 | 0,18 | 0,98 | 0,66 | 0,00 | 14,9 | 17,2 | 30,20 | 2,058 |
715 | Realicó | 2944 | 2 | 79,00 | 0,18 | 0,56 | 0,46 | 0,00 | 14,1 | 16,3 | 31,90 | 1,985 |
717 | Trenel | 5016 | 2 | 80,15 | 0,26 | 0,64 | 1,14 | 2,80 | 12,6 | 14,6 | 29,80 | 1,816 |
719 | Adolfo Alsina | 4000 | 2 | 81,95 | 0,00 | 0,44 | 0,58 | 2,80 | 10,4 | 12,0 | 36,70 | 1,737 |
720 | Adolfo Alsina | 3998 | 2 | 82,15 | 0,28 | 0,32 | 0,20 | 4,20 | 11,1 | 12,8 | 36,60 | 1,803 |
721 | Adolfo Alsina | 4028 | 2 | 81,50 | 0,28 | 0,66 | 0,26 | 3,20 | 11,1 | 12,8 | 36,50 | 1,675 |
722 | Adolfo Alsina | 4130 | 2 | 81,70 | 0,24 | 0,64 | 0,28 | 2,80 | 11,5 | 13,3 | 35,80 | 1,728 |
723 | Bahía blanca | 2086 | 2 | 82,15 | 0,00 | 0,46 | 0,22 | 0,00 | 11,4 | 13,2 | 35,50 | 1,713 |
724 | Coronel Dorrego | 4018 | 2 | 79,90 | 0,14 | 0,66 | 0,40 | 3,60 | 11,3 | 13,1 | 35,30 | 1,628 |
725 | Coronel Dorrego | 3646 | 1 | 80,15 | 0,00 | 0,20 | 0,20 | 0,20 | 11,1 | 12,8 | 33,50 | 1,594 |
729 | Coronel Pringles | 3986 | 2 | 79,00 | 0,00 | 0,16 | 0,56 | 3,00 | 10,7 | 12,4 | 35,60 | 1,658 |
730 | Coronel Pringles | 1042 | 2 | 80,15 | 0,20 | 0,28 | 0,28 | 2,70 | 11,7 | 13,5 | 35,80 | 1,728 |
731 | Coronel Pringles | 3660 | 2 | 79,25 | 0,20 | 0,34 | 0,44 | 1,20 | 12,0 | 13,9 | 33,90 | 1,662 |
732 | Coronel Pringles | 2008 | 2 | 83,05 | 0,00 | 0,46 | 0,22 | 1,20 | 11,5 | 13,3 | 37,40 | 1,865 |
733 | Cnel. Marina Ldo. Rosale | 2580 | 2 | 83,05 | 0,16 | 0,72 | 0,60 | 2,00 | 11,3 | 13,1 | 32,60 | 1,756 |
734 | Coronel Suarez | 4000 | 2 | 82,15 | 0,12 | 0,78 | 0,36 | 5,20 | 11,0 | 12,7 | 35,20 | 1,810 |
735 | Coronel Suarez | 4006 | 2 | 80,15 | 0,72 | 0,32 | 0,16 | 0,80 | 10,6 | 12,3 | 35,90 | 1,795 |
736 | Coronel Suarez | 3978 | 2 | 81,05 | 0,00 | 0,56 | 0,10 | 3,60 | 10,8 | 12,5 | 36,20 | 1,825 |
737 | Coronel Suarez | 4000 | 2 | 81,05 | 0,12 | 0,40 | 0,20 | 8,20 | 10,6 | 12,3 | 36,50 | 1,795 |
738 | Coronel Suarez | 4023 | 1 | 80,15 | 0,06 | 0,20 | 0,32 | 3,60 | 10,5 | 12,1 | 36,20 | 1,752 |
739 | Coronel Suarez | 4002 | 1 | 80,60 | 0,06 | 0,16 | 0,34 | 1,20 | 10,8 | 12,5 | 34,70 | 1,756 |
740 | Guaminí | 4000 | 2 | 81,05 | 0,00 | 0,56 | 0,40 | 0,40 | 9,9 | 11,4 | 35,10 | 1,729 |
741 | Guaminí | 3842 | 3 | 80,15 | 0,00 | 0,90 | 0,60 | 2,80 | 10,0 | 11,6 | 36,30 | 1,651 |
742 | Guaminí | 1284 | 1 | 81,70 | 0,00 | 0,18 | 0,50 | 1,00 | 10,9 | 12,6 | 32,50 | 1,651 |
743 | Patagones | 2069 | 2 | 83,05 | 0,00 | 0,44 | 0,20 | 3,20 | 10,5 | 12,1 | 30,80 | 1,946 |
744 | Patagones | 1078 | 3 | 82,15 | 0,00 | 0,10 | 1,30 | 0,30 | 11,0 | 12,7 | 33,50 | 2,020 |
745 | Saliqueló | 1084 | 2 | 82,15 | 0,00 | 0,50 | 0,34 | 0,80 | 11,2 | 12,9 | 34,30 | 1,745 |
746 | Puan | 4000 | 2 | 80,60 | 0,20 | 0,48 | 0,32 | 2,30 | 11,2 | 12,9 | 35,00 | 1,830 |
747 | Puan | 4126 | 2 | 81,05 | 0,06 | 0,28 | 0,38 | 1,00 | 11,2 | 12,9 | 36,60 | 1,789 |
748 | Puan | 4082 | 2 | 81,05 | 0,12 | 0,24 | 0,20 | 0,90 | 11,7 | 13,5 | 36,30 | 1,807 |
749 | Saavedra | 4000 | 2 | 79,45 | 0,00 | 0,68 | 0,34 | 2,20 | 10,8 | 12,5 | 35,80 | 1,714 |
750 | Saavedra | 3964 | 2 | 80,15 | 1,84 | 0,18 | 0,54 | 5,20 | 10,7 | 12,4 | 34,20 | 1,724 |
751 | Saavedra | 1280 | 2 | 79,90 | 2,38 | 0,28 | 0,64 | 0,80 | 10,7 | 12,4 | 33,10 | 1,728 |
752 | Villarino | 1176 | 3 | 79,70 | 0,00 | 0,88 | 1,08 | 1,20 | 12,0 | 13,9 | 33,10 | 1,927 |
753 | Tornquist | 4002 | 2 | 79,45 | 0,00 | 0,30 | 0,32 | 2,60 | 11,3 | 13,1 | 34,60 | 1,770 |
754 | Tornquist | 2060 | 2 | 79,70 | 0,00 | 0,44 | 0,56 | 0,80 | 11,7 | 13,5 | 32,40 | 1,724 |
755 | General Roca | 1120 | 2 | 80,35 | 0,06 | 0,20 | 0,78 | 1,60 | 11,4 | 13,2 | 34,10 | 1,720 |
756 | General Roca | 4378 | 2 | 79,70 | 0,26 | 0,42 | 0,16 | 0,80 | 14,0 | 16,2 | 35,20 | 1,788 |
757 | General Roca | 7576 | 1 | 81,95 | 0,00 | 0,14 | 0,22 | 0,60 | 12,2 | 14,1 | 36,70 | 1,751 |
758 | General Roca | 572 | 2 | 80,60 | 0,06 | 0,56 | 0,12 | 1,20 | 12,9 | 14,9 | 33,50 | 1,790 |
759 | Catriló | 1311 | 2 | 79,00 | 0,00 | 0,80 | 0,78 | 9,20 | 10,0 | 11,6 | 33,00 | 1,600 |
Appendix Of Locality Composite Samples
Sample Identification | Flour Analysis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample Number | Locality, District or Department | Milling | Farinogram | Alveogram | ||||||||||
Wet Gluten (%) | Dry Gluten (%) | Falling Number (SEC.) | Flour Yield (%) | Ash (dry basis) (%) | % WA (14 % H°) | D. T. (min.) | Stability (min.) | Degree Softening (12 min.) | P (mm) | L (mm) | W joules x 10 | P / L | ||
700 | Atreucó | 27,7 | 9,6 | 404 | 67,7 | 0,529 | 60,4 | 9,0 | 14,9 | 46 | 111 | 83 | 336 | 1,34 |
703 | Conhelo | 29,9 | 10,4 | 444 | 71,1 | 0,544 | 61,5 | 8,0 | 18,1 | 30 | 110 | 101 | 394 | 1,09 |
704 | Conhelo | 30,8 | 10,9 | 458 | 68,5 | 0,518 | 61,7 | 11,5 | 22,6 | 19 | 121 | 89 | 405 | 1,36 |
705 | Chapaleufú | 29,5 | 10,7 | 434 | 70,6 | 0,519 | 57,3 | 12,5 | 24,2 | 22 | 85 | 131 | 395 | 0,65 |
706 | Guatraché | 23,4 | 8,6 | 414 | 72,4 | 0,492 | 56,1 | 12,3 | 35,4 | 11 | 102 | 84 | 326 | 1,21 |
707 | Guatraché | 30,0 | 10,2 | 420 | 71,3 | 0,593 | 65,6 | 9,0 | 13,7 | 34 | 148 | 70 | 386 | 2,11 |
708 | Guatraché | 26,3 | 9,3 | 398 | 69,8 | 0,528 | 60,2 | 9,9 | 18,8 | 29 | 118 | 76 | 334 | 1,55 |
709 | Hucal | 25,7 | 9,2 | 438 | 73,6 | 0,525 | 61,4 | 8,0 | 13,7 | 36 | 134 | 60 | 312 | 2,23 |
710 | Hucal | 28,0 | 10,1 | 466 | 70,8 | 0,564 | 61,7 | 8,2 | 11,6 | 44 | 117 | 80 | 332 | 1,46 |
711 | Maracó | 27,3 | 9,5 | 422 | 74,2 | 0,594 | 58,6 | 6,8 | 12,9 | 45 | 105 | 69 | 263 | 1,52 |
712 | Quemú Quemú | 25,1 | 8,8 | 416 | 70,6 | 0,521 | 58,9 | 9,2 | 19,4 | 31 | 115 | 77 | 330 | 1,49 |
713 | Rancul | 34,0 | 12,1 | 492 | 72,6 | 0,598 | 62,1 | 9,3 | 13,9 | 33 | 108 | 106 | 397 | 1,02 |
715 | Realicó | 37,2 | 12,9 | 481 | 68,8 | 0,583 | 61,8 | 6,3 | 8,3 | 51 | 76 | 151 | 337 | 0,50 |
717 | Trenel | 31,5 | 10,9 | 454 | 70,1 | 0,585 | 60,8 | 9,2 | 19,3 | 30 | 110 | 99 | 391 | 1,11 |
719 | Adolfo Alsina | 25,8 | 9,1 | 408 | 70,1 | 0,539 | 60,0 | 7,2 | 14,0 | 35 | 119 | 72 | 326 | 1,65 |
720 | Adolfo Alsina | 27,1 | 9,5 | 446 | 69,8 | 0,546 | 59,1 | 7,0 | 14,6 | 37 | 109 | 83 | 332 | 1,31 |
721 | Adolfo Alsina | 24,7 | 8,7 | 442 | 72,7 | 0,542 | 58,7 | 8,3 | 20,3 | 20 | 116 | 68 | 310 | 1,71 |
722 | Adolfo Alsina | 26,0 | 9,1 | 434 | 69,8 | 0,532 | 60,6 | 8,1 | 15,8 | 31 | 128 | 68 | 335 | 1,88 |
723 | Bahía blanca | 28,2 | 9,8 | 405 | 69,9 | 0,558 | 59,6 | 5,7 | 9,1 | 55 | 89 | 104 | 304 | 0,86 |
724 | Coronel Dorrego | 27,6 | 9,6 | 394 | 69,4 | 0,504 | 58,0 | 9,5 | 23,8 | 22 | 103 | 71 | 208 | 1,45 |
725 | Coronel Dorrego | 26,9 | 9,4 | 431 | 71,5 | 0,532 | 62,4 | 7,3 | 17,8 | 31 | 136 | 66 | 340 | 2,06 |
729 | Coronel Pringles | 27,2 | 9,5 | 423 | 65,9 | 0,549 | 57,5 | 6,8 | 13,7 | 35 | 98 | 75 | 269 | 1,31 |
730 | Coronel Pringles | 27,8 | 9,8 | 435 | 71,4 | 0,582 | 58,3 | 7,2 | 11,8 | 45 | 96 | 78 | 266 | 1,23 |
731 | Coronel Pringles | 29,6 | 10,4 | 436 | 68,9 | 0,524 | 58,2 | 7,8 | 14,3 | 26 | 93 | 87 | 291 | 1,07 |
732 | Coronel Pringles | 27,6 | 9,6 | 397 | 72,1 | 0,654 | 60,5 | 6,8 | 9,4 | 57 | 100 | 93 | 321 | 1,08 |
733 | Cnel. Marina Ldo. Rosale | 26,6 | 9,4 | 382 | 67,6 | 0,528 | 57,4 | 7,2 | 17,8 | 33 | 93 | 101 | 317 | 0,92 |
734 | Coronel Suarez | 25,6 | 9,1 | 433 | 76,0 | 0,571 | 57,7 | 6,5 | 11,5 | 47 | 85 | 83 | 234 | 1,02 |
735 | Coronel Suarez | 25,7 | 8,9 | 366 | 72,4 | 0,589 | 58,1 | 6,7 | 12,6 | 42 | 92 | 71 | 240 | 1,30 |
736 | Coronel Suarez | 25,2 | 8,7 | 426 | 70,6 | 0,563 | 58,5 | 6,2 | 13,4 | 38 | 95 | 78 | 253 | 1,22 |
737 | Coronel Suarez | 25,2 | 8,9 | 461 | 67,9 | 0,561 | 60,6 | 8,2 | 17,3 | 31 | 111 | 70 | 279 | 1,59 |
738 | Coronel Suarez | 25,6 | 8,8 | 419 | 71,4 | 0,625 | 58,2 | 5,5 | 11,6 | 46 | 93 | 76 | 236 | 1,22 |
739 | Coronel Suarez | 25,5 | 9,3 | 437 | 67,9 | 0,559 | 57,7 | 10,4 | 21,1 | 29 | 102 | 75 | 283 | 1,36 |
740 | Guaminí | 23,8 | 8,3 | 470 | 68,4 | 0,615 | 59,6 | 2,5 | 6,8 | 41 | 116 | 69 | 300 | 1,68 |
741 | Guaminí | 24,4 | 8,5 | 434 | 65,2 | 0,590 | 58,1 | 11,7 | 32,4 | 8 | 115 | 67 | 299 | 1,72 |
742 | Guaminí | 25,4 | 8,9 | 437 | 70,3 | 0,646 | 59,5 | 5,9 | 12,8 | 38 | 109 | 72 | 289 | 1,51 |
743 | Patagones | 25,3 | 9,0 | 418 | 66,9 | 0,591 | 60,5 | 2,2 | 16,1 | 27 | 117 | 76 | 327 | 1,54 |
744 | Patagones | 27,5 | 9,8 | 456 | 69,8 | 0,650 | 60,6 | 7,5 | 15,9 | 33 | 114 | 74 | 305 | 1,54 |
745 | Saliqueló | 26,4 | 9,4 | 406 | 68,7 | 0,531 | 57,5 | 7,7 | 22,4 | 25 | 99 | 86 | 312 | 1,15 |
746 | Puan | 26,1 | 9,1 | 412 | 73,5 | 0,609 | 58,5 | 8,0 | 13,2 | 41 | 104 | 74 | 284 | 1,41 |
747 | Puan | 26,8 | 9,3 | 447 | 71,4 | 0,570 | 60,1 | 9,0 | 15,5 | 31 | 119 | 83 | 362 | 1,43 |
748 | Puan | 28,8 | 10,0 | 475 | 73,4 | 0,601 | 59,4 | 8,5 | 11,2 | 43 | 101 | 83 | 308 | 1,22 |
749 | Saavedra | 26,5 | 9,2 | 415 | 72,1 | 0,633 | 60,4 | 7,6 | 15,6 | 39 | 109 | 66 | 275 | 1,65 |
750 | Saavedra | 25,9 | 9,2 | 362 | 72,3 | 0,622 | 58,2 | 6,4 | 11,8 | 48 | 92 | 80 | 264 | 1,15 |
751 | Saavedra | 25,9 | 9,1 | 339 | 72,3 | 0,631 | 56,2 | 6,9 | 13,1 | 46 | 81 | 100 | 283 | 0,81 |
752 | Villarino | 28,8 | 10,1 | 456 | 73,0 | 0,680 | 62,1 | 8,5 | 12,6 | 38 | 121 | 85 | 363 | 1,42 |
753 | Tornquist | 29,4 | 10,3 | 428 | 71,2 | 0,617 | 58,1 | 9,7 | 16,4 | 35 | 95 | 107 | 348 | 0,89 |
754 | Tornquist | 28,4 | 10,2 | 430 | 73,2 | 0,631 | 57,9 | 7,2 | 10,9 | 40 | 87 | 92 | 274 | 0,95 |
755 | General Roca | 28,8 | 10,1 | 397 | 71,0 | 0,586 | 58,6 | 8,7 | 16,6 | 39 | 107 | 86 | 345 | 1,24 |
756 | General Roca | 36,0 | 12,5 | 444 | 72,6 | 0,602 | 63,5 | 7,8 | 13,7 | 46 | 108 | 101 | 386 | 1,07 |
757 | General Roca | 30,5 | 10,6 | 468 | 71,6 | 0,594 | 62,1 | 9,7 | 21,4 | 26 | 142 | 75 | 402 | 1,89 |
758 | General Roca | 31,6 | 11,0 | 434 | 72,5 | 0,594 | 59,3 | 8,2 | 17,9 | 28 | 98 | 113 | 384 | 0,87 |
759 | Catriló | 23,5 | 8,2 | 379 | 71,6 | 0,562 | 58,3 | 11,3 | 23,7 | 21 | 116 | 58 | 267 | 2,00 |