Rainfall from June to December accumulated 417mm, mostly in spring (98%). The crop started growing with the water level available at planting. 2021 temperatures and the average from 1973 to 2016 are presented.
Mean temperatures were similar all along the period. However, the average minimum temperature was negative in July, about 2°C below average. Temperature variation was another characteristic of this season. Minimum to maximum temperatures were 4°C above or below average in July and August. The lows were registered in October.
Wheat Analysis
Parameters | Minimum | Maximum | Average | Standard Deviation | Variation Coefficient |
---|---|---|---|---|---|
Test Weight (kg/hl) | 77,70 | 82,15 | 79,72 | 0,93 | 1,17 |
Total Damaged Kernels(%) | 0,00 | 2,16 | 0,28 | 0,28 | 99,53 |
Foreign Material(%) | 0,08 | 1,36 | 0,58 | 0,27 | 46,48 |
Shrunken and Broken Kernels(%) | 0,06 | 0,90 | 0,31 | 0,14 | 47,01 |
Yellow Berry Kernels(%) | 0,00 | 6,60 | 1,82 | 1,54 | 84,53 |
Protein (13,5% Moisture)(%) | 10,0 | 13,9 | 11,4 | 0,7 | 5,75 |
Protein(dry basis)(%) | 11,6 | 16,1 | 13,1 | 0,8 | 5,75 |
Weight of 1000 Kernels(g) | 29,70 | 39,08 | 35,66 | 1,76 | 4,92 |
Ash (% dry basis(%) | 1,467 | 1,917 | 1,692 | 0,088 | 5,19 |
Flour Analysis
Parameters | Parameters | Minimum | Maximum | Average | Standard Deviation | Variation Coefficient |
---|---|---|---|---|---|---|
Milling |
Gluten Húmedo (%) | 21,2 | 33,2 | 26,8 | 2,0 | 7,49 |
Gluten Seco (%) | 7,1 | 11,3 | 9,0 | 0,7 | 7,69 | |
Falling Number (seg) | 344 | 495 | 427 | 39 | 9,17 | |
Rto. Harina (%) | 68,1 | 77,6 | 73,1 | 2,6 | 3,56 | |
Cenizas (s.s.s)(%) | 0,412 | 0,758 | 0,586 | 0,069 | 11,84 | |
Farinogram |
Absorción de Agua (14 % H)(%) | 53,5 | 68,2 | 61,4 | 2,7 | 4,46 |
Tiempo de Desarrollo (min) | 1,8 | 40,1 | 13,5 | 7,4 | 54,50 | |
Estabilidad (min) | 1,3 | 53,1 | 27,5 | 11,2 | 40,60 | |
Aflojamiento (12 min) | 0 | 109 | 25 | 22 | 85,41 | |
Alveogram |
P (mm) | 63 | 175 | 125 | 22 | 17,91 |
L (mm) | 37 | 133 | 65 | 13 | 19,60 | |
W joules X 10 4 | 164 | 477 | 307 | 52 | 16,87 | |
P / L | 0,75 | 3,32 | 2,03 | 0,64 | 31,50 |
Grade Distribution
Appendix Of Locality Composite Samples
Sample Identification | Wheats Analysis | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample Number | Locality, District or Department | Tonnaje | Grade | Test Weight (Kg/hl) | Total Damaged Kernels (%) | Foreign Material (%) | Shrunken And Broken Kernels (%) | Yellow Berry Kernels (%) | Protein (MOISTURE 13,5 % H°) (%) | Protein (dry basis) (%) | Weight Of 1000 Kernels (g) | Ash (dry basis) (%) |
700 | Atreucó | 3960 | 2 | 79,00 | 0,32 | 0,78 | 0,16 | 1,20 | 12,4 | 14,3 | 36,96 | 1,631 |
701 | Capital | 3622 | 2 | 81,50 | 0,32 | 0,68 | 0,18 | 0,60 | 11,7 | 13,5 | 37,27 | 1,600 |
702 | Capital | 1654 | 2 | 77,70 | 0,42 | 0,44 | 0,22 | 4,80 | 10,6 | 12,3 | 32,82 | 1,804 |
703 | Catriló | 4015 | 2 | 79,25 | 0,38 | 0,54 | 0,36 | 0,00 | 12,4 | 14,3 | 36,55 | 1,786 |
704 | Conhelo | 3740 | 2 | 81,50 | 0,12 | 0,76 | 0,14 | 0,40 | 11,4 | 13,2 | 36,23 | 1,750 |
705 | Conhelo | 1635 | 2 | 81,25 | 0,00 | 0,24 | 0,14 | 0,80 | 11,6 | 13,4 | 36,67 | 1,711 |
706 | Chapaleufú | 2513 | 1 | 79,00 | 0,48 | 0,12 | 0,44 | 4,80 | 11,0 | 12,7 | 35,81 | 1,766 |
707 | Guatraché | 3836 | 3 | 77,70 | 0,16 | 0,92 | 0,32 | 2,40 | 11,0 | 12,7 | 32,17 | 1,673 |
708 | Guatraché | 3340 | 2 | 79,70 | 0,32 | 0,42 | 0,24 | 1,40 | 11,4 | 13,2 | 36,30 | 1,667 |
709 | Guatraché | 1822 | 2 | 79,90 | 0,16 | 0,52 | 0,28 | 3,20 | 11,4 | 13,2 | 35,35 | 1,709 |
710 | Hucal | 4060 | 2 | 79,70 | 0,18 | 0,78 | 0,40 | 1,90 | 11,2 | 12,9 | 34,65 | 1,723 |
711 | Hucal | 4140 | 2 | 80,60 | 0,26 | 0,66 | 0,34 | 1,60 | 11,4 | 13,2 | 34,54 | 1,722 |
712 | Maracó | 3214 | 3 | 79,00 | 0,36 | 0,90 | 0,36 | 3,40 | 10,1 | 11,7 | 38,35 | 1,550 |
713 | Quemú Quemú | 2739 | 1 | 79,90 | 0,30 | 0,08 | 0,14 | 2,20 | 11,1 | 12,8 | 37,31 | 1,565 |
715 | Rancul | 1690 | 1 | 81,50 | 0,30 | 0,14 | 0,26 | 2,40 | 11,4 | 13,2 | 35,19 | 1,804 |
716 | Realicó | 2922 | 3 | 80,35 | 2,16 | 0,32 | 0,28 | 0,60 | 11,7 | 13,5 | 35,63 | 1,861 |
718 | Trenel | 3055 | 2 | 80,35 | 0,32 | 0,78 | 0,26 | 4,40 | 11,3 | 13,1 | 35,46 | 1,792 |
719 | Utracán | 1618 | 2 | 79,45 | 0,26 | 0,44 | 0,32 | 2,00 | 11,1 | 12,8 | 35,60 | 1,698 |
720 | Adolfo Alsina | 4000 | 2 | 77,90 | 0,34 | 0,74 | 0,32 | 1,40 | 11,7 | 13,5 | 35,27 | 1,752 |
721 | Adolfo Alsina | 4000 | 2 | 79,45 | 0,12 | 0,34 | 0,06 | 1,40 | 11,8 | 13,6 | 37,27 | 1,800 |
722 | Adolfo Alsina | 3972 | 2 | 79,00 | 0,08 | 0,50 | 0,16 | 0,60 | 11,7 | 13,5 | 36,32 | 1,759 |
723 | Adolfo Alsina | 3840 | 2 | 79,90 | 0,30 | 0,66 | 0,26 | 0,80 | 11,9 | 13,8 | 35,28 | 1,726 |
724 | Bahía blanca | 1742 | 2 | 79,25 | 0,18 | 0,80 | 0,60 | 0,80 | 11,9 | 13,8 | 30,84 | 1,785 |
725 | Coronel Dorrego | 4000 | 3 | 79,00 | 0,42 | 1,36 | 0,34 | 0,60 | 12,4 | 14,3 | 34,60 | 1,563 |
726 | Coronel Dorrego | 4000 | 2 | 81,25 | 0,00 | 0,26 | 0,20 | 3,20 | 10,7 | 12,4 | 36,98 | 1,635 |
727 | Coronel Dorrego | 1766 | 2 | 80,15 | 0,30 | 0,68 | 0,24 | 0,80 | 11,2 | 12,9 | 35,47 | 1,788 |
728 | Coronel Dorrego | 3832 | 2 | 79,45 | 0,24 | 0,68 | 0,26 | 2,40 | 10,3 | 11,9 | 35,27 | 1,664 |
729 | Coronel Dorrego | 3970 | 2 | 79,45 | 0,46 | 0,42 | 0,30 | 1,20 | 10,8 | 12,5 | 34,67 | 1,731 |
730 | Coronel Pringles | 4132 | 2 | 79,00 | 0,00 | 0,72 | 0,18 | 0,80 | 11,2 | 12,9 | 31,97 | 1,792 |
731 | Coronel Pringles | 4147 | 2 | 79,00 | 0,14 | 0,66 | 0,60 | 0,80 | 10,7 | 12,4 | 32,11 | 1,505 |
732 | Coronel Pringles | 4250 | 2 | 79,00 | 0,30 | 0,40 | 0,66 | 1,80 | 10,1 | 11,7 | 34,85 | 1,712 |
733 | Coronel Pringles | 1876 | 2 | 79,90 | 0,16 | 0,12 | 0,90 | 1,40 | 10,3 | 11,9 | 34,43 | 1,633 |
734 | Cnel. Marina Ldo. Rosale | 835 | 3 | 79,00 | 0,22 | 1,20 | 0,80 | 0,00 | 12,4 | 14,3 | 29,70 | 1,708 |
735 | Coronel Suarez | 4000 | 2 | 80,35 | 0,16 | 0,38 | 0,16 | 3,40 | 10,8 | 12,5 | 37,29 | 1,665 |
736 | Coronel Suarez | 4000 | 2 | 80,35 | 0,26 | 0,46 | 0,42 | 6,60 | 11,2 | 12,9 | 36,53 | 1,668 |
737 | Coronel Suarez | 4042 | 2 | 81,25 | 0,18 | 0,30 | 0,40 | 0,60 | 11,9 | 13,8 | 34,26 | 1,917 |
738 | Coronel Suarez | 4540 | 2 | 79,70 | 0,12 | 0,78 | 0,48 | 5,20 | 10,3 | 11,9 | 38,19 | 1,768 |
739 | Coronel Suarez | 3867 | 2 | 79,45 | 0,36 | 0,72 | 0,32 | 0,80 | 12,1 | 14,0 | 35,88 | 1,759 |
740 | Coronel Suarez | 1565 | 2 | 79,25 | 0,14 | 0,28 | 0,18 | 0,60 | 11,2 | 12,9 | 37,25 | 1,718 |
741 | Guaminí | 4000 | 3 | 78,15 | 0,90 | 0,92 | 0,24 | 1,80 | 12,0 | 13,9 | 36,66 | 1,641 |
742 | Guaminí | 3668 | 2 | 79,00 | 0,34 | 0,60 | 0,36 | 2,80 | 11,1 | 12,8 | 35,90 | 1,635 |
743 | Guaminí | 1800 | 2 | 79,25 | 0,36 | 0,36 | 0,24 | 3,20 | 11,7 | 13,5 | 34,51 | 1,791 |
744 | Patagones | 3960 | 2 | 79,00 | 0,46 | 0,32 | 0,28 | 0,00 | 10,0 | 11,6 | 34,79 | 1,646 |
745 | Patagones | 2000 | 2 | 78,15 | 0,14 | 0,78 | 0,26 | 0,80 | 11,3 | 13,1 | 33,99 | 1,749 |
746 | Saliqueló | 984 | 2 | 79,25 | 0,38 | 0,52 | 0,18 | 5,80 | 10,6 | 12,3 | 37,50 | 1,638 |
747 | Puan | 4000 | 2 | 79,25 | 0,12 | 0,64 | 0,24 | 0,40 | 10,6 | 12,3 | 32,81 | 1,633 |
748 | Puan | 4000 | 2 | 80,35 | 0,28 | 0,58 | 0,16 | 0,60 | 11,9 | 13,8 | 34,70 | 1,672 |
749 | Puan | 4056 | 3 | 80,35 | 0,28 | 1,18 | 0,26 | 0,60 | 12,3 | 14,2 | 37,70 | 1,585 |
750 | Saavedra | 4020 | 2 | 79,90 | 0,12 | 0,58 | 0,54 | 0,60 | 11,4 | 13,2 | 36,47 | 1,719 |
751 | Saavedra | 4136 | 1 | 80,35 | 0,44 | 0,18 | 0,24 | 2,40 | 11,4 | 13,2 | 38,87 | 1,659 |
752 | Saavedra | 1892 | 2 | 79,70 | 0,24 | 0,80 | 0,28 | 4,80 | 10,6 | 12,3 | 36,20 | 1,659 |
753 | Villarino | 710 | 2 | 80,35 | 0,24 | 0,80 | 0,32 | 0,00 | 13,9 | 16,1 | 31,64 | 1,745 |
754 | Tornquist | 3900 | 2 | 79,45 | 0,06 | 0,68 | 0,56 | 3,80 | 11,4 | 13,2 | 34,50 | 1,596 |
755 | Tornquist | 4032 | 2 | 79,25 | 0,32 | 0,72 | 0,28 | 0,00 | 11,6 | 13,4 | 34,53 | 1,791 |
756 | General Roca | 4000 | 2 | 79,90 | 0,04 | 0,32 | 0,26 | 0,60 | 12,2 | 14,1 | 35,39 | 1,664 |
757 | General Roca | 4000 | 2 | 79,90 | 0,00 | 0,54 | 0,24 | 1,20 | 12,1 | 14,0 | 36,74 | 1,467 |
758 | General Roca | 4000 | 1 | 82,15 | 0,20 | 0,14 | 0,24 | 1,20 | 11,0 | 12,7 | 39,08 | 1,720 |
759 | General Roca | 4000 | 1 | 79,90 | 0,54 | 0,20 | 0,38 | 3,40 | 11,6 | 13,4 | 37,08 | 1,600 |
760 | General Roca | 4000 | 2 | 80,35 | 0,24 | 0,68 | 0,18 | 3,40 | 11,7 | 13,5 | 36,54 | 1,710 |
Appendix Of Locality Composite Samples
Sample Identification | Flour Analysis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample Number | Locality, District or Department | Milling | Farinogram | Alveogram | ||||||||||
Wet Gluten (%) | Dry Gluten (%) | Falling Number (SEC.) | Flour Yield (%) | Ash (dry basis) (%) | % WA (14 % H°) | D. T. (min.) | Stability (min.) | Degree Softening (12 min.) | P (mm) | L (mm) | W joules x 10 | P / L | ||
700 | Atreucó | 30,1 | 10,0 | 424 | 73,0 | 0,681 | 64,7 | 11,5 | 19,6 | 28 | 145 | 71 | 399 | 2,04 |
701 | Capital | 28,1 | 9,4 | 476 | 74,9 | 0,612 | 61,7 | 8,2 | 18,3 | 29 | 121 | 74 | 346 | 1,64 |
702 | Capital | 24,0 | 7,9 | 376 | 71,4 | 0,623 | 65,0 | 1,8 | 1,3 | 94 | 138 | 42 | 247 | 3,29 |
703 | Catriló | 30,3 | 10,3 | 434 | 72,5 | 0,623 | 64,0 | 11,8 | 24,1 | 18 | 141 | 68 | 374 | 2,07 |
704 | Conhelo | 25,1 | 8,6 | 383 | 73,7 | 0,628 | 62,1 | 9,1 | 26,3 | 24 | 128 | 70 | 357 | 1,83 |
705 | Conhelo | 26,8 | 8,9 | 419 | 74,2 | 0,562 | 59,7 | 10,1 | 24,1 | 26 | 108 | 67 | 275 | 1,61 |
706 | Chapaleufú | 24,5 | 8,3 | 347 | 70,9 | 0,684 | 66,5 | 2,2 | 1,6 | 87 | 156 | 48 | 314 | 3,25 |
707 | Guatraché | 27,1 | 9,1 | 442 | 77,3 | 0,531 | 60,1 | 9,1 | 18,8 | 30 | 107 | 73 | 285 | 1,47 |
708 | Guatraché | 27,0 | 9,0 | 423 | 71,5 | 0,412 | 60,5 | 15,3 | 27,7 | 16 | 128 | 68 | 337 | 1,88 |
709 | Guatraché | 27,9 | 9,2 | 406 | 76,0 | 0,585 | 59,4 | 11,7 | 27,3 | 16 | 105 | 75 | 295 | 1,40 |
710 | Hucal | 26,8 | 9,1 | 396 | 70,0 | 0,624 | 61,0 | 16,3 | 30,6 | 13 | 126 | 61 | 312 | 2,07 |
711 | Hucal | 27,6 | 9,4 | 430 | 77,2 | 0,589 | 59,6 | 10,7 | 22,1 | 22 | 102 | 88 | 319 | 1,16 |
712 | Maracó | 21,2 | 7,1 | 366 | 75,0 | 0,463 | 55,1 | 7,1 | 41,3 | 13 | 99 | 64 | 261 | 1,55 |
713 | Quemú Quemú | 25,7 | 8,6 | 358 | 73,5 | 0,591 | 65,3 | 9,7 | 14,0 | 38 | 138 | 56 | 309 | 2,46 |
715 | Rancul | 26,5 | 9,0 | 354 | 73,8 | 0,628 | 60,9 | 9,7 | 18,0 | 30 | 121 | 74 | 164 | 1,64 |
716 | Realicó | 23,7 | 8,1 | 344 | 71,3 | 0,739 | 68,2 | 2,0 | 1,4 | 109 | 89 | 71 | 247 | 1,25 |
718 | Trenel | 25,5 | 8,6 | 384 | 73,9 | 0,617 | 58,9 | 10,5 | 25,0 | 20 | 111 | 72 | 308 | 1,54 |
719 | Utracán | 25,3 | 8,4 | 400 | 70,7 | 0,614 | 60,4 | 9,5 | 18,0 | 31 | 117 | 55 | 258 | 2,13 |
720 | Adolfo Alsina | 28,1 | 9,6 | 413 | 70,8 | 0,619 | 64,9 | 9,6 | 23,0 | 16 | 150 | 56 | 339 | 2,68 |
721 | Adolfo Alsina | 28,8 | 9,7 | 426 | 73,9 | 0,450 | 62,3 | 16,4 | 35,1 | 13 | 141 | 66 | 364 | 2,14 |
722 | Adolfo Alsina | 28,0 | 9,4 | 438 | 71,0 | 0,576 | 65,0 | 22,5 | 45,4 | 0 | 169 | 52 | 370 | 3,25 |
723 | Adolfo Alsina | 27,8 | 9,2 | 431 | 74,0 | 0,629 | 62,2 | 13,8 | 36,6 | 14 | 124 | 64 | 315 | 1,94 |
724 | Bahía blanca | 28,8 | 10,0 | 475 | 77,0 | 0,650 | 60,9 | 8,7 | 20,4 | 25 | 109 | 92 | 350 | 1,18 |
725 | Coronel Dorrego | 29,3 | 9,7 | 474 | 68,5 | 0,557 | 62,5 | 31,8 | 34,5 | 44 | 134 | 76 | 392 | 1,76 |
726 | Coronel Dorrego | 25,2 | 8,3 | 421 | 75,2 | 0,561 | 58,7 | 10,2 | 53,1 | 7 | 118 | 61 | 293 | 1,93 |
727 | Coronel Dorrego | 28,4 | 9,4 | 398 | 71,2 | 0,600 | 63,5 | 8,8 | 12,6 | 39 | 131 | 55 | 275 | 2,38 |
728 | Coronel Dorrego | 25,6 | 8,4 | 403 | 77,3 | 0,758 | 58,9 | 10,2 | 30,3 | 13 | 111 | 55 | 239 | 2,02 |
729 | Coronel Dorrego | 25,7 | 8,5 | 389 | 72,9 | 0,577 | 63,0 | 11,8 | 21,0 | 20 | 139 | 48 | 273 | 2,90 |
730 | Coronel Pringles | 27,2 | 9,1 | 480 | 76,5 | 0,683 | 58,2 | 9,4 | 21,5 | 28 | 92 | 84 | 271 | 1,10 |
731 | Coronel Pringles | 25,8 | 8,7 | 455 | 71,6 | 0,499 | 61,2 | 12,8 | 31,8 | 9 | 124 | 53 | 258 | 2,34 |
732 | Coronel Pringles | 22,7 | 7,6 | 358 | 69,2 | 0,521 | 53,5 | 3,3 | 3,5 | 106 | 63 | 84 | 176 | 0,75 |
733 | Coronel Pringles | 25,2 | 8,4 | 473 | 71,9 | 0,557 | 60,2 | 31,5 | 33,3 | 46 | 123 | 37 | 193 | 3,32 |
734 | Cnel. Marina Ldo. Rosale | 29,9 | 10,1 | 434 | 71,8 | 0,678 | 67,9 | 16,2 | 38,5 | 8 | 158 | 56 | 347 | 2,82 |
735 | Coronel Suarez | 25,5 | 8,6 | 483 | 69,7 | 0,513 | 61,7 | 36,0 | 38,1 | 35 | 143 | 48 | 284 | 2,98 |
736 | Coronel Suarez | 24,5 | 8,3 | 479 | 76,2 | 0,626 | 59,5 | 16,0 | 42,8 | 9 | 118 | 46 | 229 | 2,57 |
737 | Coronel Suarez | 27,5 | 9,2 | 469 | 70,5 | 0,566 | 64,2 | 12,2 | 24,4 | 20 | 153 | 57 | 343 | 2,68 |
738 | Coronel Suarez | 26,5 | 8,8 | 427 | 70,1 | 0,425 | 62,0 | 10,8 | 22,5 | 23 | 136 | 60 | 312 | 2,27 |
739 | Coronel Suarez | 30,5 | 10,1 | 474 | 74,7 | 0,530 | 62,6 | 9,0 | 20,5 | 23 | 120 | 80 | 341 | 1,50 |
740 | Coronel Suarez | 26,8 | 9,0 | 425 | 71,0 | 0,493 | 63,9 | 21,5 | 41,9 | 9 | 158 | 51 | 331 | 3,10 |
741 | Guaminí | 29,7 | 10,1 | 461 | 74,3 | 0,615 | 58,2 | 8,5 | 20,0 | 27 | 80 | 79 | 227 | 1,01 |
742 | Guaminí | 26,5 | 8,8 | 398 | 77,6 | 0,554 | 59,9 | 18,7 | 29,0 | 22 | 125 | 67 | 323 | 1,87 |
743 | Guaminí | 28,1 | 9,4 | 420 | 70,6 | 0,498 | 62,4 | 11,5 | 22,7 | 26 | 127 | 67 | 321 | 1,90 |
744 | Patagones | 22,7 | 7,6 | 367 | 76,2 | 0,631 | 56,9 | 10,0 | 29,4 | 16 | 102 | 64 | 250 | 1,59 |
745 | Patagones | 25,5 | 8,6 | 378 | 72,0 | 0,633 | 61,9 | 14,8 | 26,2 | 18 | 137 | 50 | 279 | 2,74 |
746 | Saliqueló | 24,2 | 8,0 | 380 | 74,6 | 0,636 | 58,0 | 9,4 | 21,5 | 23 | 105 | 65 | 266 | 1,62 |
747 | Puan | 24,9 | 8,4 | 490 | 75,4 | 0,638 | 58,3 | 15,6 | 38,4 | 13 | 116 | 63 | 285 | 1,84 |
748 | Puan | 29,0 | 9,8 | 419 | 68,1 | 0,620 | 64,1 | 12,0 | 22,5 | 17 | 133 | 71 | 362 | 1,87 |
749 | Puan | 28,6 | 9,8 | 437 | 77,3 | 0,538 | 61,5 | 6,5 | 10,2 | 54 | 99 | 85 | 285 | 1,16 |
750 | Saavedra | 27,4 | 9,3 | 458 | 70,3 | 0,575 | 63,1 | 12,0 | 22,8 | 20 | 138 | 57 | 306 | 2,42 |
751 | Saavedra | 25,5 | 8,7 | 482 | 74,9 | 0,620 | 58,3 | 10,9 | 18,7 | 26 | 96 | 80 | 276 | 1,20 |
752 | Saavedra | 25,2 | 8,6 | 395 | 70,2 | 0,525 | 60,9 | 15,8 | 39,6 | 10 | 128 | 52 | 277 | 2,46 |
753 | Villarino | 33,2 | 11,3 | 495 | 75,4 | 0,627 | 62,0 | 18,2 | 33,2 | 10 | 103 | 133 | 477 | 0,77 |
754 | Tornquist | 26,5 | 8,9 | 400 | 74,1 | 0,585 | 63,0 | 11,7 | 37,5 | 13 | 132 | 60 | 316 | 2,20 |
755 | Tornquist | 26,5 | 9,2 | 463 | 70,2 | 0,555 | 62,0 | 40,1 | 44,8 | 28 | 145 | 61 | 368 | 2,38 |
756 | General Roca | 27,8 | 9,4 | 414 | 73,7 | 0,659 | 59,2 | 15,7 | 41,3 | 16 | 105 | 89 | 361 | 1,18 |
757 | General Roca | 26,6 | 8,9 | 452 | 71,2 | 0,552 | 62,3 | 16,2 | 38,0 | 13 | 155 | 53 | 347 | 2,92 |
758 | General Roca | 25,2 | 8,4 | 434 | 74,1 | 0,617 | 60,7 | 16,4 | 32,9 | 16 | 139 | 51 | 301 | 2,73 |
759 | General Roca | 28,2 | 9,6 | 394 | 71,6 | 0,556 | 64,4 | 18,8 | 41,1 | 3 | 175 | 62 | 382 | 2,82 |
760 | General Roca | 28,0 | 9,5 | 470 | 76,4 | 0,650 | 61,5 | 15,7 | 29,3 | 17 | 135 | 58 | 319 | 2,33 |