MAP OF THE SUBREGION | ||
COMPOSITE SAMPLES BY LOCALITY
DURUM WHEAT ANALYSIS | PARAMETERS | MINIMUM | MAXIMUM | AVERAGE | STANDARD DEVIATION | VARIATION COEFFICIENT | |
Test Weight (kg/hl) | 72,10 | 83,25 | 77,94 | 2,55 | 0,03 | ||
Total Damaged Kernels (%) | 0,00 | 2,24 | 0,32 | 0,42 | 1,30 | ||
Foreign Material (%) | 0,08 | 1,42 | 0,49 | 0,29 | 0,59 | ||
Shrunken and Broken Kernels (%) | 0,24 | 2,60 | 1,21 | 0,61 | 0,50 | ||
Vitreous Kernels (%) | 5 | 96 | 60 | 24 | 0,40 | ||
Wheat (Triticum aestivum) (%) | 0,12 | 4,34 | 1,80 | 0,99 | 0,55 | ||
Protein (13,5% Moisture) (%) | 11,3 | 17,1 | 13,9 | 1,2 | 0,09 | ||
Protein (s.s.s.) (%) | 13,1 | 19,8 | 16,1 | 1,2 | 0,09 | ||
Weight of 1000 Kernels (gr.) | 27,50 | 45,70 | 37,71 | 4,80 | 0,13 | ||
Ash (% dry basis) | 1,548 | 2,018 | 1,759 | 0,116 | 0,07 | ||
Total damaged kernels includes 0,16% sprouted kernels, 0,06% insect chewed kernels and 0,10% germ-chewed kernels. |
GRADE DISTRIBUTION |
SEMOLIN ANALYSIS | PARAMETERS | MINIMUM | MAXIMUM | AVERAGE | STANDARD DEVIATION | VARIATION COEFFICIENT | ||
MILLING | Falling Number (sec.) | 469 | 939 | 526 | 79,7 | 0,14 | ||
Color(B) | 19,4 | 24,1 | 21,4 | 1,1 | 0,05 | |||
Wet Gluten (%) | 28,4 | 43,2 | 35,1 | 2,9 | 0,08 | |||
Gluten Index | 3 | 98 | 65 | 17 | 0,25 | |||
FARINOGRAM | Energy Level | 29,9 | 46,2 | 35,7 | 3,6 | 0,10 | ||
Degree Softening (% | 25 | 37 | 31 | 3 | 0,10 | |||
These results were elaborated with 46 composite sample. |
APPENDIX OF LOCALITY COMPOSITE SAMPLES | |||||||||||||
SAMPLE IDENTIFICATION | DURUM WHEAT ANALYSIS | ||||||||||||
SAMPLE NUMBER | LOCALITY, DISTRICT OR DEPARTMENT | GRADE | TEST WEIGT (Kg/hl) | TOTAL DAMAGED KERNELS(%) | FOREIGN MATERIAL (%) | SHRUNKEN AND BROKEN KERNELS (%) | VITREOUS KERNELS (%) | WHEAT (Triticum aestivum) (%) | PROTEIN (MOISTURE 13,5 % H°) | PROTEIN(S.S.S.)(%) | WEIGT OF 1000 KERNELS (gr.) | ASH(dry basis) % | |
1 | Alvear | 3 | 73,65 | 0,00 | 0,60 | 0,72 | 86 | 0,64 | 14,2 | 16,4 | 30,90 | 1,832 | |
2 | Azul | 1 | 78,15 | 0,30 | 0,74 | 0,40 | 60 | 0,12 | 11,3 | 13,1 | 47,70 | 1,763 | |
3 | Carlos Casáres | 2 | 78,15 | 0,36 | 0,64 | 1,62 | 66 | 0,76 | 13,7 | 15,8 | 37,20 | 1,747 | |
4 | Daireaux | F/E | 78,15 | 0,12 | 0,26 | 0,98 | 28 | 2,95 | 13,5 | 15,4 | 39,60 | 1,782 | |
5 | General Villegas | F/E | 77,25 | 0,00 | 0,20 | 1,50 | 17 | 4,34 | 13,8 | 16,0 | 38,50 | 1,971 | |
6 | Balcarce | 2 | 83,25 | 0,28 | 0,68 | 2,02 | 82 | 1,32 | 13,3 | 15,4 | 45,10 | 1,622 | |
7 | Balcarce | 1 | 80,35 | 0,24 | 0,30 | 0,98 | 69 | 0,76 | 12,8 | 14,8 | 43,40 | 1,695 | |
8 | Balcarce | F/E | 81,25 | 0,20 | 0,24 | 0,36 | 87 | 3,28 | 13,9 | 16,1 | 39,80 | 1,628 | |
9 | Balcarce | 1 | 78,15 | 0,00 | 0,72 | 0,32 | 57 | 2,88 | 14,6 | 16,9 | 39,10 | 1,595 | |
10 | Balcarce | 2 | 80,35 | 0,32 | 0,26 | 2,18 | 82 | 2,08 | 13,1 | 15,1 | 43,70 | 1,749 | |
11 | Coronel Pringles | 2 | 76,80 | 0,68 | 0,62 | 1,34 | 73 | 1,46 | 14,0 | 16,2 | 33,70 | 1,582 | |
12 | Coronel Pringles | 2 | 76,80 | 0,00 | 0,64 | 1,36 | 52 | 1,54 | 15,4 | 17,8 | 31,20 | 1,887 | |
13 | Coronel Pringles | F/E | 72,75 | 0,00 | 0,52 | 2,60 | 22 | 1,10 | 14,5 | 16,8 | 34,00 | 1,674 | |
14 | Coronel Suárez | F/E | 75,00 | 0,56 | 0,36 | 1,58 | 36 | 1,16 | 14,5 | 16,8 | 34,50 | 1,791 | |
15 | Coronel Suárez | 1 | 78,15 | 0,00 | 0,32 | 0,82 | 79 | 2,70 | 15,5 | 17,9 | 35,90 | 1,886 | |
16 | General Alvarado | 1 | 81,25 | 0,20 | 0,34 | 0,28 | 50 | 1,48 | 12,8 | 14,8 | 45,10 | 1,558 | |
17 | General Lamadrid | 1 | 79,00 | 0,10 | 0,54 | 0,82 | 91 | 1,90 | 15,2 | 17,6 | 40,00 | 1,844 | |
18 | González Chávez | 2 | 76,35 | 0,08 | 0,58 | 1,96 | 63 | 1,22 | 14,3 | 16,5 | 34,20 | 1,871 | |
19 | González Chávez | F/E | 78,15 | 0,14 | 0,26 | 1,14 | 29 | 2,02 | 14,3 | 16,5 | 37,40 | 1,878 | |
20 | González Chávez | 2 | 78,15 | 0,20 | 0,38 | 1,64 | 47 | 2,10 | 14,7 | 16,5 | 34,00 | 1,879 | |
21 | Guamini | 3 | 73,65 | 0,20 | 0,36 | 2,44 | 82 | 0,44 | 16,1 | 17 | 30,30 | 2,018 | |
22 | Laprida | F/E | 79,25 | 0,06 | 0,38 | 0,56 | 96 | 3,36 | 17,1 | 18,6 | 31,50 | 1,874 | |
23 | Lobería | 1 | 80,80 | 0,30 | 0,22 | 0,60 | 51 | 1,16 | 13,2 | 19,8 | 40,10 | 1,658 | |
24 | Lobería | F/E | 77,25 | 0,56 | 0,08 | 2,00 | 5 | 2,04 | 12,8 | 13,3 | 38,10 | 1,704 | |
25 | Necochea | 1 | 81,05 | 0,74 | 0,62 | 0,96 | 69 | 2,64 | 12,5 | 14,8 | 40,90 | 1,656 | |
26 | Necochea | 1 | 82,40 | 0,12 | 0,24 | 0,84 | 55 | 1,36 | 12,3 | 14,5 | 45,70 | 1,595 | |
27 | Necochea | 2 | 76,55 | 0,38 | 0,58 | 1,38 | 54 | 1,66 | 12,5 | 14,2 | 41,20 | 1,659 | |
28 | Necochea | 1 | 80,60 | 0,54 | 0,16 | 0,92 | 62 | 1,72 | 12,5 | 14,5 | 41,40 | 1,553 | |
29 | Ochandio | 2 | 81,50 | 0,18 | 0,14 | 1,66 | 77 | 1,68 | 13,6 | 14,5 | 37,50 | 1,737 | |
30 | Olavarría | F/E | 79,90 | 0,14 | 0,56 | 1,08 | 60 | 3,88 | 14,3 | 15,7 | 39,40 | 1,772 | |
31 | San Cayetano | 1 | 78,15 | 0,42 | 0,56 | 0,82 | 68 | 1,56 | 11,9 | 16,5 | 40,30 | 1,733 | |
32 | San Cayetano | 2 | 76,10 | 0,36 | 0,26 | 1,22 | 60 | 1,04 | 13,8 | 16,0 | 34,50 | 1,565 | |
33 | San Cayetano | F/E | 76,10 | 0,00 | 0,86 | 1,82 | 23 | 3,00 | 12,9 | 14,9 | 38,50 | 1,757 | |
34 | San Eloy | F/E | 72,10 | 0,00 | 0,66 | 2,10 | 22 | 0,72 | 15,1 | 17,5 | 29,70 | 1,983 | |
35 | Tandil | 1 | 80,35 | 0,20 | 0,34 | 0,30 | 51 | 0,58 | 14,6 | 16,9 | 42,80 | 1,756 | |
36 | Tres Arroyos | 1 | 78,15 | 0,10 | 0,58 | 0,84 | 68 | 2,66 | 13,6 | 15,7 | 35,20 | 1,720 | |
37 | Tres Arroyos | 2 | 79,00 | 0,22 | 0,22 | 1,74 | 74 | 1,92 | 13,9 | 16,1 | 38,20 | 1,709 | |
38 | Tres Arroyos | 2 | 78,80 | 0,32 | 0,74 | 1,66 | 48 | 1,94 | 13,8 | 16,0 | 37,50 | 1,816 | |
39 | Tres Arroyos | 2 | 77,00 | 0,12 | 0,60 | 1,32 | 82 | 1,40 | 14,0 | 16,2 | 36,00 | 1,794 | |
40 | Sierra de la Ventana | ----- | ----- | 0,34 | 0,16 | 0,24 | 10 | 0,84 | 13,9 | 16,1 | 39,50 | 1,704 | |
41 | Bahía Blanca | 2 | 79,00 | 0,30 | 0,48 | 1,84 | 92 | 1,92 | 14,5 | 16,8 | 32,00 | 1,898 | |
42 | Coronel Dorrego | 2 | 76,55 | 0,08 | 1,34 | 1,32 | 91 | 2,44 | 15,2 | 17,6 | 31,30 | 1,809 | |
43 | Coronel Dorrego | F/E | 75,00 | 0,44 | 0,34 | 1,54 | 87 | 3,82 | 15,5 | 17,9 | 27,50 | 1,799 | |
44 | Coronel Dorrego | 2 | 76,35 | 0,00 | 1,42 | 0,84 | 86 | 2,34 | 14,9 | 17,2 | 32,60 | 1,873 | |
45 | Patagones | 3 | 74,30 | 2,24 | 1,20 | 0,54 | 48 | 0,50 | 12,0 | 13,9 | 44,80 | 1,740 | |
46 | Villarino | F/E | 76,10 | 1,72 | 0,48 | 1,54 | 38 | 0,54 | 11,7 | 13,5 | 45,30 | 1,801 | |
APPENDIX OF LOCALITY COMPOSITE SAMPLES | |||||||
SAMPLE IDENTIFICATION | SEMOLIN ANALYSIS | ||||||
SAMPLE NUMBER | LOCALITY, DISTRICT OR DEPARTMENT | FALLING NUMBER (sec.) | COLOR (B) | WET GLUTEN (%) | GLUTEN INDEX |
FARINOGRAM Nivel Energía |
FARINOGRAM Degree of Softening (12 Min.) |
1 | Alvear | 559 | 24,1 | 34,0 | 79 | 34,4 | 29 |
3 | Carlos Casares | 608 | 21,1 | 32,4 | 83 | 38,0 | 32 |
4 | Daireaux | 512 | 21,3 | 34,4 | 69 | 31,8 | 32 |
5 | General Villegas | 504 | 20,5 | 32,4 | 82 | 37,0 | 34 |
6 | Balcarce | 513 | 19,5 | 36,7 | 39 | 33,5 | 33 |
7 | Balcarce | 521 | 21,8 | 35,0 | 50 | 31,9 | 34 |
8 | Balcarce | 625 | 21,8 | 35,8 | 76 | 39,4 | 31 |
9 | Balcarce | 595 | 19,4 | 34,5 | 88 | 40,7 | 30 |
10 | Balcarce | 541 | 19,6 | 35,3 | 37 | 36,2 | 37 |
11 | Coronel Pringles | 576 | 22,3 | 34,4 | 77 | 33,0 | 28 |
12 | Coronel Pringles | 543 | 22,0 | 37,7 | 61 | 36,0 | 33 |
13 | Coronel Pringles | 600 | 21,3 | 25,8 | 80 | 36,4 | 31 |
14 | Coronel Suárez | 595 | 22,1 | 34,8 | 74 | 30,5 | 27 |
15 | Coronel Suárez | 617 | 21,2 | 40,6 | 43 | 34,1 | 32 |
16 | General Alvarado | 502 | 21,9 | 33,8 | 64 | 33,8 | 28 |
17 | General Lamadrid | 532 | 21,1 | 39,0 | 3 | 29,9 | 34 |
18 | González Chávez | 561 | 22,3 | 34,8 | 66 | 77,3 | 29 |
19 | González Chávez | 540 | 20,9 | 37,0 | 63 | 35,2 | 31 |
20 | González Chávez | 570 | 21,0 | 36,2 | 69 | 38,7 | 32 |
21 | Guamini | 632 | 23,4 | 38,6 | 66 | 35,5 | 26 |
22 | Laprida | 604 | 21,8 | 43,2 | 52 | 39,5 | 35 |
23 | Lobería | 531 | 22,4 | 33,5 | 72 | 32,6 | 25 |
24 | Lobería | 559 | 22,2 | 31,5 | 75 | 33,9 | 30 |
25 | Necochea | 469 | 20,6 | 32,2 | 42 | 31,5 | 34 |
26 | Necochea | 500 | 21,0 | 33,3 | 67 | 43,8 | 32 |
27 | Necochea | 488 | 21,2 | 31,6 | 74 | 36,2 | 34 |
28 | Necochea | 497 | 22,2 | 32,7 | 67 | 30,5 | 27 |
29 | Ochandio | 531 | 21,5 | 35,3 | 64 | 42,2 | 36 |
30 | Olavarría | 504 | 20,0 | 37,9 | 44 | 33,1 | 35 |
31 | San Cayetano | 633 | 21,1 | 30,5 | 79 | 33,4 | 31 |
32 | San Cayetano | 544 | 23,0 | 32,2 | 67 | 31,2 | 27 |
33 | San Cayetano | 589 | 20,8 | 33,3 | 58 | 36,0 | 33 |
34 | San Eloy | 634 | 20,5 | 37,8 | 58 | 38,6 | 34 |
35 | Tandil | 567 | 20,9 | 37,4 | 63 | 34,8 | 29 |
36 | Tres Arroyos | 600 | 21,0 | 34,1 | 70 | 46,2 | 26 |
37 | Tres Arroyos | 586 | 19,9 | 35,2 | 49 | 36,0 | 33 |
38 | Tres Arroyos | 590 | 21,8 | 34,3 | 61 | 34,9 | 29 |
39 | Tres Arroyos | 638 | 21,8 | 36,0 | 58 | 37,0 | 31 |
41 | Bahía Blanca | 675 | 20,7 | 37,4 | 63 | 37,6 | 30 |
42 | Coronel Dorrego | 707 | 22,5 | 37,6 | 81 | 37,9 | 28 |
43 | Coronel Dorrego | 939 | 22,5 | 39,0 | 85 | 38,7 | 25 |
44 | Coronel Dorrego | 686 | 23,8 | 37,8 | 71 | 37,2 | 29 |
45 | Patagones | 536 | 21,5 | 29,3 | 98 | 32,0 | 30 |
46 | Villarino | 479 | 21,0 | 28,4 | 77 | 32,3 | 34 |