[IMAGEN_MAPA FIDEO I]
[IMAGEN_MAPA FIDEO II]
[IMAGEN_ESTUCTURA DE MUESTREO]
Grade Distribution
Wheat Analysis
Parameters | Minimum | Maximum | Average | Standard Deviation | Variation Coefficient |
---|---|---|---|---|---|
Test Weight (kg/hl) | 79,00 | 82,60 | 80,64 | 1,04 | 1,29 |
Total Damaged Kernels(%) | 0,00 | 1,00 | 0,20 | 0,32 | 161,09 |
Foreign Material(%) | 0,14 | 2,04 | 0,61 | 0,49 | 80,75 |
Shrunken and Broken Kernels(%) | 0,10 | 1,48 | 0,57 | 0,41 | 72,26 |
Yellow Berry Kernels(%) | 9 | 73 | 42 | 16 | 38,07 |
Wheat (Triticum aestivum) (%) | 0,18 | 5,60 | 2,61 | 1,67 | 64,05 |
Protein (13,5% Moisture) (%) | 9,9 | 13,6 | 11,5 | 1,1 | 9,74 |
Protein(dry basis)(%) | 11,4 | 15,7 | 13,3 | 1,3 | 9,74 |
Weight of 1000 Kernels (gr.) | 38,30 | 51,30 | 44,34 | 4,15 | 9,35 |
Ash (% dry basis(%) | 1,480 | 1,870 | 1,711 | 0,114 | 6,68 |
Semolin Analysis
Semolin Analysis | Parameters | Minimum | Maximum | Average | Standard Deviation | Variation Coefficient |
---|---|---|---|---|---|---|
Milling |
Falling Number (seg) | 427 | 639 | 483 | 55 | 11,38 |
Color (B) | 17,8 | 23,4 | 20,7 | 1,6 | 7,49 | |
Wet Gluten (%) | 18,9 | 33,9 | 26,8 | 4,7 | 17,41 | |
Gluten Index | 30 | 100 | 77 | 19 | 25,42 | |
Farinogram |
Energy Level | 27,2 | 35,3 | 31,8 | 2,4 | 7,55 |
Degree Softening (12 min.) | 19 | 38 | 28 | 5 | 16,11 |
Appendix Of Locality Composite Samples
Sample Identification | Wheat Analysis | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample Number | Locality, District or Department | Grade | Test Weight (Kg/hl) | Total Damaged Kernels (%) | Foreign Material (%) | Shrunken And Broken Kernels (%) | Vitreous Kernels (%) | Wheat (Triticum aestivum) (%) | Protein (MOISTURE 13,5 % H°) (%) | Protein (dry basis) (%) | Weight Of 1000 Kernels (g) | Ash (dry basis) % |
1 | Cruz Alta | 3 | 79,70 | 0,12 | 2,04 | 1,48 | 41 | 4,82 | 10,4 | 12,0 | 40,20 | 1,760 |
2 | Cruz Alta | 1 | 80,60 | 0,72 | 0,72 | 0,94 | 44 | 4,98 | 10,4 | 12,0 | 39,70 | 1,790 |
3 | Burruyacú | 2 | 79,70 | 0,18 | 1,38 | 1,30 | 43 | 4,52 | 11,4 | 13,2 | 40,40 | 1,810 |
4 | Burruyacú | 2 | 79,45 | 1,00 | 1,00 | 1,16 | 42 | 5,40 | 10,4 | 12,0 | 38,90 | 1,800 |
5 | ANTA SANTA | 1 | 81,50 | 0,10 | 0,36 | 0,74 | 31 | 1,06 | 9,9 | 11,4 | 38,30 | 1,850 |
6 | ANTA SANTA | 1 | 80,80 | 0,00 | 0,34 | 0,68 | 28 | 1,16 | 10,0 | 11,6 | 39,00 | 1,810 |
7 | Tandil | 1 | 80,60 | 0,00 | 0,56 | 0,26 | 62 | 1,82 | 11,4 | 13,2 | 45,90 | 1,650 |
8 | Balcarce | 1 | 82,15 | 0,00 | 0,72 | 0,22 | 73 | 1,92 | 11,1 | 12,8 | 46,60 | 1,640 |
9 | FERNÁNDEZ | 1 | 79,00 | 0,12 | 0,24 | 0,18 | 32 | 0,76 | 12,4 | 14,3 | 43,60 | 1,750 |
10 | Lobería | 2 | 80,80 | 0,00 | 1,10 | 0,16 | 52 | 1,70 | 11,7 | 13,5 | 49,70 | 1,640 |
11 | Goyena | 1 | 80,60 | 0,30 | 0,26 | 0,32 | 19 | 2,44 | 11,3 | 13,1 | 51,30 | 1,650 |
12 | DORREGO | 2 | 81,25 | 0,16 | 0,84 | 0,84 | 48 | 5,60 | 11,7 | 13,5 | 46,40 | 1,620 |
13 | San Cayetano | 2 | 82,60 | 0,00 | 0,18 | 0,34 | 61 | 0,96 | 13,6 | 15,7 | 41,30 | 1,840 |
14 | Delagarma | 1 | 80,35 | 0,00 | 0,18 | 0,34 | 61 | 0,96 | 13,6 | 15,7 | 41,30 | 1,840 |
15 | Bordenave | 1 | 79,00 | 0,00 | 0,64 | 0,46 | 9 | 2,08 | 10,1 | 11,7 | 49,30 | 1,870 |
16 | GUATRACHÉ | 1 | 81,50 | 0,00 | 0,18 | 0,28 | 36 | 2,86 | 11,7 | 13,5 | 46,90 | 1,550 |
17 | GUATRACHÉ | 1 | 81,25 | 0,16 | 0,28 | 0,26 | 51 | 3,24 | 11,7 | 13,5 | 47,30 | 1,570 |
18 | GUATRACHÉ | 1 | 80,15 | 0,00 | 0,14 | 0,10 | 28 | 0,18 | 11,8 | 13,6 | 44,40 | 1,480 |
19 | GUATRACHÉ | 1 | 82,15 | 0,96 | 0,24 | 0,90 | 52 | 2,96 | 12,4 | 14,3 | 48,80 | 1,640 |
20 | GUATRACHÉ | 1 | 79,70 | 0,10 | 0,70 | 0,42 | 28 | 2,72 | 13,1 | 15,1 | 47,50 | 1,660 |
Appendix Of Locality Composite Samples
Sample Identification | Semolin Analysis | ||||||
---|---|---|---|---|---|---|---|
Sample Number | Locality, District or Department | Milling | Farinogram | ||||
Falling Number (sec.) | Color (B) | Wet Gluten (%) | Gluten Index | Farinogram Energy Level | Degree Softening (12 min.) | ||
1 | Cruz Alta | 436 | 17,8 | 20,7 | 97 | 31,4 | 27 |
2 | Cruz Alta | 515 | 19,3 | 19,0 | 100 | 27,9 | 27 |
3 | Burruyacú | 438 | 19,6 | 25,6 | 89 | 32,0 | 19 |
4 | Burruyacú | 476 | 18,8 | 18,9 | 96 | 30,7 | 20 |
5 | ANTA SANTA | 477 | 19,8 | 21,1 | 94 | 27,2 | 25 |
6 | ANTA SANTA | 500 | 19,5 | 19,0 | 97 | 28,5 | 25 |
7 | Tandil | 486 | 22,8 | 29,6 | 60 | 31,1 | 27 |
8 | Balcarce | 486 | 22,1 | 25,6 | 84 | 32,9 | 29 |
9 | FERNÁNDEZ | 639 | 23,4 | 28,7 | 90 | 34,6 | 29 |
10 | Lobería | 440 | 21,6 | 27,9 | 67 | 32,5 | 31 |
11 | Goyena | 457 | 19,7 | 27,7 | 66 | 30,3 | 28 |
12 | DORREGO | 446 | 20,7 | 28,9 | 50 | 31,3 | 36 |
13 | San Cayetano | 427 | 19,2 | 33,9 | 30 | 33,6 | 38 |
14 | Delagarma | 613 | 22,7 | 30,8 | 96 | 34,5 | 26 |
15 | Bordenave | 454 | 20,0 | 27,0 | 68 | 28,5 | 29 |
16 | GUATRACHÉ | 439 | 21,4 | 27,4 | 78 | 34,1 | 29 |
17 | GUATRACHÉ | 459 | 21,3 | 30,3 | 52 | 31,7 | 27 |
18 | GUATRACHÉ | 486 | 22,9 | 29,2 | 81 | 33,2 | 29 |
19 | GUATRACHÉ | 487 | 21,1 | 32,2 | 59 | 34,5 | 33 |
20 | GUATRACHÉ | 489 | 20,3 | 31,7 | 77 | 35,3 | 33 |