Compared with 2013/2014, more acres were planted this growing season. Planting started beginning of May and ended in June.
Moisture within the soil profile was generally good thanks to generous rainfall that precipitated from February to May. Fall, warm winter, short periods of cold weather, few frosts. Some October days with very high temperatures.
Plants growth and height was therefore good, with a good number of tillers in every variety.
Higher fertilizers doses were applied at planting, compared with the last growing season. At tillering, smaller fertilizer doses were applied. On average, farmers applied 50kg/ha of urea at tillering and 50 kg of FDA.
Some varieties presented a serious stem rust problem, Fusarium wilt, ear blight and ear aphid. It hailed in some areas.
At flowering and grain filling, plots were impacted by adverse weather conditions. Along August, day temperatures reached 35°C, resulting in a very significant water stress. There was frost in September, with temperatures dropping to -3°C in some areas.
Crop yields were negatively affected, with minimums of 1,300 kg/ha and maximums of 3,000kg/ha; average yield was 1,800 kg/hectare. Ears featured a reduced number of grains, were smaller in size and abnormally matured due to water and thermal stress; smaller grains affected wheat commercial quality. Test weight was therefore low, as protein and gluten content, both below current commercial standards.
MAP OF THE SUBREGION |
|
GRADE DISTRIBUTION |
FLOUR ANALYSIS | PARAMETERS | MINIMUM | MAXIMUM | AVERAGE | STANDARD DEVIATION | VARIATION COEFFICIENT | |||
MILLING | Wet Gluten (%) | 19,9 | 26,4 | 23,4 | 1,9 | 8,12 | |||
Dry Gluten (%) | 7,4 | 9,8 | 8,7 | 0,7 | 8,11 | ||||
Falling Number (sec.) | 282 | 404 | 365 | 32 | 8,78 | ||||
Flour Yield (%) | 69,6 | 72,8 | 71,1 | 1,0 | 1,42 | ||||
Ash (dry basis)(%) | 0,654 | 0,855 | 0,749 | 0,063 | 8,46 | ||||
FARINOGRAM | Water Absorption (14%H°) (%) | 55,7 | 57,7 | 56,8 | 0,6 | 1,00 | |||
Development Time (min.) | 1,8 | 9,7 | 3,1 | 2,2 | 70,68 | ||||
Stability (min,) | 2,0 | 22,6 | 7,4 | 5,0 | 67,92 | ||||
Degree of Softening (12 min.) | 23 | 85 | 62 | 15 | 24,15 | ||||
P (mm) | 71 | 111 | 87 | 12 | 13,80 | ||||
ALVEOGRAM | |||||||||
L (mm) | 60 | 100 | 82 | 12 | 14,49 | ||||
W Joules x 10-4 | 199 | 272 | 239 | 21 | 8,61 | ||||
P / L | 0,72 | 1,85 | 1,06 | 0,33 | 31,20 | ||||
These results were elaborated with 15 composite samples prepared proportionally from 349 primary samples (farmer deliveries). |
SUBREGION DATA
In this sub region the wheat production was 1.407.920 tons., the 10,2% of the national total. Were sampled 56.550 tons., the 4,0% of the sub region production.
APPENDIX OF LOCALITY COMPOSITE SAMPLES | |||||||||||||
SAMPLE IDENTIFICATION | WHEAT ANALYSIS | ||||||||||||
SAMPLE NUMBER | LOCALITY, DISTRICT OR DEPARTMENT | TONNAJE | GRADE | TEST WEIGT (Kg/hl) | TOTAL DAMAGED KERNELS(%) | FOREIGN MATERIAL (%) |
SHRUNKEN AND BROKEN KERNELS
(%) | YELLOW BERRY KERNELS (%) |
PROTEIN (MOISTURE 13,5 % H°) |
PROTEIN (s/S.S.S.) | WEIGT OF 1000 KERNELS | ASH(dry basis) % | |
1 | Gral. Obligado | 4100 | 3 | 79,20 | 0,76 | 0,25 | 1,32 | 12,80 | 10,2 | 11,8 | 31,40 | 1,915 | |
2 | Gral. Obligado | 3850 | 2 | 79,20 | 1,8 | 0,16 | 0,66 | 12,00 | 10,0 | 11,6 | 31,60 | 1,908 | |
3 | 9 de Julio | 3760 | 2 | 79,60 | 0,96 | 0,20 | 1,04 | 6,80 | 10,2 | 11,8 | 31,20 | 1,938 | |
4 | Vera | 1900 | 2 | 76,80 | 1,38 | 0,24 | 0,88 | 5,80 | 11,0 | 12,7 | 29,30 | 1,985 | |
5 | Castellanos | 4000 | 2 | 77,40 | 0,38 | 0,46 | 1,00 | 3,10 | 10,7 | 12,4 | 26,80 | 1,810 | |
6 | Castellanos | 4120 | 3 | 75,60 | 0,74 | 0,12 | 0,74 | 10,60 | 10,7 | 12,4 | 27,00 | 1,844 | |
7 | Castellanos | 4050 | 3 | 74,40 | 0,76 | 0,40 | 1,20 | 3,50 | 10,9 | 12,6 | 25,70 | 1,885 | |
8 | Castellanos | 3970 | 2 | 76,70 | 1,00 | 0,32 | 1,10 | 8,00 | 10,8 | 12,5 | 27,00 | 1,870 | |
9 | Castellanos | 4040 | 2 | 77,90 | 0,92 | 0,26 | 0,94 | 8,80 | 10,3 | 11,9 | 27,40 | 1,838 | |
10 | Castellanos | 4210 | 2 | 77,40 | 1,26 | 0,20 | 1,00 | 5,60 | 10,3 | 11,9 | 27,70 | 1,844 | |
11 |
| 2550 | 2 | 77,50 | 0,80 | 0,20 | 1,12 | 8,10 | 10,8 | 12,5 | 29,00 | 1,728 | |
12 |
| 4060 | 3 | 75,80 | 0,98 | 0,32 | 1,06 | 7,40 | 9,9 | 11,4 | 27,40 | 1,695 | |
13 |
| 4100 | 3 | 68,20 | 0,70 | 0,26 | 1,00 | 5,90 | 12,6 | 14,6 | 26,70 | 1,770 | |
14 |
| 3880 | 3 | 69,60 | 0,54 | 0,12 | 1,20 | 9,20 | 10,7 | 12,4 | 28,10 | 1,785 | |
15 |
| 3960 | 3 | 79,20 | 0,44 | 0,16 | 1,34 | 4,40 | 10,7 | 12,4 | 28,00 | 1,795 |
APPENDIX OF LOCALITY COMPOSITE SAMPLES | |||||||||||||||
SAMPLE IDENTIFICATION | FLOUR ANALYSIS | ||||||||||||||
SAMPLE NUMBER | LOCALITY, DISTRICT OR DEPARTMENT | WET GLUTEN(%) | DRY GLUTEN(%) | FALLING NUMBER (sec.) | FLOUR YIELD(%) | FARINOGRAM | ALVEOGRAM | ASH(dry basis)(%) | |||||||
% WA (14 % H°) | D. T. (min.) | STABILITY (min.) | DEGREE SOFTENING(12 min.) | P | L | W | P/L | ||||||||
1 | Gral. Obligado | 25,1 | 9,3 | 404 | 70,2 | 56,1 | 5,5 | 12,1 | 47 | 96 | 76 | 258 | 1,26 | 0,682 | |
2 | Gral. Obligado | 22,3 | 8,2 | 382 | 72,8 | 56,9 | 1,9 | 7,1 | 56 | 93 | 71 | 229 | 1,31 | 0,821 | |
3 | 9 de Julio | 23,4 | 8,7 | 358 | 70,0 | 56,3 | 9,7 | 22,6 | 23 | 105 | 62 | 241 | 1,69 | 0,716 | |
4 | Vera | 26,4 | 9,8 | 316 | 71,5 | 57,5 | 2,1 | 7,9 | 56 | 88 | 92 | 272 | 0,96 | 0,825 | |
5 | Castellanos | 26,0 | 9,6 | 362 | 70,8 | 57,4 | 2,1 | 5,0 | 62 | 91 | 85 | 268 | 1,07 | 0,711 | |
6 | Castellanos | 19,9 | 7,4 | 383 | 72,7 | 56,8 | 2,1 | 4,6 | 76 | 76 | 84 | 199 | 0,90 | 0,855 | |
7 | Castellanos | 21,5 | 8,0 | 366 | 69,9 | 55,7 | 2,1 | 6,3 | 65 | 71 | 98 | 221 | 0,72 | 0,741 | |
8 | Castellanos | 23,0 | 8,5 | 366 | 71,3 | 56,6 | 2,4 | 7,1 | 58 | 83 | 88 | 236 | 0,94 | 0,808 | |
9 | Castellanos | 21,2 | 7,8 | 320 | 70,4 | 56,2 | 2,0 | 3,9 | 71 | 74 | 84 | 218 | 0,88 | 0,700 | |
10 | Castellanos | 23,4 | 8,7 | 384 | 70,9 | 56,7 | 2,2 | 5,46 | 69 | 79 | 90 | 228 | 0,88 | 0,820 | |
11 |
| 23,5 | 8,7 | 385 | 69,6 | 57,0 | 2,2 | 8,7 | 50 | 79 | 96 | 241 | 0,82 | 0,654 | |
12 |
| 25,5 | 9,4 | 389 | 71,3 | 57,6 | 1,8 | 2,1 | 85 | 111 | 60 | 262 | 1,85 | 0,738 | |
13 |
| 25,1 | 9,3 | 282 | 72,3 | 56,9 | 6,1 | 12,1 | 54 | 77 | 100 | 258 | 0,77 | 0,658 | |
14 |
| 21,4 | 7,9 | 369 | 72,4 | 56,5 | 1,8 | 2,0 | 82 | 78 | 82 | 220 | 0,95 | 0,704 | |
15 |
| 25,1 | 9,3 | 394 | 70,8 | 57,7 | 2,1 | 5,4 | 65 | 99 | 72 | 258 | 1,38 | 0,802 |