2019 rains were almost average from January to May, allowing proper reloading of the soil profile and guaranteeing satisfactory planting and tillering. August and September rains were below average. Rains came rather late in October and November but reached average and favored adequate grain filling. Temperatures were above average in May and June, which could have favored a fast sowing. July and October temperatures were similar to those in 2019 but about 2°C below average in October leading to a long grain filling period. Frosts were atypical. In 2019 frosts were below average from April to July but above average in August and September. Cold affected the plants in more advanced cycles. Yellow rust appeared early while leaf rust only in the first week of October; infestation was above 30% in susceptible materials. There were practically no stem rust symptoms. Average yields ranged from 4000 to 4200 kg/ha. Commercial quality and test weights were almost 78kg/hl; 1000-grain weight was about 33.4 g and protein content average was about 11%.
Wheat Analysis
Parameters | Minimum | Maximum | Average | Standard Deviation | Variation Coefficient |
---|---|---|---|---|---|
Test Weight (kg/hl) | 75,10 | 80,80 | 78,96 | 1,10 | 1,39 |
Total Damaged Kernels(%) | 0,00 | 1,10 | 0,19 | 0,30 | 159,81 |
Foreign Material(%) | 0,00 | 1,20 | 0,13 | 0,12 | 90,76 |
Shrunken and Broken Kernels(%) | 0,10 | 1,00 | 0,35 | 0,15 | 41,84 |
Yellow Berry Kernels(%) | 0,80 | 18,50 | 5,12 | 2,36 | 46,06 |
Protein (13,5% Moisture)(%) | 10,2 | 11,7 | 11,1 | 0,2 | 2,21 |
Protein(dry basis)(%) | 11,8 | 13,5 | 12,9 | 0,3 | 2,21 |
Weight of 1000 Kernels(g) | 28,70 | 33,80 | 31,33 | 1,01 | 3,24 |
Ash (% dry basis(%) | 1,195 | 2,085 | 1,674 | 0,148 | 8,85 |
Grade Distribution
Flour Analysis
Parameters | Parameters | Minimum | Maximum | Average | Standard Deviation | Variation Coefficient |
---|---|---|---|---|---|---|
Milling |
Gluten Húmedo (%) | 22,02 | 30,63 | 25,80 | 1,84 | 7,14 |
Gluten Seco (%) | 7,81 | 10,58 | 9,13 | 0,60 | 6,54 | |
Falling Number (seg) | 374,71 | 453,05 | 428,77 | 14,87 | 3,47 | |
Rto. Harina (%) | 64,16 | 72,38 | 68,98 | 1,40 | 2,04 | |
Cenizas (s.s.s)(%) | 0,56 | 0,71 | 0,60 | 0,05 | 7,86 | |
Farinogram |
Absorción de Agua (14 % H)(%) | 55,19 | 62,90 | 56,67 | 1,75 | 3,10 |
Tiempo de Desarrollo (min) | 4,89 | 17,94 | 8,64 | 3,57 | 41,31 | |
Estabilidad (min) | 6,38 | 34,45 | 19,18 | 6,42 | 33,49 | |
Aflojamiento (12 min) | 13,73 | 72,97 | 33,15 | 13,02 | 39,29 | |
Alveogram |
P(mm) | 6,82 | 107,27 | 79,41 | 17,46 | 21,98 |
L (mm) | 1,94 | 117,10 | 91,39 | 26,75 | 29,27 | |
W joules X 10 4 | 11,59 | 349,60 | 261,39 | 67,40 | 25,78 | |
P / L | 0,17 | 1,85 | 0,95 | 0,39 | 40,74 |
Appendix Of Locality Composite Samples
Sample Identification | Wheats Analysis | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample Number | Locality, District or Department | Tonnaje | Grade | Test Weight (Kg/hl) | Total Damaged Kernels (%) | Foreign Material (%) | Shrunken And Broken Kernels (%) | Yellow Berry Kernels (%) | Protein (MOISTURE 13,5 % H°) (%) | Protein (dry basis) (%) | Weight Of 1000 Kernels (g) | Ash (dry basis) (%) |
101 | San Martín | 5000 | 3 | 75,50 | 0,20 | 0,20 | 0,40 | 5,30 | 10,4 | 12,0 | 28,70 | 1,865 |
102 | San Martín | 4500 | 2 | 76,00 | 0,30 | 0,20 | 0,30 | 0,90 | 10,8 | 12,5 | 30,30 | 1,685 |
103 | San Martín | 4700 | 2 | 76,00 | 0,30 | 0,10 | 0,40 | 1,40 | 11,1 | 12,8 | 29,50 | 1,725 |
104 | San Martín | 6050 | 3 | 75,70 | 0,30 | 1,20 | 0,30 | 3,90 | 10,9 | 12,6 | 30,50 | 1,895 |
105 | San Martín | 4100 | 3 | 75,30 | 0,40 | 0,10 | 0,50 | 0,80 | 10,7 | 12,4 | 30,10 | 1,575 |
106 | San Martín | 5200 | 2 | 76,20 | 0,40 | 0,20 | 0,10 | 4,20 | 10,7 | 12,4 | 30,10 | 1,845 |
107 | San Martín | 6050 | 4 | 75,10 | 0,50 | 0,20 | 0,20 | 3,10 | 10,7 | 12,4 | 28,90 | 1,845 |
108 | San Jerónimo | 6500 | 2 | 78,60 | 0,50 | 0,30 | 0,40 | 9,10 | 10,9 | 12,6 | 31,70 | 1,775 |
109 | San Jerónimo | 7200 | 2 | 78,30 | 0,10 | 0,10 | 0,40 | 1,30 | 11,1 | 12,8 | 31,60 | 1,935 |
110 | San Jerónimo | 4750 | 2 | 78,20 | 0,30 | 0,30 | 0,40 | 6,70 | 11,0 | 12,7 | 30,70 | 1,925 |
111 | San Jerónimo | 60001 | 2 | 78,60 | 1,00 | 0,10 | 0,20 | 5,20 | 11,3 | 13,1 | 33,50 | 1,925 |
112 | Iriondo | 4200 | 1 | 80,20 | 0,40 | 0,10 | 0,50 | 4,40 | 10,5 | 12,1 | 30,90 | 1,605 |
113 | Iriondo | 4000 | 2 | 78,70 | 0,30 | 0,40 | 0,60 | 6,60 | 10,3 | 11,9 | 30,30 | 1,695 |
114 | Iriondo | 4300 | 2 | 79,60 | 0,60 | 0,20 | 1,00 | 3,20 | 10,5 | 12,1 | 31,00 | 1,835 |
115 | Iriondo | 4000 | 2 | 77,40 | 0,20 | 0,10 | 0,50 | 5,00 | 10,2 | 11,8 | 28,90 | 1,845 |
116 | Belgrano | 4000 | 2 | 77,30 | 0,30 | 0,00 | 0,60 | 6,50 | 10,5 | 12,1 | 29,00 | 1,875 |
117 | Belgrano | 4000 | 2 | 76,30 | 0,40 | 0,20 | 0,30 | 9,00 | 10,4 | 12,0 | 31,10 | 1,915 |
118 | Belgrano | 4000 | 2 | 76,40 | 0,30 | 0,20 | 0,30 | 4,40 | 10,6 | 12,3 | 30,20 | 1,925 |
119 | Caseros | 8000 | 2 | 77,70 | 0,40 | 0,10 | 0,70 | 3,40 | 11,2 | 12,9 | 29,70 | 1,845 |
120 | Caseros | 9000 | 2 | 77,90 | 0,20 | 0,10 | 0,30 | 2,10 | 11,0 | 12,7 | 29,70 | 1,765 |
121 | Caseros | 9850 | 2 | 78,80 | 1,10 | 0,10 | 0,40 | 7,00 | 11,2 | 12,9 | 29,50 | 1,845 |
122 | San Lorenzo | 3500 | 1 | 79,10 | 0,20 | 0,10 | 0,60 | 2,60 | 10,3 | 11,9 | 30,20 | 1,655 |
123 | San Lorenzo | 3500 | 2 | 79,50 | 0,60 | 0,30 | 0,70 | 5,40 | 10,7 | 12,4 | 29,90 | 1,765 |
124 | San Lorenzo | 3900 | 2 | 78,80 | 0,30 | 0,10 | 0,30 | 14,90 | 10,2 | 11,8 | 30,40 | 1,815 |
125 | Rosario | 4000 | 2 | 77,90 | 0,10 | 0,30 | 0,90 | 5,30 | 10,7 | 12,4 | 30,00 | 1,815 |
126 | Rosario | 5000 | 2 | 77,70 | 0,50 | 0,30 | 0,30 | 8,70 | 10,7 | 12,4 | 30,60 | 1,845 |
127 | Constitución | 4000 | 2 | 77,50 | 0,20 | 0,40 | 1,00 | 5,50 | 10,7 | 12,4 | 29,10 | 1,635 |
128 | Constitución | 3000 | 2 | 77,00 | 0,70 | 0,40 | 0,90 | 4,00 | 11,0 | 12,7 | 29,80 | 1,735 |
129 | Constitución | 4000 | 2 | 78,00 | 0,10 | 0,20 | 1,00 | 6,10 | 10,8 | 12,5 | 28,90 | 1,355 |
130 | Constitución | 5200 | 2 | 77,90 | 0,10 | 0,40 | 0,80 | 7,60 | 11,2 | 12,9 | 30,00 | 1,525 |
131 | General López | 4500 | 1 | 79,40 | 0,00 | 0,10 | 0,40 | 5,80 | 11,5 | 13,3 | 31,40 | 1,685 |
132 | General López | 4000 | 1 | 79,90 | 0,20 | 0,10 | 0,30 | 5,30 | 11,5 | 13,3 | 31,90 | 1,575 |
133 | General López | 4200 | 1 | 79,70 | 0,00 | 0,10 | 0,40 | 1,50 | 11,6 | 13,4 | 31,70 | 1,195 |
134 | General López | 5100 | 1 | 79,80 | 0,10 | 0,00 | 0,50 | 6,80 | 11,6 | 13,4 | 31,40 | 1,695 |
135 | General López | 5200 | 1 | 79,60 | 0,30 | 0,00 | 0,40 | 10,70 | 11,3 | 13,1 | 31,30 | 1,605 |
136 | General López | 480026 | 1 | 79,60 | 0,00 | 0,10 | 0,30 | 4,40 | 11,2 | 12,9 | 31,60 | 1,575 |
137 | General López | 5500 | 1 | 79,30 | 0,50 | 0,10 | 0,40 | 18,50 | 11,1 | 12,8 | 31,40 | 1,775 |
138 | General López | 5200 | 1 | 79,80 | 0,70 | 0,10 | 0,30 | 7,80 | 11,3 | 13,1 | 31,50 | 1,745 |
139 | General López | 4800 | 1 | 79,60 | 0,10 | 0,00 | 0,40 | 4,60 | 11,6 | 13,4 | 32,00 | 1,785 |
140 | Marcos Juárez | 5200 | 2 | 78,40 | 0,30 | 0,00 | 0,50 | 10,00 | 11,7 | 13,5 | 29,40 | 1,955 |
141 | Marcos Juárez | 4700 | 2 | 77,90 | 0,10 | 0,10 | 0,70 | 3,00 | 11,4 | 13,2 | 30,40 | 1,865 |
142 | Marcos Juárez | 5400 | 2 | 77,20 | 0,50 | 0,10 | 0,60 | 4,70 | 11,4 | 13,2 | 30,40 | 1,965 |
143 | Marcos Juárez | 5000 | 2 | 77,40 | 0,00 | 0,10 | 0,60 | 5,30 | 11,2 | 12,9 | 29,20 | 1,925 |
144 | Marcos Juárez | 6000 | 2 | 77,80 | 0,10 | 0,10 | 0,50 | 10,70 | 11,4 | 13,2 | 30,80 | 1,925 |
145 | Marcos Juárez | 5300 | 2 | 77,20 | 0,30 | 0,40 | 0,70 | 9,80 | 11,5 | 13,3 | 29,40 | 1,955 |
146 | Marcos Juárez | 7378 | 2 | 76,50 | 0,60 | 0,20 | 0,60 | 3,40 | 11,7 | 13,5 | 29,50 | 1,935 |
147 | Marcos Juárez | 4800 | 2 | 77,30 | 0,10 | 0,30 | 0,50 | 5,90 | 11,6 | 13,4 | 30,30 | 1,885 |
148 | Unión | 6000 | 2 | 77,70 | 0,30 | 0,20 | 0,40 | 7,40 | 11,0 | 12,7 | 30,50 | 1,735 |
149 | Unión | 5350 | 2 | 78,70 | 0,30 | 0,10 | 0,40 | 8,10 | 11,2 | 12,9 | 30,70 | 1,535 |
150 | Unión | 5100 | 2 | 77,60 | 0,20 | 0,20 | 0,50 | 12,70 | 11,0 | 12,7 | 30,00 | 1,855 |
151 | Unión | 5700 | 2 | 77,90 | 0,50 | 0,10 | 0,30 | 9,30 | 11,2 | 12,9 | 30,30 | 1,865 |
152 | Unión | 4800 | 2 | 77,80 | 0,30 | 0,10 | 0,50 | 12,20 | 11,3 | 13,1 | 30,50 | 1,785 |
153 | Unión | 5200 | 2 | 78,00 | 0,30 | 0,10 | 0,50 | 14,80 | 11,1 | 12,8 | 30,60 | 2,085 |
154 | Unión | 4500 | 2 | 77,40 | 0,30 | 0,20 | 0,40 | 10,40 | 11,1 | 12,8 | 30,00 | 1,675 |
155 | Unión | 5745 | 2 | 78,20 | 0,30 | 0,30 | 0,50 | 5,90 | 11,1 | 12,8 | 30,10 | 1,825 |
156 | Unión | 5350 | 1 | 77,50 | 0,20 | 0,10 | 0,30 | 4,90 | 11,0 | 12,7 | 30,40 | 1,815 |
157 | Ramallo | 3150 | 2 | 76,40 | 0,20 | 0,10 | 0,60 | 2,00 | 11,4 | 13,2 | 30,70 | 1,895 |
158 | Ramallo | 3000 | 1 | 79,90 | 0,10 | 0,10 | 0,30 | 2,60 | 11,4 | 13,2 | 32,10 | 1,725 |
159 | Colón | 2800 | 2 | 78,00 | 0,40 | 0,30 | 0,60 | 4,20 | 11,1 | 12,8 | 29,90 | 1,695 |
160 | Colón | 2400 | 1 | 80,00 | 0,50 | 0,20 | 0,50 | 7,10 | 10,5 | 12,1 | 33,70 | 1,655 |
161 | Pergamino | 4000 | 2 | 80,60 | 0,30 | 0,70 | 0,10 | 3,00 | 10,7 | 12,4 | 33,80 | 1,595 |
162 | Pergamino | 4250 | 1 | 80,80 | 0,40 | 0,20 | 0,10 | 7,30 | 10,6 | 12,3 | 32,20 | 1,615 |
163 | Pergamino | 4000 | 1 | 79,20 | 0,20 | 0,10 | 0,30 | 6,40 | 10,8 | 12,5 | 32,20 | 1,675 |
164 | Pergamino | 4000 | 1 | 80,40 | 0,40 | 0,20 | 0,30 | 1,60 | 10,8 | 12,5 | 32,90 | 1,685 |
Appendix Of Locality Composite Samples
Sample Identification | Flour Analysis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample Number | Locality, District or Department | Milling | Farinogram | Alveogram | ||||||||||
Wet Gluten (%) | Dry Gluten (%) | Falling Number (SEC.) | Flour Yield (%) | Ash (dry basis) (%) | % WA (14 % H°) | D. T. (min.) | Stability (min.) | Degree Softening (12 min.) | P (mm) | L (mm) | W joules x 10 | P / L | ||
101 | San Martín | 24,1 | 8,3 | 416 | 65,0 | 0,545 | 54,4 | 2,0 | 11,5 | 36 | 60 | 105 | 213 | 0,57 |
102 | San Martín | 23,9 | 8,5 | 400 | 72,9 | 0,535 | 55,3 | 2,2 | 8,7 | 51 | 59 | 125 | 235 | 0,47 |
103 | San Martín | 23,8 | 8,3 | 354 | 64,7 | 0,585 | 55,4 | 2,0 | 8,0 | 53 | 61 | 110 | 221 | 0,55 |
104 | San Martín | 23,7 | 8,4 | 369 | 66,6 | 0,485 | 55,4 | 1,8 | 2,9 | 56 | 71 | 104 | 254 | 0,68 |
105 | San Martín | 23,8 | 8,3 | 379 | 69,9 | 0,525 | 55,3 | 1,8 | 11,0 | 44 | 57 | 119 | 218 | 0,48 |
106 | San Martín | 23,2 | 8,2 | 376 | 66,0 | 0,505 | 57,3 | 2,2 | 6,4 | 51 | 75 | 98 | 244 | 0,77 |
107 | San Martín | 23,9 | 8,4 | 389 | 70,7 | 0,575 | 55,7 | 1,9 | 10,2 | 51 | 62 | 119 | 236 | 0,52 |
108 | San Jerónimo | 23,9 | 8,2 | 424 | 69,1 | 0,555 | 55,5 | 1,8 | 7,7 | 52 | 58 | 113 | 212 | 0,51 |
109 | San Jerónimo | 23,8 | 8,3 | 419 | 71,4 | 0,545 | 56,0 | 1,9 | 4,6 | 51 | 67 | 102 | 226 | 0,66 |
110 | San Jerónimo | 23,1 | 8,3 | 408 | 69,9 | 0,535 | 55,3 | 2,2 | 6,6 | 51 | 77 | 99 | 272 | 0,78 |
111 | San Jerónimo | 23,8 | 8,3 | 412 | 71,4 | 0,525 | 55,6 | 2,5 | 12,2 | 46 | 74 | 108 | 257 | 0,69 |
112 | Iriondo | 22,4 | 8,2 | 423 | 70,5 | 0,515 | 54,0 | 1,9 | 3,2 | 51 | 73 | 84 | 225 | 0,87 |
113 | Iriondo | 22,7 | 8,2 | 431 | 69,8 | 0,565 | 55,7 | 1,9 | 2,5 | 51 | 73 | 87 | 228 | 0,84 |
114 | Iriondo | 21,0 | 7,5 | 416 | 69,3 | 0,495 | 55,6 | 2,0 | 3,1 | 66 | 94 | 57 | 218 | 1,65 |
115 | Iriondo | 23,2 | 8,2 | 472 | 69,5 | 0,525 | 55,3 | 2,0 | 4,1 | 54 | 85 | 68 | 228 | 1,25 |
116 | Belgrano | 23,2 | 7,9 | 453 | 66,7 | 0,465 | 56,0 | 2,2 | 2,4 | 58 | 80 | 64 | 202 | 1,25 |
117 | Belgrano | 21,9 | 7,8 | 369 | 67,4 | 0,535 | 56,3 | 1,7 | 2,3 | 78 | 104 | 46 | 205 | 2,26 |
118 | Belgrano | 25,9 | 8,7 | 445 | 68,8 | 0,475 | 54,3 | 1,7 | 2,8 | 71 | 76 | 83 | 240 | 0,92 |
119 | Caseros | 26,1 | 8,8 | 510 | 58,2 | 0,515 | 53,8 | 2,0 | 9,4 | 55 | 48 | 123 | 183 | 0,39 |
120 | Caseros | 23,8 | 8,7 | 420 | 58,0 | 0,465 | 53,2 | 2,0 | 3,3 | 44 | 56 | 103 | 208 | 0,54 |
121 | Caseros | 25,2 | 9,1 | 451 | 59,7 | 0,555 | 53,4 | 1,9 | 13,2 | 40 | 59 | 144 | 277 | 0,41 |
122 | San Lorenzo | 21,3 | 7,9 | 430 | 0,515 | 51,5 | 1,9 | 2,9 | 71 | 57 | 64 | 147 | 0,89 | |
123 | San Lorenzo | 22,0 | 8,0 | 435 | 61,2 | 0,455 | 51,7 | 2,0 | 2,9 | 75 | 56 | 104 | 212 | 0,54 |
124 | San Lorenzo | 22,6 | 8,0 | 412 | 62,2 | 0,515 | 51,2 | 1,9 | 3,4 | 64 | 50 | 87 | 158 | 0,57 |
125 | Rosario | 25,1 | 9,0 | 444 | 55,7 | 0,505 | 51,8 | 2,0 | 17,4 | 46 | 56 | 98 | 205 | 0,57 |
126 | Rosario | 24,4 | 8,9 | 454 | 55,3 | 0,595 | 53,1 | 2,2 | 7,0 | 50 | 55 | 118 | 217 | 0,47 |
127 | Constitución | 27,7 | 9,0 | 453 | 59,1 | 0,485 | 51,8 | 1,8 | 6,2 | 44 | 53 | 107 | 204 | 0,50 |
128 | Constitución | 24,0 | 8,8 | 491 | 52,9 | 0,575 | 52,1 | 1,9 | 6,1 | 55 | 52 | 134 | 225 | 0,39 |
129 | Constitución | 23,3 | 8,5 | 429 | 53,6 | 0,565 | 52,0 | 2,0 | 3,2 | 49 | 54 | 106 | 206 | 0,51 |
130 | Constitución | 25,8 | 9,3 | 479 | 53,3 | 0,615 | 52,4 | 2,2 | 9,4 | 51 | 54 | 132 | 225 | 0,41 |
131 | General López | 25,8 | 9,2 | 416 | 71,4 | 0,565 | 55,9 | 11,0 | 21,5 | 20 | 84 | 99 | 300 | 0,85 |
132 | General López | 25,6 | 8,8 | 425 | 65,5 | 0,745 | 59,0 | 9,4 | 20,0 | 21 | 113 | 73 | 300 | 1,55 |
133 | General López | 25,7 | 9,0 | 418 | 72,7 | 0,585 | 56,7 | 10,7 | 20,6 | 23 | 95 | 100 | 339 | 0,95 |
134 | General López | 26,8 | 9,2 | 412 | 70,9 | 0,585 | 57,4 | 9,9 | 20,6 | 21 | 91 | 93 | 298 | 0,98 |
135 | General López | 26,9 | 9,0 | 416 | 70,4 | 0,635 | 58,1 | 10,4 | 20,0 | 24 | 99 | 78 | 295 | 1,27 |
136 | General López | 26,1 | 9,2 | 438 | 72,0 | 0,575 | 56,9 | 8,3 | 21,4 | 16 | 84 | 107 | 307 | 0,79 |
137 | General López | 26,8 | 9,5 | 410 | 68,3 | 0,605 | 66,9 | 10,2 | 21,0 | 20 | 88 | 98 | 298 | 0,90 |
138 | General López | 26,6 | 9,0 | 410 | 70,0 | 0,615 | 57,4 | 11,0 | 24,0 | 15 | 91 | 85 | 292 | 1,07 |
139 | General López | 26,2 | 9,2 | 413 | 70,5 | 0,615 | 56,8 | 7,4 | 20,1 | 24 | 88 | 93 | 297 | 0,95 |
140 | Marcos Juárez | 23,9 | 8,3 | 461 | 66,1 | 0,605 | 55,1 | 2,0 | 2,7 | 62 | 71 | 98 | 248 | 0,72 |
141 | Marcos Juárez | 24,9 | 8,8 | 458 | 68,9 | 0,605 | 54,4 | 2,2 | 3,1 | 64 | 69 | 108 | 260 | 0,64 |
142 | Marcos Juárez | 24,2 | 8,5 | 468 | 65,2 | 0,615 | 54,3 | 2,0 | 2,3 | 67 | 61 | 102 | 217 | 0,60 |
143 | Marcos Juárez | 24,2 | 8,5 | 447 | 71,2 | 0,605 | 55,4 | 1,8 | 3,0 | 73 | 68 | 112 | 259 | 0,61 |
144 | Marcos Juárez | 24,0 | 8,7 | 482 | 67,9 | 0,515 | 54,7 | 1,9 | 3,5 | 65 | 66 | 106 | 239 | 0,62 |
145 | Marcos Juárez | 24,7 | 8,8 | 476 | 66,0 | 0,595 | 54,1 | 1,7 | 3,4 | 63 | 63 | 105 | 230 | 0,60 |
146 | Marcos Juárez | 23,6 | 8,7 | 483 | 65,1 | 0,655 | 54,5 | 2,2 | 3,6 | 59 | 68 | 113 | 268 | 0,60 |
147 | Marcos Juárez | 23,4 | 8,7 | 495 | 70,1 | 0,615 | 54,8 | 2,2 | 3,0 | 48 | 69 | 121 | 280 | 0,57 |
148 | Unión | 23,1 | 8,6 | 450 | 69,4 | 0,595 | 55,6 | 1,7 | 2,5 | 76 | 64 | 123 | 262 | 0,52 |
149 | Unión | 23,3 | 8,3 | 449 | 68,5 | 0,565 | 54,9 | 2,2 | 2,6 | 83 | 72 | 87 | 229 | 0,83 |
150 | Unión | 24,2 | 8,9 | 454 | 68,6 | 0,585 | 53,9 | 2,3 | 4,0 | 62 | 63 | 120 | 247 | 0,53 |
151 | Unión | 22,6 | 8,2 | 445 | 71,6 | 0,575 | 55,3 | 1,7 | 2,8 | 84 | 76 | 111 | 296 | 0,68 |
152 | Unión | 24,0 | 9,0 | 455 | 60,5 | 0,615 | 54,3 | 1,9 | 2,3 | 70 | 62 | 133 | 274 | 0,47 |
153 | Unión | 22,6 | 8,6 | 413 | 68,5 | 0,625 | 55,1 | 2,1 | 2,6 | 67 | 71 | 108 | 268 | 0,66 |
154 | Unión | 23,3 | 8,5 | 404 | 71,8 | 0,705 | 56,4 | 2,0 | 2,1 | 67 | 75 | 101 | 264 | 0,74 |
155 | Unión | 22,8 | 8,5 | 415 | 71,0 | 0,575 | 55,5 | 1,8 | 2,5 | 75 | 71 | 115 | 272 | 0,62 |
156 | Unión | 23,7 | 8,7 | 417 | 70,3 | 0,605 | 54,7 | 2,0 | 2,6 | 60 | 70 | 121 | 278 | 0,58 |
157 | Ramallo | 23,5 | 8,5 | 437 | 66,9 | 0,545 | 54,3 | 21,6 | 36,2 | 11 | 89 | 70 | 252 | 1,27 |
158 | Ramallo | 24,3 | 8,5 | 427 | 71,3 | 0,605 | 55,3 | 17,1 | 32,0 | 8 | 92 | 87 | 307 | 1,06 |
159 | Colón | 23,7 | 8,2 | 424 | 71,3 | 0,595 | 54,1 | 10,6 | 42,1 | 0 | 91 | 59 | 225 | 1,54 |
160 | Colón | 24,8 | 8,8 | 420 | 71,1 | 0,615 | 54,8 | 20,0 | 35,4 | 7 | 85 | 83 | 272 | 1,02 |
161 | Pergamino | 22,2 | 8,2 | 408 | 69,7 | 0,565 | 54,6 | 18,5 | 36,5 | 4 | 88 | 83 | 281 | 1,06 |
162 | Pergamino | 24,5 | 8,5 | 424 | 70,0 | 0,615 | 54,4 | 17,1 | 33,8 | 6 | 83 | 110 | 330 | 0,75 |
163 | Pergamino | 24,5 | 8,6 | 409 | 70,9 | 0,625 | 54,0 | 21,2 | 36,7 | 19 | 88 | 89 | 287 | 0,99 |
164 | Pergamino | 23,7 | 8,3 | 422 | 69,2 | 0,595 | 52,8 | 27,2 | 44,8 | 14 | 77 | 92 | 264 | 0,84 |