2021 rainfall in the IIN subregion was above average values in March and April (approx. 350 mm), with a very good reload of the soil profile. In June, July, August, and October, rainfall was below average. Precipitations in September (about 46 mm) were not above average but positively impacted on the crop that started its critical period with good water availability in the soil. In November, rainfall was above average. These hydric conditions were critical to allow good yields.
Temperatures were similar to average with highs above historical series from June to December; lows were below monthly averages except for September, when temperatures were high. There were about 50 days of frost. Two were especially intense, -10 and -12.4 ºC in August when wheat tillering was starting, which prevented damage.
Wheat Analysis
Parameters | Minimum | Maximum | Average | Standard Deviation | Variation Coefficient |
---|---|---|---|---|---|
Test Weight (kg/hl) | 77,20 | 82,30 | 79,23 | 1,26 | 1,59 |
Total Damaged Kernels(%) | 0,10 | 7,30 | 0,60 | 1,22 | 202,09 |
Foreign Material(%) | 0,10 | 3,10 | 0,38 | 0,45 | 117,63 |
Shrunken and Broken Kernels(%) | 0,10 | 1,40 | 0,45 | 0,22 | 48,25 |
Yellow Berry Kernels(%) | 1,00 | 9,80 | 4,27 | 1,93 | 45,17 |
Protein (13,5% Moisture)(%) | 9,5 | 11,5 | 10,7 | 0,4 | 3,84 |
Protein(dry basis)(%) | 11,0 | 13,3 | 12,3 | 0,5 | 3,84 |
Weight of 1000 Kernels(g) | 31,30 | 40,26 | 35,69 | 1,46 | 4,08 |
Ash (% dry basis(%) | 1,255 | 1,825 | 1,642 | 0,120 | 7,28 |
Grade Distribution
Flour Analysis
Parameters | Parameters | Minimum | Maximum | Average | Standard Deviation | Variation Coefficient |
---|---|---|---|---|---|---|
Milling |
Gluten Húmedo (%) | 18,7 | 26,8 | 22,2 | 1,6 | 7,26 |
Gluten Seco (%) | 6,7 | 9,1 | 7,7 | 0,6 | 7,15 | |
Falling Number (seg) | 323 | 460 | 387 | 27 | 7,03 | |
Rto. Harina (%) | 68,4 | 75,2 | 71,7 | 1,8 | 2,52 | |
Cenizas (s.s.s)(%) | 0,495 | 0,755 | 0,595 | 0,059 | 9,98 | |
Farinogram |
Absorción de Agua (14 % H)(%) | 52,5 | 66,5 | 58,6 | 3,4 | 5,86 |
Tiempo de Desarrollo (min) | 1,5 | 23,0 | 9,3 | 8,0 | 86,00 | |
Estabilidad (min) | 1,2 | 44,1 | 16,8 | 14,7 | 87,58 | |
Aflojamiento (12 min) | 4 | 113 | 48 | 33 | 67,80 | |
Alveogram |
P (mm) | 78 | 170 | 103 | 21 | 20,21 |
L (mm) | 18 | 99 | 62 | 18 | 29,39 | |
W joules X 10 4 | 128 | 319 | 234 | 33 | 14,01 | |
P / L | 0,79 | 8,56 | 2,00 | 1,37 | 68,16 |
Appendix Of Locality Composite Samples
Sample Identification | Wheats Analysis | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample Number | Locality, District or Department | Tonnaje | Grade | Test Weight (Kg/hl) | Total Damaged Kernels (%) | Foreign Material (%) | Shrunken And Broken Kernels (%) | Yellow Berry Kernels (%) | Protein (MOISTURE 13,5 % H°) (%) | Protein (dry basis) (%) | Weight Of 1000 Kernels (g) | Ash (dry basis) (%) |
101 | San Martín | 4000 | 2 | 80,10 | 0,60 | 0,70 | 0,30 | 6,00 | 11,4 | 13,2 | 37,22 | 1,655 |
102 | San Martín | 4200 | 1 | 79,60 | 0,60 | 0,20 | 0,20 | 4,30 | 10,6 | 12,3 | 36,63 | 1,735 |
103 | San Martín | 4280 | 2 | 78,70 | 0,40 | 0,20 | 0,20 | 6,90 | 10,3 | 11,9 | 38,54 | 1,625 |
104 | San Martín | 4300 | 2 | 81,30 | 0,50 | 0,30 | 0,40 | 6,30 | 10,8 | 12,5 | 36,41 | 1,665 |
105 | San Martín | 4300 | 2 | 79,60 | 0,30 | 0,20 | 0,70 | 7,50 | 10,8 | 12,5 | 34,82 | 1,715 |
106 | San Jerónimo | 12000 | 2 | 80,50 | 0,30 | 0,30 | 0,50 | 4,30 | 10,4 | 12,0 | 36,23 | 1,685 |
107 | San Jerónimo | 10435 | 2 | 80,40 | 0,20 | 0,40 | 0,40 | 3,90 | 10,9 | 12,6 | 34,92 | 1,795 |
108 | San Jerónimo | 6050 | 2 | 79,80 | 0,30 | 0,30 | 0,80 | 4,10 | 10,8 | 12,5 | 34,44 | 1,425 |
109 | Iriondo | 18112 | 2 | 78,30 | 0,50 | 0,50 | 0,40 | 5,40 | 11,0 | 12,7 | 35,12 | 1,785 |
110 | Iriondo | 8000 | 2 | 78,60 | 0,70 | 0,50 | 0,30 | 6,00 | 11,0 | 12,7 | 34,86 | 1,675 |
111 | Iriondo | 10000 | 2 | 77,80 | 0,10 | 0,50 | 0,40 | 4,80 | 10,8 | 12,5 | 35,17 | 1,715 |
112 | Iriondo | 12000 | 2 | 77,90 | 0,20 | 0,50 | 0,30 | 5,60 | 10,8 | 12,5 | 35,37 | 1,675 |
113 | Belgrano | 4000 | 2 | 80,60 | 0,10 | 0,50 | 0,50 | 4,20 | 10,8 | 12,5 | 37,31 | 1,615 |
114 | Belgrano | 4000 | 2 | 80,30 | 0,50 | 0,40 | 0,10 | 6,00 | 9,9 | 11,4 | 40,26 | 1,715 |
115 | Belgrano | 4030 | 2 | 79,90 | 0,40 | 0,50 | 0,20 | 5,40 | 10,0 | 11,6 | 38,64 | 1,725 |
116 | Caseros | 6500 | 2 | 78,30 | 0,20 | 0,40 | 0,50 | 3,80 | 10,5 | 12,1 | 35,40 | 1,665 |
117 | Caseros | 8500 | 2 | 79,80 | 0,20 | 0,40 | 0,60 | 7,50 | 10,3 | 11,9 | 35,02 | 1,565 |
118 | San Lorenzo | 6150 | 4 | 80,10 | 7,30 | 0,30 | 0,20 | 9,80 | 9,5 | 11,0 | 34,28 | 1,685 |
119 | San Lorenzo | 8000 | 4 | 80,10 | 2,80 | 3,10 | 0,60 | 6,30 | 9,8 | 11,3 | 33,29 | 1,405 |
120 | Rosario | 5800 | 2 | 77,20 | 0,10 | 0,60 | 0,80 | 3,30 | 10,4 | 12,0 | 33,29 | 1,625 |
121 | Rosario | 6050 | 3 | 77,90 | 0,10 | 0,10 | 1,40 | 2,40 | 10,8 | 12,5 | 31,30 | 1,805 |
122 | Constitución | 6300 | 2 | 77,40 | 1,60 | 0,30 | 0,40 | 2,50 | 11,1 | 12,8 | 34,70 | 1,595 |
123 | Constitución | 4500 | 4 | 77,40 | 5,60 | 0,30 | 0,50 | 1,40 | 11,5 | 13,3 | 33,72 | 1,505 |
124 | Constitución | 5500 | 2 | 77,90 | 0,20 | 0,20 | 0,50 | 2,00 | 10,8 | 12,5 | 35,74 | 1,415 |
125 | General López | 4000 | 2 | 78,60 | 0,20 | 0,40 | 0,30 | 2,40 | 10,9 | 12,6 | 36,91 | 1,605 |
126 | General López | 4000 | 2 | 78,10 | 0,20 | 0,20 | 0,40 | 2,40 | 10,9 | 12,6 | 35,80 | 1,755 |
127 | General López | 5500 | 2 | 78,50 | 0,20 | 0,10 | 0,40 | 2,10 | 10,7 | 12,4 | 37,34 | 1,605 |
128 | General López | 5000 | 2 | 77,90 | 0,30 | 0,20 | 0,50 | 3,00 | 11,3 | 13,1 | 35,61 | 1,665 |
129 | General López | 6000 | 2 | 78,90 | 0,10 | 0,10 | 0,50 | 2,90 | 11,1 | 12,8 | 34,48 | 1,615 |
130 | General López | 6126 | 2 | 78,50 | 0,20 | 0,20 | 0,60 | 2,30 | 11,2 | 12,9 | 35,18 | 1,675 |
131 | General López | 5000 | 2 | 80,30 | 0,50 | 0,40 | 0,40 | 6,60 | 10,4 | 12,0 | 36,27 | 1,675 |
132 | General López | 6800 | 2 | 80,90 | 0,30 | 0,20 | 1,00 | 5,50 | 10,3 | 11,9 | 36,73 | 1,365 |
133 | General López | 8500 | 2 | 81,00 | 0,20 | 0,20 | 0,70 | 4,00 | 10,5 | 12,1 | 36,20 | 1,495 |
134 | General López | 5200 | 2 | 78,00 | 0,50 | 0,20 | 0,10 | 1,30 | 11,3 | 13,1 | 35,99 | 1,705 |
135 | General López | 5200 | 2 | 77,80 | 0,20 | 0,20 | 0,40 | 2,90 | 11,0 | 12,7 | 34,80 | 1,825 |
136 | General López | 5300 | 2 | 79,70 | 0,10 | 0,30 | 0,50 | 1,50 | 11,3 | 13,1 | 36,81 | 1,595 |
137 | Marcos Juárez | 4045 | 2 | 78,70 | 0,30 | 0,30 | 0,30 | 1,70 | 10,7 | 12,4 | 37,23 | 1,575 |
138 | Marcos Juárez | 4150 | 2 | 78,30 | 0,30 | 0,20 | 0,20 | 2,30 | 11,0 | 12,7 | 36,30 | 1,615 |
139 | Marcos Juárez | 4150 | 1 | 79,40 | 0,60 | 0,20 | 0,30 | 6,20 | 10,1 | 11,7 | 36,66 | 1,745 |
140 | Marcos Juárez | 4125 | 1 | 79,90 | 0,20 | 0,20 | 0,30 | 4,90 | 10,3 | 11,9 | 34,23 | 1,705 |
141 | Marcos Juárez | 4125 | 2 | 78,80 | 1,00 | 0,30 | 0,70 | 6,20 | 9,8 | 11,3 | 34,67 | 1,735 |
142 | Marcos Juárez | 4125 | 2 | 79,60 | 0,40 | 0,40 | 0,30 | 1,80 | 11,0 | 12,7 | 36,46 | 1,655 |
143 | Marcos Juárez | 4125 | 2 | 78,70 | 0,20 | 0,30 | 0,40 | 1,30 | 10,3 | 11,9 | 37,75 | 1,695 |
144 | Unión | 4500 | 1 | 82,30 | 0,10 | 0,10 | 0,20 | 3,30 | 10,9 | 12,6 | 36,83 | 1,425 |
145 | Unión | 4515 | 2 | 81,00 | 0,10 | 0,30 | 0,30 | 7,50 | 10,5 | 12,1 | 35,64 | 1,465 |
146 | Unión | 4700 | 2 | 82,10 | 0,20 | 0,30 | 0,30 | 5,90 | 10,5 | 12,1 | 36,84 | 1,255 |
147 | Unión | 4700 | 1 | 79,40 | 0,30 | 0,20 | 0,40 | 3,60 | 10,2 | 11,8 | 35,19 | 1,605 |
148 | Unión | 4500 | 1 | 79,80 | 0,10 | 0,10 | 0,40 | 3,60 | 10,6 | 12,3 | 34,36 | 1,715 |
149 | Unión | 4500 | 1 | 81,10 | 0,10 | 0,20 | 0,30 | 3,70 | 10,7 | 12,4 | 35,70 | 1,645 |
150 | Unión | 4500 | 1 | 79,00 | 0,30 | 0,20 | 0,40 | 2,10 | 10,5 | 12,1 | 35,99 | 1,635 |
151 | Unión | 4500 | 2 | 77,80 | 0,30 | 0,30 | 0,30 | 2,40 | 10,5 | 12,1 | 38,76 | 1,755 |
152 | Ramallo | 5150 | 2 | 77,70 | 1,80 | 0,30 | 0,60 | 3,00 | 10,3 | 11,9 | 34,00 | 1,675 |
153 | Colón | 5430 | 2 | 79,00 | 0,10 | 0,30 | 0,50 | 2,90 | 10,6 | 12,3 | 37,40 | 1,735 |
154 | Pergamino | 4500 | 2 | 81,50 | 0,20 | 0,30 | 0,30 | 3,20 | 10,7 | 12,4 | 37,28 | 1,735 |
155 | Pergamino | 4500 | 2 | 80,50 | 0,10 | 0,30 | 0,50 | 7,30 | 11,0 | 12,7 | 35,37 | 1,745 |
156 | Pergamino | 4240 | 2 | 77,70 | 0,10 | 0,30 | 0,50 | 1,00 | 10,3 | 11,9 | 37,99 | 1,545 |
Appendix Of Locality Composite Samples
Sample Identification | Flour Analysis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample Number | Locality, District or Department | Milling | Farinogram | Alveogram | ||||||||||
Wet Gluten (%) | Dry Gluten (%) | Falling Number (SEC.) | Flour Yield (%) | Ash (dry basis) (%) | % WA (14 % H°) | D. T. (min.) | Stability (min.) | Degree Softening (12 min.) | P (mm) | L (mm) | W joules x 10 | P / L | ||
101 | San Martín | 25,0 | 8,6 | 355 | 72,7 | 0,705 | 57,2 | 9,3 | 17,3 | 37 | 82 | 93 | 248 | 0,88 |
102 | San Martín | 19,6 | 6,7 | 381 | 70,8 | 0,675 | 64,4 | 1,5 | 1,2 | 99 | 115 | 44 | 206 | 2,61 |
103 | San Martín | 21,5 | 7,3 | 352 | 74,4 | 0,545 | 55,7 | 14,7 | 25,0 | 26 | 92 | 60 | 212 | 1,53 |
104 | San Martín | 19,5 | 6,9 | 356 | 71,0 | 0,655 | 64,5 | 2,0 | 1,4 | 102 | 141 | 38 | 226 | 3,71 |
105 | San Martín | 22,9 | 8,0 | 354 | 73,8 | 0,505 | 55,2 | 20,0 | 31,1 | 26 | 81 | 98 | 285 | 0,83 |
106 | San Jerónimo | 22,2 | 7,7 | 375 | 72,7 | 0,695 | 58,6 | 2,0 | 2,9 | 58 | 88 | 81 | 243 | 1,09 |
107 | San Jerónimo | 23,9 | 8,0 | 384 | 70,0 | 0,655 | 62,0 | 1,8 | 1,8 | 68 | 113 | 66 | 261 | 1,71 |
108 | San Jerónimo | 23,8 | 8,7 | 393 | 71,6 | 0,555 | 57,2 | 12,5 | 33,7 | 9 | 104 | 61 | 249 | 1,70 |
109 | Iriondo | 22,6 | 7,8 | 391 | 71,6 | 0,525 | 57,7 | 17,7 | 30,1 | 17 | 89 | 59 | 214 | 1,51 |
110 | Iriondo | 21,9 | 7,6 | 405 | 68,4 | 0,535 | 57,4 | 19,8 | 32,1 | 24 | 120 | 59 | 282 | 2,03 |
111 | Iriondo | 22,3 | 7,9 | 412 | 70,9 | 0,595 | 55,4 | 20,8 | 31,6 | 24 | 96 | 68 | 258 | 1,41 |
112 | Iriondo | 22,1 | 7,7 | 394 | 70,8 | 0,605 | 55,9 | 20,8 | 37,2 | 18 | 99 | 63 | 253 | 1,57 |
113 | Belgrano | 22,9 | 7,9 | 367 | 72,4 | 0,615 | 58,8 | 1,9 | 2,5 | 59 | 84 | 88 | 249 | 0,95 |
114 | Belgrano | 20,1 | 6,8 | 406 | 70,2 | 0,605 | 59,7 | 1,7 | 1,7 | 77 | 107 | 54 | 218 | 1,98 |
115 | Belgrano | 20,3 | 7,0 | 369 | 73,6 | 0,625 | 57,0 | 1,9 | 2,3 | 69 | 85 | 68 | 204 | 1,25 |
116 | Caseros | 22,3 | 8,0 | 387 | 73,7 | 0,565 | 55,4 | 20,8 | 30,0 | 12 | 93 | 65 | 234 | 1,43 |
117 | Caseros | 21,6 | 7,9 | 385 | 70,7 | 0,495 | 57,6 | 1,5 | 2,1 | 69 | 98 | 57 | 229 | 1,72 |
118 | San Lorenzo | 19,4 | 6,9 | 369 | 72,2 | 0,515 | 54,7 | 11,6 | 34,8 | 10 | 98 | 42 | 173 | 2,33 |
119 | San Lorenzo | 18,7 | 6,9 | 372 | 69,2 | 0,505 | 52,5 | 21,8 | 36,5 | 20 | 95 | 48 | 191 | 1,98 |
120 | Rosario | 21,0 | 7,5 | 400 | 75,2 | 0,595 | 53,4 | 16,1 | 34,1 | 5 | 83 | 73 | 226 | 1,14 |
121 | Rosario | 21,7 | 7,6 | 387 | 69,5 | 0,575 | 58,9 | 23,0 | 44,1 | 12 | 114 | 61 | 272 | 1,87 |
122 | Constitución | 23,7 | 8,4 | 372 | 71,3 | 0,575 | 56,3 | 15,6 | 24,2 | 26 | 92 | 87 | 287 | 1,06 |
123 | Constitución | 26,8 | 9,1 | 334 | 70,0 | 0,705 | 61,3 | 12,6 | 21,0 | 28 | 115 | 58 | 259 | 1,98 |
124 | Constitución | 24,6 | 8,8 | 384 | 72,3 | 0,635 | 56,1 | 13,6 | 23,5 | 25 | 78 | 99 | 265 | 0,79 |
125 | General López | 23,9 | 8,7 | 348 | 70,7 | 0,555 | 58,6 | 1,7 | 3,7 | 56 | 98 | 96 | 319 | 1,02 |
126 | General López | 23,4 | 8,1 | 376 | 75,1 | 0,535 | 56,5 | 17,3 | 29,0 | 23 | 87 | 77 | 243 | 1,13 |
127 | General López | 23,1 | 8,0 | 349 | 69,2 | 0,545 | 63,8 | 1,7 | 1,4 | 71 | 129 | 50 | 262 | 2,58 |
128 | General López | 22,4 | 7,8 | 347 | 73,7 | 0,605 | 56,0 | 1,7 | 1,7 | 60 | 82 | 71 | 215 | 1,15 |
129 | General López | 24,0 | 8,3 | 370 | 70,4 | 0,645 | 59,5 | 1,7 | 2,1 | 66 | 103 | 79 | 290 | 1,30 |
130 | General López | 25,4 | 8,8 | 417 | 74,0 | 0,645 | 58,6 | 1,8 | 12,5 | 41 | 91 | 84 | 266 | 1,08 |
131 | General López | 21,4 | 7,8 | 397 | 70,8 | 0,525 | 57,5 | 1,7 | 1,9 | 73 | 92 | 68 | 241 | 1,35 |
132 | General López | 23,3 | 8,0 | 360 | 72,9 | 0,575 | 56,4 | 16,2 | 28,0 | 23 | 91 | 61 | 211 | 1,49 |
133 | General López | 22,7 | 7,9 | 381 | 70,5 | 0,505 | 54,5 | 13,7 | 29,3 | 15 | 85 | 64 | 213 | 1,33 |
134 | General López | 23,2 | 8,0 | 323 | 75,2 | 0,655 | 56,0 | 13,0 | 26,1 | 19 | 88 | 71 | 231 | 1,24 |
135 | General López | 23,3 | 8,1 | 380 | 71,3 | 0,675 | 66,4 | 2,0 | 1,5 | 96 | 143 | 35 | 216 | 4,09 |
136 | General López | 23,8 | 8,3 | 384 | 74,0 | 0,585 | 57,4 | 20,3 | 34,8 | 10 | 122 | 52 | 264 | 2,35 |
137 | Marcos Juárez | 21,9 | 7,6 | 459 | 73,4 | 0,585 | 58,4 | 1,8 | 2,2 | 79 | 106 | 49 | 221 | 2,16 |
138 | Marcos Juárez | 21,8 | 7,5 | 396 | 70,7 | 0,555 | 61,3 | 1,9 | 1,7 | 95 | 152 | 26 | 179 | 5,85 |
139 | Marcos Juárez | 21,5 | 7,3 | 397 | 73,8 | 0,595 | 57,9 | 2,0 | 2,7 | 69 | 88 | 73 | 234 | 1,21 |
140 | Marcos Juárez | 20,0 | 7,0 | 413 | 70,9 | 0,645 | 62,2 | 1,7 | 1,3 | 106 | 121 | 43 | 216 | 2,81 |
141 | Marcos Juárez | 19,2 | 6,7 | 368 | 71,5 | 0,615 | 57,5 | 1,5 | 1,5 | 100 | 91 | 59 | 208 | 1,54 |
142 | Marcos Juárez | 20,1 | 6,9 | 403 | 68,8 | 0,625 | 66,4 | 1,9 | 1,2 | 99 | 155 | 29 | 203 | 5,34 |
143 | Marcos Juárez | 18,9 | 6,7 | 427 | 74,2 | 0,625 | 57,6 | 1,9 | 2,2 | 91 | 83 | 68 | 221 | 1,22 |
144 | Unión | 20,7 | 7,1 | 460 | 68,9 | 0,615 | 63,3 | 1,8 | 1,3 | 90 | 114 | 41 | 193 | 2,78 |
145 | Unión | 22,9 | 7,7 | 341 | 73,2 | 0,575 | 57,1 | 11,6 | 22,0 | 27 | 95 | 70 | 245 | 1,36 |
146 | Unión | 20,1 | 6,7 | 405 | 70,9 | 0,625 | 64,3 | 1,5 | 1,2 | 98 | 135 | 28 | 170 | 4,82 |
147 | Unión | 21,0 | 7,2 | 420 | 74,8 | 0,565 | 64,3 | 1,5 | 2,7 | 82 | 87 | 77 | 241 | 1,13 |
148 | Unión | 21,0 | 7,3 | 459 | 71,8 | 0,625 | 63,0 | 1,7 | 1,4 | 104 | 125 | 39 | 209 | 3,21 |
149 | Unión | 22,4 | 7,5 | 379 | 70,7 | 0,665 | 57,7 | 1,8 | 2,7 | 76 | 82 | 98 | 265 | 0,84 |
150 | Unión | 19,4 | 6,8 | 428 | 72,1 | 0,645 | 66,5 | 2,0 | 1,4 | 113 | 154 | 18 | 128 | 8,56 |
151 | Unión | 21,8 | 7,6 | 419 | 74,9 | 0,755 | 58,8 | 2,0 | 2,1 | 80 | 126 | 56 | 280 | 2,25 |
152 | Ramallo | 22,7 | 8,0 | 429 | 71,0 | 0,645 | 53,8 | 15,4 | 27,8 | 23 | 78 | 83 | 231 | 0,94 |
153 | Colón | 22,4 | 7,8 | 353 | 74,4 | 0,525 | 59,9 | 2,0 | 27,5 | 28 | 120 | 41 | 207 | 2,93 |
154 | Pergamino | 22,4 | 7,7 | 392 | 68,9 | 0,615 | 59,9 | 2,0 | 1,8 | 71 | 87 | 68 | 225 | 1,28 |
155 | Pergamino | 22,7 | 7,8 | 412 | 69,1 | 0,595 | 62,1 | 16,1 | 35,1 | 4 | 143 | 30 | 191 | 4,77 |
156 | Pergamino | 23,4 | 7,8 | 390 | 72,7 | 0,605 | 66,5 | 1,9 | 1,5 | 100 | 170 | 30 | 227 | 5,67 |