Wheat Analysis
Parameters | Minimum | Maximum | Average | Standard Deviation | Variation Coefficient |
---|---|---|---|---|---|
Test Weight (kg/hl) | 70,27 | 83,00 | 78,42 | 2,29 | 2,92 |
Total Damaged Kernels(%) | 0,10 | 1,30 | 0,40 | 0,25 | 62,90 |
Foreign Material(%) | 0,10 | 1,40 | 0,34 | 0,22 | 65,07 |
Shrunken and Broken Kernels(%) | 0,20 | 1,20 | 0,61 | 0,21 | 35,05 |
Yellow Berry Kernels(%) | 0,20 | 6,30 | 1,69 | 1,43 | 84,68 |
Protein (13,5% Moisture)(%) | 10,4 | 14,5 | 12,7 | 1,1 | 9,01 |
Protein(dry basis)(%) | 12,0 | 16,8 | 14,7 | 1,3 | 9,01 |
Weight of 1000 Kernels(g) | 29,74 | 35,56 | 33,00 | 1,48 | 4,47 |
Ash (% dry basis(%) | 1,325 | 2,095 | 1,821 | 0,131 | 7,20 |
Grade Distribution
Flour Analysis
Parameters | Parameters | Minimum | Maximum | Average | Standard Deviation | Variation Coefficient |
---|---|---|---|---|---|---|
Milling |
Gluten Húmedo (%) | 23,5 | 37,6 | 30,8 | 4,0 | 13,02 |
Gluten Seco (%) | 7,6 | 12,9 | 10,6 | 1,3 | 12,48 | |
Falling Number (seg) | 399 | 524 | 463 | 31 | 6,72 | |
Rto. Harina (%) | 59,8 | 72,8 | 67,0 | 2,9 | 4,40 | |
Cenizas (s.s.s)(%) | 0,435 | 0,615 | 0,507 | 0,034 | 6,76 | |
Farinogram |
Absorción de Agua (14 % H)(%) | 52,5 | 58,9 | 56,4 | 1,6 | 2,88 |
Tiempo de Desarrollo (min) | 1,9 | 17,7 | 9,7 | 2,6 | 26,80 | |
Estabilidad (min) | 8,8 | 34,9 | 20,6 | 6,3 | 30,70 | |
Aflojamiento (12 min) | 2 | 52 | 24 | 11 | 46,12 | |
Alveogram |
P (mm) | 58 | 86 | 74 | 6 | 7,51 |
L (mm) | 77 | 150 | 117 | 16 | 13,84 | |
W joules X 10 4 | 224 | 352 | 292 | 30 | 10,15 | |
P / L | 0,41 | 1,04 | 0,65 | 0,13 | 19,24 |
Appendix Of Locality Composite Samples
Sample Identification | Wheats Analysis | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample Number | Locality, District or Department | Tonnaje | Grade | Test Weight (Kg/hl) | Total Damaged Kernels (%) | Foreign Material (%) | Shrunken And Broken Kernels (%) | Yellow Berry Kernels (%) | Protein (MOISTURE 13,5 % H°) (%) | Protein (dry basis) (%) | Weight Of 1000 Kernels (g) | Ash (dry basis) (%) |
101 | San Martín | 7000 | 1 | 80,10 | 0,30 | 0,20 | 0,50 | 1,20 | 12,2 | 14,1 | 32,87 | 1,795 |
104 | San Jerónimo | 4000 | 1 | 79,60 | 0,20 | 0,10 | 0,60 | 3,20 | 11,0 | 12,7 | 32,91 | 1,845 |
105 | San Jerónimo | 4059 | 1 | 80,70 | 0,20 | 0,20 | 1,00 | 0,90 | 12,6 | 14,6 | 33,56 | 1,895 |
106 | San Jerónimo | 3528 | 1 | 80,50 | 0,20 | 0,20 | 0,60 | 1,80 | 11,5 | 13,3 | 33,93 | 1,745 |
107 | Iriondo | 4310 | 2 | 78,70 | 0,20 | 0,40 | 0,30 | 1,20 | 13,1 | 15,1 | 30,71 | 1,855 |
108 | Iriondo | 4000 | 2 | 78,20 | 0,40 | 0,30 | 0,70 | 1,20 | 14,4 | 16,6 | 30,32 | 2,085 |
110 | Belgrano | 4588 | 1 | 82,00 | 0,70 | 0,20 | 0,40 | 6,30 | 10,5 | 12,1 | 34,16 | 1,755 |
111 | Belgrano | 3620 | 1 | 83,00 | 0,10 | 0,20 | 0,50 | 5,40 | 10,5 | 12,1 | 35,42 | 1,865 |
112 | Caseros | 3000 | 3 | 73,70 | 0,40 | 0,20 | 1,00 | 0,30 | 13,4 | 15,5 | 29,74 | 1,875 |
113 | Caseros | 3100 | 2 | 76,40 | 1,30 | 0,10 | 0,80 | 0,40 | 12,9 | 14,9 | 31,85 | 1,885 |
114 | San Lorenzo | 3095 | 1 | 81,80 | 0,80 | 0,60 | 0,80 | 2,30 | 11,4 | 13,2 | 31,46 | 1,735 |
115 | San Lorenzo | 3000 | 2 | 82,00 | 0,40 | 0,70 | 0,70 | 1,70 | 11,2 | 12,9 | 33,70 | 1,845 |
116 | Rosario | 2555 | 2 | 81,00 | 0,20 | 0,30 | 0,60 | 5,50 | 10,4 | 12,0 | 32,72 | 1,475 |
117 | Rosario | 1606 | 2 | 79,00 | 0,30 | 0,40 | 0,80 | 2,50 | 12,4 | 14,3 | 31,31 | 1,775 |
118 | Constitución | 4500 | 2 | 77,89 | 0,30 | 0,30 | 0,80 | 0,90 | 12,2 | 14,1 | 33,36 | 1,795 |
120 | Constitución | 2409 | 2 | 77,30 | 0,30 | 0,40 | 0,70 | 2,80 | 12,5 | 14,5 | 32,40 | 1,695 |
121 | General López | 2600 | 3 | 75,70 | 0,40 | 0,40 | 0,90 | 0,20 | 14,2 | 16,4 | 32,03 | 2,085 |
122 | General López | 2700 | 2 | 76,00 | 0,90 | 0,30 | 0,60 | 0,60 | 14,0 | 16,2 | 33,15 | 2,095 |
123 | General López | 2887 | 2 | 77,80 | 0,40 | 0,30 | 0,50 | 0,60 | 14,1 | 16,3 | 32,88 | 1,825 |
124 | General López | 2632 | 2 | 77,60 | 0,40 | 0,10 | 1,00 | 0,40 | 13,8 | 16,0 | 31,54 | 1,925 |
125 | General López | 2778 | 2 | 76,70 | 1,00 | 0,20 | 0,20 | 0,50 | 14,2 | 16,4 | 34,37 | 1,795 |
126 | General López | 2800 | 3 | 75,30 | 0,90 | 0,20 | 0,50 | 1,80 | 14,5 | 16,8 | 33,21 | 1,855 |
127 | General López | 2163 | 2 | 76,60 | 0,30 | 0,20 | 0,50 | 0,90 | 14,0 | 16,2 | 32,95 | 1,325 |
128 | General López | 2700 | 2 | 76,10 | 0,30 | 0,20 | 1,20 | 1,00 | 14,2 | 16,4 | 30,74 | 1,945 |
129 | General López | 2000 | 2 | 77,70 | 0,20 | 0,20 | 0,50 | 2,10 | 13,5 | 15,6 | 31,70 | 1,815 |
130 | General López | 2000 | 2 | 76,30 | 0,50 | 0,30 | 0,50 | 0,50 | 13,9 | 16,1 | 31,98 | 1,905 |
131 | General López | 2000 | 2 | 78,00 | 0,50 | 0,20 | 0,90 | 1,50 | 13,9 | 16,1 | 31,34 | 1,905 |
132 | General López | 4180 | 2 | 76,50 | 0,50 | 0,40 | 0,40 | 2,70 | 12,4 | 14,3 | 35,42 | 1,775 |
133 | General López | 3480 | 3 | 77,90 | 0,30 | 0,90 | 0,60 | 1,00 | 13,8 | 16,0 | 34,07 | 1,645 |
134 | General López | 4850 | 1 | 78,30 | 0,30 | 0,30 | 0,30 | 1,70 | 11,9 | 13,8 | 35,56 | 1,735 |
135 | Marcos Juárez | 4438 | 2 | 78,11 | 0,40 | 0,40 | 0,60 | 2,50 | 12,4 | 14,3 | 33,02 | 1,795 |
136 | Marcos Juárez | 2180 | 1 | 79,20 | 0,60 | 0,40 | 0,30 | 1,40 | 12,9 | 14,9 | 34,39 | 1,735 |
137 | Marcos Juárez | 2120 | 1 | 78,50 | 0,20 | 0,20 | 0,40 | 1,10 | 13,2 | 15,3 | 33,69 | 2,055 |
138 | Marcos Juárez | 2620 | 1 | 78,70 | 0,20 | 0,50 | 0,60 | 1,20 | 13,0 | 15,0 | 33,38 | 1,655 |
139 | Marcos Juárez | 2490 | 2 | 79,20 | 0,40 | 0,40 | 0,50 | 0,90 | 12,9 | 14,9 | 34,70 | 1,735 |
142 | Unión | 2000 | 1 | 79,40 | 0,10 | 0,10 | 0,70 | 1,60 | 13,2 | 15,3 | 31,41 | 1,865 |
143 | Unión | 2000 | 2 | 79,70 | 0,20 | 0,30 | 0,60 | 1,50 | 12,3 | 14,2 | 33,73 | 1,735 |
144 | Unión | 2200 | 1 | 79,20 | 0,20 | 0,60 | 0,40 | 1,60 | 11,8 | 13,6 | 33,93 | 1,905 |
145 | Unión | 2200 | 1 | 79,70 | 0,30 | 0,40 | 0,50 | 1,60 | 12,0 | 13,9 | 34,45 | 1,745 |
146 | Unión | 2200 | 2 | 80,30 | 0,20 | 0,30 | 0,70 | 1,20 | 11,8 | 13,6 | 32,53 | 1,815 |
147 | Unión | 2400 | 2 | 78,70 | 0,20 | 0,40 | 0,60 | 1,40 | 12,5 | 14,5 | 30,39 | 1,875 |
154 | Pergamino | 2510 | 2 | 76,66 | 0,70 | 0,40 | 0,90 | 0,30 | 13,6 | 15,7 | 34,03 | 1,825 |
155 | Pergamino | 2500 | 2 | 76,76 | 0,40 | 0,40 | 0,50 | 0,30 | 14,3 | 16,5 | 32,16 | 1,985 |
156 | Pergamino | 2500 | 4 | 70,27 | 0,30 | 1,40 | 0,60 | 0,50 | 12,9 | 14,9 | 34,90 | 1,835 |
Appendix Of Locality Composite Samples
Sample Identification | Flour Analysis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample Number | Locality, District or Department | Milling | Farinogram | Alveogram | ||||||||||
Wet Gluten (%) | Dry Gluten (%) | Falling Number (SEC.) | Flour Yield (%) | Ash (dry basis) (%) | % WA (14 % H°) | D. T. (min.) | Stability (min.) | Degree Softening (12 min.) | P (mm) | L (mm) | W joules x 10 | P / L | ||
101 | San Martín | 28,9 | 10,0 | 474 | 71,0 | 0,505 | 56,2 | 10,0 | 23,2 | 14 | 76 | 122 | 302 | 0,62 |
104 | San Jerónimo | 25,5 | 9,1 | 424 | 68,5 | 0,495 | 54,6 | 10,2 | 22,6 | 23 | 73 | 100 | 270 | 0,73 |
105 | San Jerónimo | 28,9 | 10,6 | 461 | 69,4 | 0,505 | 56,4 | 9,9 | 25,5 | 11 | 70 | 114 | 279 | 0,61 |
106 | San Jerónimo | 27,7 | 9,2 | 451 | 66,1 | 0,475 | 54,4 | 12,8 | 33,1 | 4 | 72 | 112 | 285 | 0,64 |
107 | Iriondo | 31,9 | 11,0 | 431 | 70,8 | 0,505 | 58,3 | 8,8 | 16,3 | 24 | 74 | 113 | 279 | 0,65 |
108 | Iriondo | 36,9 | 12,9 | 473 | 66,4 | 0,545 | 58,0 | 5,6 | 10,4 | 39 | 62 | 132 | 269 | 0,47 |
110 | Belgrano | 23,5 | 7,6 | 399 | 72,8 | 0,495 | 53,5 | 17,7 | 34,5 | 20 | 80 | 77 | 231 | 1,04 |
111 | Belgrano | 24,8 | 8,5 | 426 | 66,4 | 0,495 | 55,9 | 1,9 | 8,8 | 47 | 73 | 88 | 237 | 0,83 |
112 | Caseros | 33,5 | 11,4 | 454 | 69,4 | 0,525 | 56,4 | 8,8 | 14,0 | 36 | 63 | 126 | 277 | 0,50 |
113 | Caseros | 30,6 | 10,6 | 456 | 70,6 | 0,465 | 56,3 | 10,6 | 24,5 | 17 | 69 | 122 | 310 | 0,57 |
114 | San Lorenzo | 26,4 | 9,1 | 490 | 69,3 | 0,535 | 55,1 | 8,8 | 17,9 | 30 | 76 | 89 | 250 | 0,85 |
115 | San Lorenzo | 25,4 | 9,0 | 481 | 68,0 | 0,555 | 55,1 | 8,8 | 18,0 | 34 | 80 | 91 | 259 | 0,88 |
116 | Rosario | 23,8 | 8,2 | 403 | 62,0 | 0,615 | 52,5 | 5,1 | 11,2 | 51 | 58 | 112 | 224 | 0,52 |
117 | Rosario | 29,3 | 10,0 | 491 | 67,8 | 0,475 | 54,7 | 9,9 | 34,9 | 2 | 69 | 116 | 284 | 0,59 |
118 | Constitución | 28,0 | 9,6 | 493 | 66,2 | 0,475 | 55,3 | 14,2 | 30,7 | 12 | 81 | 106 | 301 | 0,76 |
120 | Constitución | 29,2 | 10,4 | 400 | 64,1 | 0,495 | 54,8 | 9,3 | 20,2 | 23 | 65 | 111 | 259 | 0,59 |
121 | General López | 37,0 | 12,4 | 487 | 68,9 | 0,525 | 58,8 | 9,5 | 17,1 | 24 | 75 | 129 | 332 | 0,58 |
122 | General López | 37,6 | 12,6 | 507 | 69,4 | 0,485 | 58,6 | 8,3 | 15,9 | 28 | 72 | 117 | 287 | 0,62 |
123 | General López | 35,2 | 11,9 | 457 | 70,0 | 0,515 | 58,7 | 10,8 | 18,3 | 20 | 73 | 131 | 308 | 0,56 |
124 | General López | 35,9 | 12,0 | 459 | 67,7 | 0,505 | 58,7 | 9,4 | 14,4 | 30 | 74 | 142 | 321 | 0,52 |
125 | General López | 35,4 | 12,0 | 439 | 67,2 | 0,485 | 58,9 | 7,8 | 13,4 | 33 | 74 | 137 | 315 | 0,54 |
126 | General López | 37,1 | 12,6 | 447 | 67,1 | 0,475 | 58,8 | 9,4 | 16,0 | 28 | 75 | 132 | 314 | 0,57 |
127 | General López | 34,1 | 11,8 | 443 | 68,0 | 0,505 | 58,3 | 11,0 | 21,3 | 19 | 76 | 133 | 318 | 0,57 |
128 | General López | 35,4 | 12,3 | 486 | 67,6 | 0,555 | 58,6 | 12,2 | 20,6 | 25 | 78 | 141 | 352 | 0,55 |
129 | General López | 32,6 | 11,4 | 443 | 67,5 | 0,505 | 57,3 | 10,2 | 18,8 | 22 | 76 | 129 | 320 | 0,59 |
130 | General López | 34,7 | 11,9 | 441 | 67,5 | 0,515 | 58,4 | 9,2 | 17,6 | 21 | 76 | 134 | 312 | 0,57 |
131 | General López | 34,9 | 11,9 | 473 | 66,9 | 0,565 | 58,1 | 7,7 | 10,7 | 52 | 61 | 150 | 293 | 0,41 |
132 | General López | 28,9 | 10,8 | 478 | 66,6 | 0,475 | 54,9 | 11,3 | 23,6 | 20 | 75 | 95 | 266 | 0,79 |
133 | General López | 35,7 | 12,0 | 509 | 66,6 | 0,465 | 57,5 | 9,2 | 21,6 | 20 | 77 | 140 | 348 | 0,55 |
134 | General López | 29,0 | 9,7 | 476 | 64,7 | 0,475 | 55,4 | 9,2 | 18,9 | 24 | 75 | 108 | 272 | 0,69 |
135 | Marcos Juárez | 28,0 | 10,0 | 492 | 65,2 | 0,575 | 54,8 | 6,9 | 13,7 | 38 | 73 | 113 | 279 | 0,65 |
136 | Marcos Juárez | 29,5 | 10,5 | 474 | 64,1 | 0,505 | 56,3 | 11,1 | 23,4 | 16 | 80 | 113 | 311 | 0,71 |
137 | Marcos Juárez | 31,0 | 10,7 | 441 | 62,0 | 0,515 | 56,4 | 11,1 | 22,8 | 16 | 77 | 120 | 314 | 0,64 |
138 | Marcos Juárez | 31,9 | 11,4 | 511 | 66,1 | 0,485 | 56,1 | 10,2 | 22,8 | 16 | 70 | 129 | 297 | 0,54 |
139 | Marcos Juárez | 31,4 | 10,0 | 458 | 63,5 | 0,505 | 56,4 | 8,8 | 22,9 | 13 | 71 | 127 | 288 | 0,56 |
142 | Unión | 33,0 | 11,3 | 411 | 63,2 | 0,495 | 56,8 | 9,3 | 28,5 | 10 | 77 | 125 | 324 | 0,62 |
143 | Unión | 30,5 | 10,4 | 505 | 60,8 | 0,515 | 56,7 | 8,4 | 23,6 | 14 | 86 | 102 | 301 | 0,84 |
144 | Unión | 26,5 | 9,4 | 502 | 66,5 | 0,435 | 54,9 | 10,5 | 25,1 | 19 | 77 | 111 | 301 | 0,69 |
145 | Unión | 27,2 | 10,0 | 464 | 62,7 | 0,515 | 55,1 | 9,9 | 28,1 | 19 | 80 | 108 | 296 | 0,74 |
146 | Unión | 28,2 | 9,6 | 404 | 59,8 | 0,495 | 56,2 | 10,9 | 22,5 | 16 | 80 | 110 | 295 | 0,73 |
147 | Unión | 31,0 | 10,5 | 487 | 60,0 | 0,495 | 55,9 | 10,0 | 25,8 | 11 | 80 | 116 | 311 | 0,69 |
154 | Pergamino | 34,4 | 11,5 | 524 | 69,8 | 0,595 | 57,8 | 9,5 | 17,2 | 31 | 84 | 121 | 342 | 0,69 |
155 | Pergamino | 37,0 | 12,2 | 470 | 67,8 | 0,535 | 58,7 | 9,3 | 16,2 | 34 | 80 | 129 | 328 | 0,62 |
156 | Pergamino | 33,6 | 11,4 | 472 | 64,9 | 0,485 | 58,1 | 11,7 | 16,1 | 37 | 79 | 129 | 318 | 0,61 |