Wheat Analysis
Parameters | Minimum | Maximum | Average | Standard Deviation | Variation Coefficient |
---|---|---|---|---|---|
Test Weight (kg/hl) | 73,10 | 79,30 | 76,34 | 1,90 | 2,48 |
Total Damaged Kernels(%) | 0,00 | 2,73 | 1,01 | 0,55 | 54,15 |
Foreign Material(%) | 0,08 | 1,50 | 0,38 | 0,25 | 65,15 |
Shrunken and Broken Kernels(%) | 0,14 | 0,89 | 0,45 | 0,19 | 42,03 |
Yellow Berry Kernels(%) | 0,00 | 7,38 | 1,90 | 1,80 | 95,17 |
Protein (13,5% Moisture)(%) | 11,2 | 14,0 | 12,9 | 0,9 | 7,37 |
Protein(dry basis)(%) | 12,9 | 16,2 | 14,9 | 1,1 | 7,37 |
Weight of 1000 Kernels(g) | 31,30 | 38,45 | 34,82 | 2,19 | 6,29 |
Ash (% dry basis(%) | 1,516 | 1,980 | 1,742 | 0,117 | 6,71 |
Grade Distribution
Flour Analysis
Parameters | Parameters | Minimum | Maximum | Average | Standard Deviation | Variation Coefficient |
---|---|---|---|---|---|---|
Milling |
Gluten Húmedo (%) | 26,6 | 38,1 | 32,9 | 3,5 | 10,72 |
Gluten Seco (%) | 9,9 | 14,1 | 12,2 | 1,3 | 10,72 | |
Falling Number (seg) | 361 | 524 | 421 | 40 | 9,60 | |
Rto. Harina (%) | 54,2 | 75,9 | 70,2 | 3,9 | 5,63 | |
Cenizas (s.s.s)(%) | 0,412 | 0,729 | 0,575 | 0,089 | 15,41 | |
Farinogram |
Absorción de Agua (14 % H)(%) | 55,7 | 62,1 | 59,1 | 1,7 | 2,88 |
Tiempo de Desarrollo (min) | 6,3 | 16,4 | 9,0 | 2,0 | 22,40 | |
Estabilidad (min) | 12,3 | 30,2 | 18,1 | 3,8 | 20,90 | |
Aflojamiento (12 min) | 4 | 51 | 31 | 9 | 28,55 | |
Alveogram |
P (mm) | 67 | 137 | 95 | 11 | 11,46 |
L (mm) | 37 | 141 | 91 | 19 | 21,03 | |
W joules X 10 4 | 219 | 377 | 298 | 35 | 11,63 | |
P / L | 0,48 | 3,70 | 1,12 | 0,47 | 41,75 |
Appendix Of Locality Composite Samples
Sample Identification | Wheats Analysis | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample Number | Locality, District or Department | Tonnaje | Grade | Test Weight (Kg/hl) | Total Damaged Kernels (%) | Foreign Material (%) | Shrunken And Broken Kernels (%) | Yellow Berry Kernels (%) | Protein (MOISTURE 13,5 % H°) (%) | Protein (dry basis) (%) | Weight Of 1000 Kernels (g) | Ash (dry basis) (%) |
200 | Carmen de Areco | 3000 | 2 | 76,71 | 0,76 | 0,62 | 0,74 | 0,00 | 13,5 | 15,6 | 32,17 | 1,808 |
201 | Chacabuco | 4000 | 3 | 75,71 | 0,68 | 0,32 | 0,60 | 2,24 | 13,7 | 15,8 | 32,47 | 1,752 |
202 | General Arenales | 4000 | 2 | 76,62 | 1,12 | 0,18 | 0,46 | 2,16 | 13,7 | 15,8 | 32,93 | 1,830 |
203 | Junín | 4000 | 3 | 75,74 | 1,14 | 0,32 | 0,48 | 1,76 | 13,7 | 15,8 | 31,51 | 1,980 |
204 | Rojas | 4000 | 3 | 75,32 | 0,60 | 0,24 | 0,42 | 2,40 | 13,5 | 15,6 | 32,52 | 1,778 |
205 | Rojas | 4000 | 3 | 73,29 | 1,70 | 0,56 | 0,40 | 0,72 | 14,0 | 16,2 | 32,13 | 1,808 |
206 | San Andrés de Giles | 5000 | 3 | 74,60 | 1,10 | 0,42 | 0,40 | 2,44 | 13,9 | 16,0 | 32,37 | 1,826 |
207 | Bragado | 4000 | 3 | 75,70 | 1,39 | 0,67 | 0,23 | 0,78 | 14,0 | 16,1 | 34,68 | 1,739 |
208 | Bragado | 4000 | 3 | 75,40 | 1,17 | 0,40 | 0,25 | 0,45 | 13,5 | 15,7 | 35,48 | 1,818 |
209 | Bragado | 2000 | 3 | 75,60 | 0,98 | 0,70 | 0,30 | 0,00 | 13,7 | 15,9 | 35,32 | 1,894 |
210 | 9 de Julio | 4000 | 1 | 79,30 | 0,77 | 0,28 | 0,34 | 0,85 | 12,2 | 14,1 | 36,84 | 1,598 |
211 | 9 de Julio | 4000 | 2 | 79,20 | 0,43 | 0,30 | 0,65 | 4,18 | 12,1 | 14,0 | 37,30 | 1,598 |
212 | 9 de Julio | 4000 | 1 | 78,70 | 0,65 | 0,42 | 0,66 | 1,19 | 12,4 | 14,3 | 37,82 | 1,736 |
213 | 9 de Julio | 3000 | 2 | 78,60 | 0,84 | 0,43 | 0,61 | 0,00 | 12,7 | 14,6 | 37,06 | 1,672 |
214 | Chivilcoy | 4000 | 2 | 76,60 | 0,22 | 0,10 | 0,65 | 0,00 | 13,8 | 16,0 | 33,32 | 1,949 |
215 | Chivilcoy | 5000 | 1 | 76,40 | 0,80 | 0,16 | 0,89 | 1,91 | 13,7 | 15,8 | 33,65 | 1,841 |
216 | Suipacha | 2000 | 2 | 76,30 | 0,99 | 0,12 | 0,43 | 1,53 | 11,8 | 13,7 | 31,72 | 1,526 |
217 | Mercedes | 2000 | 2 | 76,70 | 0,29 | 0,08 | 0,44 | 3,55 | 12,0 | 13,9 | 32,15 | 1,516 |
218 | Alberti | 2000 | 3 | 73,80 | 0,53 | 0,35 | 0,14 | 1,20 | 13,9 | 16,1 | 36,15 | 1,809 |
219 | Alberti | 4000 | 3 | 73,10 | 1,63 | 0,57 | 0,31 | 3,46 | 13,6 | 15,7 | 35,07 | 1,792 |
220 | 25 de Mayo | 4000 | 2 | 78,20 | 0,84 | 0,15 | 0,30 | 0,00 | 12,6 | 14,5 | 37,29 | 1,547 |
221 | 25 de Mayo | 4000 | 2 | 78,30 | 1,09 | 0,22 | 0,37 | 7,38 | 12,1 | 14,0 | 36,66 | 1,581 |
222 | 25 de Mayo | 4000 | 2 | 78,48 | 0,60 | 0,19 | 0,71 | 5,27 | 11,8 | 13,7 | 37,36 | 1,624 |
223 | 25 de Mayo | 5000 | 1 | 77,90 | 0,68 | 0,68 | 0,47 | 0,00 | 11,5 | 13,3 | 37,34 | 1,665 |
224 | General Belgrano | 4000 | 3 | 73,10 | 2,73 | 0,59 | 0,17 | 2,03 | 13,1 | 15,1 | 36,42 | 1,793 |
225 | Lobos | 4000 | 2 | 73,30 | 1,61 | 0,37 | 0,43 | 2,29 | 11,6 | 13,4 | 34,13 | 1,783 |
226 | Saladillo | 4000 | 2 | 76,10 | 1,24 | 0,35 | 0,16 | 0,65 | 11,2 | 12,9 | 35,81 | 1,713 |
227 | Roque Pérez | 3000 | 2 | 78,70 | 1,92 | 0,09 | 0,31 | 1,01 | 11,6 | 13,4 | 38,45 | 1,585 |
228 | Daireaux | 2464 | 3 | 76,20 | 0,00 | 1,50 | 0,34 | 5,40 | 11,2 | 12,9 | 31,30 | 1,784 |
Appendix Of Locality Composite Samples
Sample Identification | Flour Analysis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample Number | Locality, District or Department | Milling | Farinogram | Alveogram | ||||||||||
Wet Gluten (%) | Dry Gluten (%) | Falling Number (SEC.) | Flour Yield (%) | Ash (dry basis) (%) | % WA (14 % H°) | D. T. (min.) | Stability (min.) | Degree Softening (12 min.) | P (mm) | L (mm) | W joules x 10 | P / L | ||
200 | Carmen de Areco | 34,8 | 12,9 | 404 | 54,2 | 0,705 | 59,8 | 8,1 | 16,2 | 33 | 97 | 84 | 261 | 1,15 |
201 | Chacabuco | 36,9 | 13,7 | 410 | 73,4 | 0,650 | 61,1 | 7,4 | 15,2 | 38 | 94 | 97 | 309 | 0,97 |
202 | General Arenales | 35,5 | 13,1 | 415 | 67,2 | 0,631 | 60,4 | 9,3 | 17,5 | 34 | 96 | 92 | 313 | 1,04 |
203 | Junín | 34,7 | 12,9 | 404 | 66,1 | 0,659 | 59,8 | 8,1 | 17,4 | 31 | 91 | 95 | 304 | 0,96 |
204 | Rojas | 36,2 | 13,4 | 407 | 66,0 | 0,595 | 59,7 | 10,3 | 21,1 | 25 | 88 | 113 | 341 | 0,78 |
205 | Rojas | 36,4 | 13,5 | 423 | 71,4 | 0,634 | 61,1 | 10,2 | 19,1 | 32 | 96 | 95 | 315 | 1,01 |
206 | San Andrés de Giles | 38,1 | 14,1 | 524 | 65,5 | 0,667 | 57,5 | 7,0 | 14,4 | 37 | 67 | 141 | 288 | 0,48 |
207 | Bragado | 36,5 | 13,5 | 420 | 70,8 | 0,690 | 60,0 | 7,2 | 14,3 | 40 | 88 | 104 | 298 | 0,85 |
208 | Bragado | 34,9 | 12,9 | 385 | 69,1 | 0,614 | 61,5 | 9,2 | 17,1 | 39 | 105 | 102 | 367 | 1,03 |
209 | Bragado | 35,1 | 13,0 | 381 | 71,9 | 0,651 | 60,1 | 7,4 | 15,2 | 39 | 94 | 103 | 331 | 0,91 |
210 | 9 de Julio | 31,2 | 11,5 | 421 | 71,4 | 0,514 | 59,6 | 11,0 | 23,4 | 20 | 100 | 74 | 285 | 1,35 |
211 | 9 de Julio | 32,1 | 11,9 | 401 | 74,8 | 0,591 | 59,1 | 7,1 | 18,3 | 24 | 103 | 68 | 261 | 1,51 |
212 | 9 de Julio | 32,2 | 11,9 | 377 | 70,3 | 0,530 | 58,2 | 9,5 | 21,3 | 25 | 95 | 89 | 307 | 1,07 |
213 | 9 de Julio | 31,7 | 11,7 | 418 | 74,2 | 0,566 | 58,5 | 6,3 | 18,1 | 24 | 94 | 86 | 290 | 1,09 |
214 | Chivilcoy | 36,8 | 13,6 | 416 | 70,8 | 0,628 | 60,2 | 8,4 | 18,5 | 29 | 89 | 127 | 377 | 0,70 |
215 | Chivilcoy | 37,3 | 13,8 | 409 | 72,4 | 0,729 | 62,1 | 7,4 | 14,6 | 41 | 109 | 77 | 306 | 1,42 |
216 | Suipacha | 30,0 | 11,1 | 375 | 66,8 | 0,598 | 59,3 | 16,4 | 28,5 | 16 | 113 | 63 | 284 | 1,79 |
217 | Mercedes | 29,7 | 11,0 | 387 | 70,7 | 0,638 | 57,7 | 16,0 | 30,2 | 11 | 102 | 79 | 310 | 1,29 |
218 | Alberti | 35,1 | 13,0 | 361 | 72,3 | 0,578 | 59,6 | 9,5 | 18,5 | 33 | 90 | 110 | 344 | 0,82 |
219 | Alberti | 35,0 | 13,0 | 377 | 67,1 | 0,586 | 59,0 | 10,0 | 18,2 | 34 | 93 | 104 | 344 | 0,89 |
220 | 25 de Mayo | 31,8 | 11,8 | 412 | 68,9 | 0,484 | 59,5 | 8,1 | 14,0 | 42 | 96 | 89 | 298 | 1,08 |
221 | 25 de Mayo | 29,9 | 11,1 | 393 | 72,9 | 0,500 | 57,5 | 9,4 | 17,4 | 30 | 88 | 90 | 285 | 0,98 |
222 | 25 de Mayo | 28,1 | 10,4 | 385 | 69,2 | 0,412 | 55,9 | 9,0 | 19,5 | 25 | 100 | 78 | 293 | 1,28 |
223 | 25 de Mayo | 28,0 | 10,4 | 445 | 75,9 | 0,440 | 56,5 | 8,6 | 18,3 | 27 | 88 | 81 | 265 | 1,09 |
224 | General Belgrano | 31,4 | 11,6 | 428 | 68,7 | 0,480 | 59,0 | 7,2 | 12,3 | 51 | 91 | 87 | 261 | 1,05 |
225 | Lobos | 27,5 | 10,2 | 467 | 73,0 | 0,444 | 56,8 | 8,5 | 17,3 | 27 | 87 | 80 | 248 | 1,09 |
226 | Saladillo | 26,6 | 9,9 | 462 | 72,7 | 0,506 | 55,7 | 10,4 | 20,1 | 27 | 89 | 76 | 249 | 1,17 |
227 | Roque Pérez | 29,3 | 10,9 | 520 | 74,2 | 0,442 | 58,7 | 7,4 | 15,6 | 33 | 101 | 84 | 298 | 1,20 |
228 | Daireaux | 27,0 | 10,0 | 513 | 71,0 | 0,561 | 61,2 | 13,4 | 29,6 | 4 | 137 | 37 | 219 | 3,70 |