< |
WHEAT ANALYSIS | |
PARAMETERS |
MINIMUM |
MAXIMUM |
AVERAGE |
STANDARD DEVIATION |
VARIATION COEFFICIENT |
Test Weight (kg/hl) | 77.00 | 85,05 | 82,42 | 1,78 | 2,16 |
Total Damaged Kernels (%) | 0,00 | 1,32 | 0,23 | 0,24 | 103,.35 |
Foreign Material (%) | 0,08 | 1,50 | 0,53 | 0,38 | 72,39 |
Shrunken and Broken Kernels (%) | 0,10 | 0,80 | 0,33 | 0,17 | 51,30 |
Yellow Berry Kernels (%) | 0,00 | 14,60 | 4,13 | 3,43 | 82,93 |
Protein (13,5% Moisture) (%) | 9,4 | 12,2 | 10,7 | 0,6 | 5,37 |
Protein (dry basis) (%) | 10,9 | 14,1 | 12,4 | 0,7 | 5,35 |
Weight of 1000 Kernels (gr.) | 30,40 | 42,80 | 36,30 | 2.,34 | 6,45 |
Ash (dry basis) (%) | 1,503 | 2,068 | 1,849 | 0,117 | 6,31 |
Total damaged kernels includes 0,02% green kernels, 0,10% frostand kernels, 0,02% sprouted kernels, 0,05% insect chewed kernels, 0,03% germ-chewed kernels and 0,01% calcinated kernels. No damages due to carbon and burnt kernels,
|
|
|
GRADE DISTRIBUTION | |
|
|
FLOUR ANALYSIS | |
PARAMETERS |
MINIMUM |
MAXIMUM |
AVERAGE |
STANDARD DEVIATION |
VARIATION COEFFICIENT | MOLIENDA | Gluten Húmedo (%) | 19,5 | 28,9 |
24,6 | 2,1 | 8,66 | Gluten Seco (%) | 7,0 | 10,1 |
8,5 | 0,7 | 7,97 | Falling Number (seg.) | 326 | 560 |
414 | 41 | 9,97 | Rto. Harina (%) | 66,10 | 71,40 |
69,20 | 1,00 | 1,45 | Cenizas (s,s,s,) (%) | 0,544 | 0,909 |
0,681 | 0,064 | 9,45 | FARINOGRAMA | Absorción de Agua (14 % H°) (%) | 53,7 | 65,2 |
60,5 | 2,2 | 3,63 | Tiempo de Desarrollo (min.) | 1,7 | 8,8 |
2,9 | 1,5 | 3,63 | Estabilidad (min.) | 3,1 | 17,7 |
7,8 | 2,5 | 32,15 | Aflojamiento (12 min.) | 32 | 81 |
57 | 12 | 20,35 | ALVEOGRAMA | P (mm) | 74 | 124 |
97 | 12 | 20,35 | L (mm) | 56 | 116 |
80 | 14 | 17,64 | W Joules x 10-4 | 202 | 305 |
258 | 26 | 10,23 | P / L | 0,64 | 2,14 |
1,22 | 0,36 | 29,28 |
These results were elaborated with 53 composite samples prepared proportionally from 827 primary samples (farmer deliveries). |
SUBREGION DATA In this sub region the wheat production was 2.810.825 tons., the 15,2% of the national total. Were sampled 183.303 tons., the 6,5 % of the sub region production.
APPENDIX OF LOCALITY COMPOSITE SAMPLES |
SAMPLE IDENTIFICATION |
WHEAT ANALYSIS | |
SAMPLE NUMBER |
LOCALITY, DISTRICT OR DEPARTMENT |
TONNAJE |
GRADE |
TEST WEIGT (Kg/hl) |
TOTAL DAMAGED KERNELS (%) |
FOREIGN MATERIAL (%) |
SHRUNKEN AND BROKEN KERNELS (%) |
YELLOW BERRY KERNELS (%) |
PROTEIN (MOISTURE 13,5 % H°) (%) |
PROTEIN (dry basis) |
WEIGT OF 1000 KERNELS (gr.) |
ASH (dry basis)(%) | 700 | Atreucó | 4002 | 3 | 82,60 | 0,26 | 1,36 | 0,38 | 3,20 | 10,70 | 12,4 | 35,4 | 1,894 | 701 | Atreucó | 1996 | 2 | 82,60 | 0,40 | 0,32 | 0,46 | 6,60 | 9,9 | 11,4 | 35,50 | 1,893 | 702 | Capital | 3260 | 2 | 83,05 | 0,16 | 0,12 | 0,60 | 2,20 | 9,9 | 11,4 | 36,40 | 1,882 | 703 | Capital | 1980 | 1 | 83,05 | 0,28 | 0,18 | 0,50 | 9,80 | 9,5 | 11,0 | 37,00 | 1,843 | 704 | Catriló | 4400 | 2 | 77,00 | 1,32 | 0,16 | 0,38 | 3,20 | 10,8 | 12,5 | 30,70 | 1,946 | 705 | Conhelo | 2974 | 2 | 82,60 | 0,00 | 0,36 | 0,74 | 2,40 | 10,9 | 12,6 | 33,40 | 1,882 | 706 |
Chapaleufú | 3032 | 2 | 81,50 | 0,28 | 0,30 | 0,38 | 2,40 | 11,5 | 13,3 | 39,10 | 1,931 | 707 |
Guatraché | 3762 | 2 | 79,45 | 0,30 | 0,64 | 0,22 | 2,60 | 10,1 | 11,7 | 31,20 | 1,822 | 708 |
Guatraché | 3784 | 3 | 79,00 | 0,00 | 0,98 | 0,24 | 0,80 | 10,4 | 12,0 | 30,40 | 1,907 | 709 |
Hucal | 3622 | 2 | 79,90 | 0,30 | 0,56 | 0,22 | 0,80 | 9,7 | 11,2 | 32,80 | 1,791 | 710 |
Hucal | 3754 | 2 | 81,25 | 0,00 | 0,80 | 0,24 | 5,20 | 9,5 | 11,0 | 32,90 | 1,779 | 711 |
Maracó | 1480 | 2 | 81,70 | 0,06 | 0,78 | 0,62 | 6,20 | 10,5 | 12,1 | 36,60 | 1,898 | 712 |
Quemú Quemú | 2073 | 2 | 83,05 | 0,24 | 0,46 | 0,50 | 4,40 | 12,2 | 14,1 | 36,50 | 1,937 | 713 |
Rancul | 2050 | 2 | 81,50 | 0,00 | 0,66 | 0,58 | 4,20 | 11,0 | 12,7 | 34,50 | 1,919 | 714 |
Realicó | 2170 | 2 | 81,50 | 0,00 | 0,44 | 0,80 | 2,90 | 11,3 | 13,1 | 32,90 | 1,835 | 717 |
Trenel | 2461 | 2 | 83,50 | 0,08 | 0,42 | 0,76 | 3,80 | 10,6 | 12,3 | 35,60 | 1,981 | 718 |
Adolfo Alsina | 3482 | 3 | 80,15 | 0,22 | 1,36 | 0,46 | 3,40 | 10,9 | 12,6 | 35,80 | 1,924 | 719 |
Adolfo Alsina | 3748 | 3 | 82,15 | 0,16 | 0,94 | 0,10 | 2,80 | 10,8 | 12,5 | 36,70 | 1,888 | 720 |
Adolfo Alsina | 3750 | 3 | 81,70 | 0,34 | 1,10 | 0,26 | 4,60 | 11,0 | 12,7 | 39,30 | 2,068 | 721 |
Adolfo Alsina | 3764 | 3 | 81,25 | 0,48 | 0,94 | 0,20 | 5,80 | 10,1 | 11,7 | 38,00 | 1,822 | 722 |
Bahía Blanca | 2018 | 2 | 83,50 | 0,06 | 0,52 | 0,50 | 3,40 | 9,8 | 11,3 | 35,80 | 1,817 | 723 |
Coronel Dorrego | 4015 | 1 | 83,95 | 0,00 | 0,16 | 0,24 | 2,10 | 9,4 | 10,9 | 42,80 | 1,960 | 724 |
Coronel Dorrego | 3998 | 2 | 83,25 | 0,36 | 0,42 | 0,26 | 0,80 | 11,6 | 13,4 | 38,50 | 1,960 | 725 |
Coronel Dorrego | 3082 | 3 | 84,40 | 0,06 | 0,98 | 0,28 | 0,90 | 10,7 | 12,4 | 38,80 | 1,790 | 726 |
Coronel Dorrego | 1464 | 1 | 84,85 | 0,36 | 0,14 | 0,10 | 0,40 | 11,4 | 13,2 | 37,70 | 1,633 | 727 |
Coronel Pringles | 3960 | 2 | 84,40 | 0,20 | 0,28 | 0,12 | 3,80 | 11,0 | 12,7 | 38,20 | 1,914 | 728 |
Coronel Pringles | 3715 | 2 | 84,40 | 0,00 | 0,40 | 0,34 | 0,60 | 11,3 | 13,1 | 37,60 | 1,863 | 729 |
Coronel Pringles | 3764 | 1 | 85,05 | 0,16 | 0,20 | 0,18 | 6,40 | 10,6 | 12,3 | 37,00 | 1,775 | 730 |
Coronel Pringles | 3750 | 2 | 84,40 | 0,00 | 0,32 | 0,26 | 0,80 | 10,8 | 12,5 | 38,40 | 1,898 | 731 |
Cnel. Marina Ldo. Rosale | 1246 | 3 | 82,60 | 0,36 | 0,96 | 0,22 | 0,00 | 11,2 | 12,9 | 34,60 | 1,801 | 732 |
Coronel Suárez | 4000 | 2 | 83,95 | 0,22 | 0,42 | 0,58 | 1,50 | 11,2 | 12,9 | 36,90 | 1,895 | 733 |
Coronel Suárez | 4000 | 1 | 84,40 | 0,18 | 0,12 | 0,26 | 0,60 | 11,1 | 12,8 | 36,50 | 1,740 | 734 |
Coronel Suárez | 3986 | 2 | 83,05 | 0,46 | 0,48 | 0,22 | 2,20 | 11,3 | 13,1 | 37,30 | 1,851 | 735 |
Coronel Suárez | 4011 | 2 | 83,05 | 0,58 | 0,48 | 0,24 | 2,60 | 10,9 | 12,6 | 37,60 | 1,764 | 736 |
Coronel Suárez | 4000 | 1 | 83,95 | 0,46 | 0,12 | 0,22 | 0,80 | 11,4 | 13,2 | 36,50 | 1,860 | 737 |
Coronel Suárez | 3966 | 2 | 83,05 | 0,12 | 0,68 | 0,26 | 2,60 | 11,4 | 13,2 | 37,60 | 1,770 | 738 |
Guaminí | 4026 | 1 | 82,15 | 0,12 | 0,08 | 0,16 | 6,90 | 10,5 | 12,1 | 37,90 | 1,859 | 739 |
Guaminí | 3938 | 1 | 83,05 | 0,12 | 0,20 | 0,40 | 2,30 | 11,4 | 13,2 | 34,20 | 2,025 | 740 |
Patagones | 3620 | 3 | 82,15 | 0,38 | 1,32 | 0,48 | 5,80 | 11,7 | 13,5 | 38,40 | 1,976 | 741 |
Pellegrini | 986 | 2 | 77,90 | 0,32 | 0,62 | 0,62 | 2,80 | 10,7 | 12,4 | 33,10 | 1,766 | 742 |
Puan | 4017 | 2 | 84,40 | 0,24 | 0,42 | 0,28 | 1,90 | 10,9 | 12,6 | 34,80 | 1,890 | 743 |
Puan | 3989 | 3 | 83,95 | 0,,52 | 1,30 | 0,16 | 6,30 | 10,5 | 12,1 | 36,10 | 1,838 | 744 |
Puan | 3874 | 3 | 82,15 | 0,40 | 1,50 | 0,34 | 5,20 | 10,4 | 12,0 | 37,50 | 1,890 | 745 |
Saavedra | 4262 | 2 | 83,25 | 0,12 | 0,70 | 0,60 | 4,40 | 10,6 | 12,3 | 36,40 | 2,046 | 746 |
Saavedra | 4500 | 2 | 83,50 | 0,50 | 0,42 | 0,60 | 2,20 | 10,7 | 12,4 | 37,60 | 1,773 | 747 |
Tornquist | 3988 | 1 | 83,25 | 0,06 | 0,20 | 0,34 | 2,80 | 10,4 | 12,0 | 36,90 | 1,877 | 748 |
Tornquist | 2316 | 2 | 85,05 | 0,00 | 0,42 | 0,44 | 1,80 | 10,4 | 12,4 | 28,40 | 2,016 | 749 |
Villarino | 2268 | 2 | 83,95 | 0,12 | 0,44 | 0,14 | 7,40 | 11,1 | 12,8 | 39,90 | 1,969 | 750 |
General Roca | 5000 | 1 | 82,60 | 0,00 | 0,18 | 0,22 | 14,60 | 10,0 | 11,6 | 37,00 | 1,783 | 751 |
General Roca | 5000 | 2 | 81,70 | 012 | 0,24 | 0,12 | 12,40 | 10,5 | 12,1 | 35,00 | 1,764 | 752 |
General Roca | 5000 | 2 | 80,60 | 0,10 | 0,36 | 0,18 | 3,20 | 10,6 | 12,3 | 36,20 | 1,637 | 753 |
General Roca | 5000 | 2 | 81,25 | 0,28 | 0,30 | 0,50 | 12,80 | 10,0 | 11,6 | 35,90 | 1,576 | 754 |
General Roca | 5000 | 1 | 79,00 | 0,00 | 0,18 | 0,24 | 8,20 | 10,6 | 12,3 | 34,70 | 1,503 |
APPENDIX OF LOCALITY COMPOSITE SAMPLES |
SAMPLE IDENTIFICATION |
WHEAT ANALYSIS |
SAMPLE NUMBER |
LOCALITY, DISTRICT OR DEPARTMENT |
WET GLUTEN(%) |
DRY GLUTEN(%) |
FALLING NUMBER (SEG.) |
FLOUR YIELD(%) |
FARINOGRAM |
ALVEOGRAM |
ASH(dry basis)(%) |
% AA (14 % H°) |
T, D, (MIN.) |
STABILITY (MIN.) |
DEGREE SOFTENING (12 MIN.) |
P |
L |
W |
P/L | 700 | Atreucó | 24,6 | 8,4 | 414 | 69,70 | 59,4 | 2,2 | 9,4 | 49 | 98 | 64 | 227 | 1,53 | 0,632 | 701 | Atreucó | 22,4 | 7,7 | 413 | 71,40 | 59,2 | 1,9 | 3,6 | 69 | 100 | 60 | 221 | 1,67 | 0,657 | 702 | Capital | 24,6 | 8,3 | 437 | 69,60 | 61,7 | 2.2 | 10,3 | 43 | 112 | 73 | 284 | 1,53 | 0,660 | 703 | Capital | 25,1 | 8,5 | 453 | 68,30 | 62,4 | 6,0 | 8,7 | 58 | 110 | 76 | 281 | 1,45 | 0,780 | 704 | Catriló | 26,4 | 9,0 | 412 | 68,8 | 59,2 | 2,2 | 11,3 | 35 | 95 | 85 | 273 | 1,12 | 0,610 | 705 | Conhelo | 25,9 | 8,9 | 392 | 68,40 | 60,2 | 2,2 | 9,0 | 49 | 107 | 74 | 289 | 1,45 | 0,654 | 706 | Chapaleufú | 27,5 | 9,3 | 459 | 68,10 | 60,5 | 5,9 | 9,9 | 47 | 96 | 89 | 282 | 1,08 | 0,692 | 707 | Guatraché | 25,2 | 8,6 | 375 | 68,20 | 60,6 | 2,2 | 6,5 | 75 | 102 | 80 | 277 | 1,28 | 0,651 | 708 | Guatraché | 25,0 | 8,5 | 344 | 66,10 | 63,6 | 2,0 | 6,6 | 75 | 122 | 59 | 260 | 2,07 | 0,671 | 709 | Hucal | 22,4 | 7,6 | 414 | 70,00 | 60,5 | 2,4 | 6,9 | 68 | 99 | 65 | 216 | 1,52 | 0,711 | 710 | Hucal | 22,0 | 7,5 | 400 | 70,60 | 59,2 | 1,7 | 7,6 | 60 | 94 | 70 | 216 | 1,34 | 0,635 | 711 | Maracó | 24,9 | 8,6 | 441 | 67,80 | 61,3 | 2,9 | 7,6 | 59 | 102 | 75 | 259 | 1,36 | 0,650 | 712 | Quemú Quemú | 27,0 | 9,1 | 410 | 69,70 | 59,1 | 8,8 | 17,1 | 32 | 101 | 82 | 292 | 1,23 | 0,573 | 713 | Rancul | 25,0 | 8,5 | 445 | 68,30 | 60,1 | 2,8 | 9,0 | 53 | 98 | 70 | 240 | 1,40 | 0,652 | 714 | Realicó | 26,2 | 9,0 | 441 | 68,80 | 58,2 | 2,2 | 11,8 | 39 | 86 | 89 | 271 | 0,97 | 0,582 | 717 | Trenel | 23,6 | 8,1 | 434 | 69,00 | 61,3 | 1,9 | 3,2 | 55 | 114 | 56 | 238 | 2,04 | 0,609 | 718 | Adolfo Alsina | 23,6 | 8,1 | 372 | 69,10 | 58,7 | 2,0 | 8,5 | 61 | 88 | 80 | 239 | 1,10 | 0,652 | 719 | Adolfo Alsina | 23,8 | 8,1 | 405 | 68,90 | 60,1 | 2,3 | 9,2 | 49 | 94 | 73 | 228 | 1,29 | 0,714 | 720 | Adolfo Alsina | 24,0 | 8,1 | 377 | 69,00 | 60,1 | 2,2 | 8,5 | 53 | 89 | 78 | 227 | 1,14 | 0,667 | 721 | Adolfo Alsina | 23,4 | 8,0 | 348 | 68,10 | 60,6 | 2,3 | 7,5 | 62 | 95 | 63 | 202 | 1,51 | 0,681 | 722 | Bahía Blanca | 21,0 | 7,3 | 455 | 69,10 | 64,9 | 2,0 | 3,1 | 71 | 110 | 56 | 228 | 1,96 | 0,782 | 723 | Coronel Dorrego | 20,1 | 7,0 | 471 | 71,00 | 62,5 | 1,9 | 3,1 | 57 | 114 | 61 | 254 | 1,87 | 0,736 | 724 | Coronel Dorrego | 27,1 | 9,2 | 560 | 68,90 | 63,2 | 6,2 | 8,7 | 56 | 97 | 101 | 299 | 0,96 | 0,691 | 725 | Coronel Dorrego | 24,4 | 8,4 | 402 | 69,00 | 61,1 | 2,4 | 8,7 | 50 | 96 | 75 | 248 | 1,28 | 0,619 | 726 | Coronel Dorrego | 27,3 | 9,3 | 446 | 70,40 | 65,2 | 3,3 | 7,6 | 59 | 122 | 70 | 305 | 1,74 | 0,638 | 727 | Coronel Pringles | 27,1 | 9,3 | 426 | 69,80 | 60,8 | 2,5 | 11,8 | 38 | 103 | 82 | 296 | 1,26 | 0,723 | 728 | Coronel Pringles | 23,2 | 7,8 | 454 | 70,60 | 62,5 | 2,7 | 7,1 | 53 | 117 | 61 | 263 | 1,92 | 0,674 | 729 | Coronel Pringles | 25,6 | 8,7 | 401 | 70,00 | 60,8 | 2,5 | 10,5 | 42 | 98 | 80 | 270 | 1,23 | 0,682 | 730 | Coronel Pringles | 23,3 | 8,1 | 472 | 69,50 | 62,9 | 2,4 | 4,4 | 61 | 124 | 58 | 272 | 2,14 | 0,648 | 731 | Cnel. Marina Ldo. Rosale | 28,1 | 9,5 | 418 | 68,30 | 61,1 | 5,3 | 6,9 | 59 | 81 | 104 | 249 | 0,78 | 0,683 | 732 | Coronel Suárez | 24,2 | 8,3 | 399 | 69,20 | 59,8 | 2,4 | 9,3 | 45 | 96 | 87 | 283 | 1,10 | 0,700 | 733 | Coronel Suárez | 24,5 | 8,4 | 375 | 68,80 | 60,7 | 2,3 | 9,6 | 47 | 105 | 83 | 301 | 1,27 | 0,632 | 734 | Coronel Suárez | 25,5 | 8,7 | 413 | 68,80 | 59,9 | 2,4 | 8,8 | 47 | 104 | 75 | 272 | 1,39 | 0,658 | 735 | Coronel Suárez | 25,3 | 8,6 | 394 | 67,50 | 60,9 | 2,5 | 7,4 | 53 | 98 | 81 | 261 | 1,21 | 0,668 | 736 | Coronel Suárez | 27,1 | 9,2 | 432 | 67,80 | 60,8 | 2,5 | 7,5 | 52 | 93 | 87 | 254 | 1,07 | 0,738 | 737 | Coronel Suárez | 26,5 | 9,3 | 403 | 69,50 | 60,7 | 2,8 | 6,9 | 56 | 90 | 94 | 253 | 0,96 | 0,656 | 738 | Guaminí | 23,1 | 7,9 | 370 | 70,20 | 59,2 | 2,2 | 5,9 | 75 | 81 | 84 | 221 | 096 | 0,722 | 739 | Guaminí | 26,4 | 9,0 | 432 | 68,10 | 59,5 | 2,2 | 9,1 | 52 | 99 | 89 | 298 | 1,11 | 0,710 | 740 | Patagones | 28,8 | 10,1 | 408 | 69,40 | 63,7 | 4,7 | 5,8 | 63 | 85 | 112 | 274 | 0,76 | 0,820 | 741 | Pellegrini | 23,9 | 8,1 | 326 | 70,00 | 55,9 | 2,2 | 7,9 | 49 | 74 | 116 | 289 | 0,64 | 0,572 | 742 | Puan | 24,9 | 8,6 | 395 | 70,00 | 60,9 | 2,2 | 6,6 | 64 | 89 | 88 | 245 | 1,01 | 0,694 | 743 | Puan | 24,0 | 8,0 | 404 | 69,50 | 59,7 | 2,3 | 8,7 | 57 | 96 | 89 | 280 | 1,08 | 0,648 | 744 | Puan | 23,4 | 7,8 | 376 | 69,20 | 61,1 | 2,2 | 6,2 | 75 | 93 | 73 | 224 | 1,27 | 0,728 | 745 | Saavedra | 24,0 | 8,3 | 367 | 69,80 | 61,7 | 2,1 | 5,6 | 81 | 91 | 71 | 212 | 1,28 | 0,909 | 746 | Saavedra | 28,9 | 9,8 | 431 | 68,40 | 61,0 | 4,8 | 6,2 | 68 | 82 | 104 | 250 | 0,79 | 0,712 | 747 | Tornquist | 23,9 | 8,7 | 494 | 69,50 | 60,8 | 5,3 | 7,9 | 75 | 91 | 85 | 249 | 1,07 | 0,693 | 748 | Tornquist | 24,7 | 8,6 | 475 | 70,90 | 60,6 | 5,4 | 9,0 | 72 | 94 | 93 | 287 | 1,01 | 0,771 | 749 | Villarino | 28,0 | 9,8 | 466 | 71,00 | 64,4 | 5,4 | 9,4 | 40 | 108 | 66 | 235 | 1,64 | 0,693 | 750 | General Roca | 24,7 | 8,7 | 400 | 68,80 | 60,8 | 2,2 | 7,6 | 53 | 94 | 76 | 239 | 1,24 | 0,798 | 751 | General Roca | 21,5 | 7,8 | 392 | 69,50 | 57,0 | 1,8 | 6,7 | 70 | 84 | 80 | 240 | 1,05 | 0,721 | 752 | General Roca | 21,6 | 7,8 | 370 | 69,80 | 55,9 | 2,3 | 6,7 | 69 | 79 | 99 | 273 | 0,80 | 0,672 | 753 | General Roca | 19,5 | 7,1 | 384 | 67,90 | 55,4 | 1,7 | 4,5 | 75 | 77 | 99 | 263 | 0,78 | 0,620 | 754 | General Roca | 20,7 | 8,0 | 362 | 69,70 | 53,7 | 1,8 | 4,1 | 61 | 78 | 90 | 275 | 0,87 | 0,544 |
|
|