MAP OF THE SUBREGION | ||
MAP OF THE SUBREGION | ||
COMPOSITE SAMPLES BY LOCALITY
DURUM WHEAT ANALYSIS | PARAMETERS | MINIMUM | MAXIMUM | AVERAGE | STANDARD DEVIATION | VARIATION COEFFICIENT | |
Test Weight (kg/hl) | 77,25 | 85,75 | 81,35 | 1,88 | 0,02 | ||
Total Damaged Kernels (%) | 0,00 | 1,18 | 0,25 | 0,29 | 1,15 | ||
Foreign Material (%) | 0,16 | 1,04 | 0,41 | 0,19 | 0,47 | ||
Shrunken and Broken Kernels (%) | 0,1 | 2,04 | 0,59 | 0,38 | 0,65 | ||
Vitreous Kernels (%) | 21 | 96 | 55 | 19 | 0,34 | ||
Wheat (Triticum aestivum) (%) | 0,96 | 6,04 | 2,90 | 1,41 | 0,49 | ||
Protein (13,5% Moisture) (%) | 11,7 | 14,2 | 13,1 | 0,5 | 0,04 | ||
Protein (s.s.s.) (%) | 10,1 | 12,3 | 11,3 | 0,5 | 0,04 | ||
Weight of 1000 Kernels (gr.) | 36,00 | 50,10 | 43,19 | 2,94 | 0,07 | ||
Ash (% dry basis) | 1,616 | 2,037 | 1,836 | 0,099 | 0,05 | ||
Total damaged kernels includes 0.03 calcinated kernels, 0,01% green kernels, 0,03% sprouted kernels, 0,01% insect chewed kernels and 0,17% germ-chewed. |
GRADE DISTRIBUTION |
SEMOLIN ANALYSIS | PARAMETERS | MINIMUM | MAXIMUM | AVERAGE | STANDARD DEVIATION | VARIATION COEFFICIENT | ||
MILLING | Falling number (sec.) | 425 | 648 | 511 | 43 | 0 | ||
Color(B) | 19,9 | 26,1 | 22,3 | 1,3 | 0,06 | |||
Wet Gluten (%) | 24,8 | 30,3 | 27,6 | 1,5 | 0,05 | |||
Gluten Index | 30 | 89 | 62 | 14 | 0,23 | |||
FARINOGRAM | Energy Level | 26,1 | 36,0 | 29,4 | 2,4 | 0,08 | ||
Degree Softening (%) | 21 | 33 | 29 | 3 | 0,10 | |||
These results were elaborated with 33 composite samples |
APPENDIX OF LOCALITY COMPOSITE SAMPLES | |||||||||||||
SAMPLE IDENTIFICATION | DURUM WHEAT ANALYSIS | ||||||||||||
SAMPLE NUMBER | LOCALITY, DISTRICT OR DEPARTMENT | GRADE | TEST WEIGT (Kg/hl) | TOTAL DAMAGED KERNELS(%) | FOREIGN MATERIAL (%) | SHRUNKEN AND BROKEN KERNELS (%) | VITREOUS KERNELS (%) | WHEAT (Triticum aestivum) (%) | PROTEIN (MOISTURE 13,5 % H°) | PROTEIN(S.S.S.)(%) | WEIGT OF 1000 KERNELS (gr.) | ASH(dry basis) % | |
1 | Huanguelen | F/E | 77,25 | 0,00 | 1,04 | 1,02 | 21 | 0,96 | 10,1 | 11,7 | 40,90 | 1,616 | |
2 | Laprida | F/E | 78,15 | 0,06 | 0,50 | 0,24 | 29 | 1,26 | 11,2 | 12,9 | 42,60 | 1,684 | |
3 | Azul | F/E | 81,70 | 0,18 | 0,58 | 0,64 | 68 | 4,64 | 10,4 | 12,0 | 42,50 | 1,868 | |
4 | Olavarría | 1 | 81,50 | 0,14 | 0,42 | 0,50 | 60 | 2,48 | 11,0 | 12,7 | 42,20 | 1,843 | |
5 | General Lamadrid | F/E | 79,25 | 0,06 | 0,26 | 0,60 | 25 | 1,04 | 11,5 | 13,3 | 40,90 | 1,634 | |
6 | Gonzáles Cháves | F/E | 82,60 | 0,08 | 0,24 | 0,92 | 76 | 3,10 | 11,8 | 13,6 | 40,20 | 1,747 | |
7 | Balcarce | F/E | 84,85 | 0,00 | 0,16 | 0,58 | 83 | 5,68 | 11,8 | 13,6 | 45,80 | 1,864 | |
8 | Cobo | 1 | 84,40 | 0,00 | 0,30 | 0,10 | 96 | 2,48 | 11,9 | 13,8 | 50,10 | 1,717 | |
9 | Coronel Pringles | F/E | 77,25 | 1,18 | 0,60 | 1,10 | 27 | 1,60 | 11,4 | 13,2 | 36,60 | 2,002 | |
10 | La Dulce - Necochea | 1 | 81,25 | 0,00 | 0,32 | 0,32 | 57 | 1,96 | 11,5 | 13,3 | 44,60 | 1,722 | |
11 | Lobería | F/E | 82,60 | 0,32 | 0,34 | 0,70 | 37 | 2,68 | 11,0 | 12,7 | 45,40 | 1,757 | |
12 | Napaleufú | 1 | 85,75 | 0,56 | 0,20 | 0,32 | 56 | 2,54 | 10,5 | 12,1 | 49,40 | 1,830 | |
13 | Quequén | 1 | 82,15 | 0,46 | 0,26 | 0,68 | 58 | 1,36 | 10,6 | 12,3 | 44,10 | 1,753 | |
14 | San Cayetano | F/E | 82,15 | 0,00 | 0,40 | 0,30 | 62 | 3,84 | 11,1 | 12,8 | 45,50 | 1,744 | |
15 | Tandil | F/E | 82,15 | 0,30 | 0,70 | 0,48 | 96 | 4,54 | 12,3 | 14,2 | 43,30 | 1,906 | |
16 | Tres Arroyos | 1 | 81,05 | 0,46 | 0,24 | 0,50 | 50 | 1,82 | 11,3 | 13,1 | 42,00 | 1,789 | |
17 | Tucumán | F/E | 81,70 | 0,32 | 0,66 | 0,72 | 42 | 6,04 | 11,8 | 13,6 | 44,20 | 1,899 | |
18 | Tucumán | F/E | 81,70 | 0,24 | 0,28 | 0,40 | 43 | 5,66 | 11,9 | 13,8 | 43,80 | 1,893 | |
19 | Balcarce | F/E | 81,25 | 0,14 | 0,46 | 0,36 | 55 | 4,96 | 11,1 | 12,8 | 45,00 | 1,890 | |
20 | Benito Juárez | 2 | 79,00 | 0,10 | 0,46 | 2,04 | 60 | 2,96 | 11,8 | 13,6 | 40,40 | 1,901 | |
21 | Coronel Pringles | F/E | 81,25 | 0,56 | 0,30 | 0,64 | 51 | 3,20 | 11,1 | 12,8 | 45,70 | 1,915 | |
22 | Coronel Suárez | F/E | 80,60 | 0,16 | 0,28 | 0,50 | 36 | 2,80 | 10,9 | 12,6 | 42,50 | 1,920 | |
23 | Gonzáles Cháves | F/E | 80,60 | 0,84 | 0,62 | 0,50 | 46 | 3,60 | 11,3 | 13,1 | 43,00 | 1,842 | |
24 | General Alvarado | 1 | 83,50 | 0,16 | 0,52 | 0,48 | 56 | 2,40 | 11,2 | 12,9 | 47,40 | 1,830 | |
25 | Lobería | F/E | 81,50 | 0,56 | 0,70 | 0,28 | 39 | 2,62 | 10,4 | 12,0 | 45,00 | 1,807 | |
26 | Necochea | 1 | 81,25 | 0,08 | 0,22 | 0,60 | 46 | 1,10 | 11,0 | 12,7 | 43,80 | 1,807 | |
27 | Puán | 1 | 80,15 | 0,18 | 0,36 | 0,12 | 88 | 1,36 | 11,1 | 12,8 | 40,60 | 2,037 | |
28 | Saavedra | 1 | 79,90 | 0,00 | 0,52 | 0,12 | 72 | 1,84 | 11,7 | 13,5 | 36,00 | 1,949 | |
29 | Tandil | 1 | 81,50 | 0,76 | 0,26 | 0,96 | 53 | 1,86 | 11,6 | 13,4 | 41,90 | 1,892 | |
30 | Tres Arroyos | F/E | 81,25 | 0,00 | 0,50 | 1,12 | 63 | 3,84 | 11,7 | 13,5 | 42,10 | 1,916 | |
31 | Tres Arroyos | 1 | 83,05 | 0,06 | 0,20 | 0,30 | 56 | 2,36 | 11,3 | 13,1 | 43,50 | 1,888 | |
32 | Tres Arroyos | 1 | 81,70 | 0,00 | 0,26 | 0,84 | 52 | 3,00 | 11,7 | 13,5 | 42,70 | 1,804 | |
33 | Tres Arroyos | F/E | 80,60 | 0,20 | 0,32 | 0,36 | 58 | 4,08 | 11,5 | 13,3 | 41,70 | 1,935 |
APPENDIX OF LOCALITY COMPOSITE SAMPLES | ||||||||
SAMPLE IDENTIFICATION | SEMOLIN ANALYSIS | |||||||
SAMPLE NUMBER | LOCALITY, DISTRICT OR DEPARTMENT | FALLING NUMBER (sec.) | COLOR (B) | WET GLUTEN (%) | GLUTEN INDEX |
FARINOGRAM ENERGY LEVEL |
FARINOGRAM DEGREE OF SOFTENING (12 min.) | |
1 | Huanguelen | --- | --- | --- | --- | --- | --- | |
2 | Laprida | --- | --- | --- | --- | --- | --- | |
3 | Azul | 520 | 21,8 | 25,8 | 41 | 29,1 | 30 | |
4 | Olavarría | 479 | 22,0 | 27,9 | 48 | 28,1 | 27 | |
5 | General Lamadrid | 522 | 23,5 | 28,7 | 75 | 29,3 | 25 | |
6 | Gonzáles Cháves | 549 | 21,0 | 29,6 | 34 | 28,2 | 27 | |
7 | Balcarce | 498 | 20,8 | 29,2 | 70 | 36,0 | 30 | |
8 | Cobo | 483 | 19,9 | 28,0 | 87 | 35,3 | 28 | |
9 | Coronel Pringles | 497 | 24,7 | 25,8 | 89 | 30,1 | 29 | |
10 | La Dulce - Necochea | 516 | 22,0 | 28,2 | 54 | 28,7 | 27 | |
11 | Lobería | 475 | 22,6 | 28,1 | 75 | 30,5 | 33 | |
12 | Napaleufú | 447 | 21,0 | 25,6 | 30 | 26,1 | 26 | |
13 | Quequén | 473 | 22,1 | 24,8 | 66 | 27,5 | 21 | |
14 | San Cayetano | 475 | 22,7 | 27,6 | 61 | 28,3 | 32 | |
15 | Tandil | 522 | 21,8 | 27,8 | 74 | 30,9 | 29 | |
16 | Tres Arroyos | 648 | 22,3 | 26,7 | 66 | 29,1 | 30 | |
17 | Tucumán | 492 | 20,5 | 29,5 | 56 | 29,8 | 32 | |
18 | Tucumán | 469 | 19,9 | 29,3 | 46 | 28,6 | 30 | |
19 | Balcarce | 528 | 22,0 | 27,2 | 55 | 29,9 | 29 | |
20 | Benito Juárez | 564 | 22,7 | 27,6 | 61 | 31,6 | 28 | |
21 | Coronel Pringles | 514 | 21,5 | 26,4 | 58 | 28,6 | 27 | |
22 | Coronel Suárez | 473 | 22,5 | 25,1 | 67 | 26,7 | 26 | |
23 | Gonzáles Cháves | 505 | 23,3 | 27,8 | 58 | 29,6 | 32 | |
24 | General Alvarado | 504 | 20,8 | 29,1 | 49 | 35,8 | 27 | |
25 | Lobería | 425 | 22,1 | 26,6 | 68 | 27,8 | 29 | |
26 | Necochea | 520 | 22,7 | 26,6 | 77 | 28,7 | 31 | |
27 | Puán | 541 | 26,1 | 28,2 | 76 | 29,0 | 30 | |
28 | Saavedra | 542 | 24,8 | 30,3 | 61 | 27,7 | 25 | |
29 | Tandil | 491 | 23,2 | 29,0 | 53 | 26,1 | 25 | |
30 | Tres Arroyos | 509 | 22,3 | 29,3 | 54 | 28,1 | 30 | |
31 | Tres Arroyos | 578 | 22,9 | 26,9 | 77 | 28,9 | 33 | |
32 | Tres Arroyos | 522 | 22,4 | 27,0 | 69 | 28,6 | 31 | |
33 | Tres Arroyos | 570 | 22,8 | 25,4 | 73 | 28,4 | 27 |