Wheat Analysis
Parameters | Minimum | Maximum | Average | Standard Deviation | Variation Coefficient |
---|---|---|---|---|---|
Test Weight (kg/hl) | 75,20 | 82,85 | 79,45 | 1,96 | 2,47 |
Total Damaged Kernels(%) | 0,00 | 1,56 | 0,31 | 0,36 | 116,07 |
Foreign Material(%) | 0,08 | 3,40 | 0,60 | 0,59 | 98,50 |
Shrunken and Broken Kernels(%) | 0,08 | 2,32 | 0,49 | 0,53 | 109,88 |
Yellow Berry Kernels(%) | 4 | 88 | 34 | 21 | 62,31 |
Wheat (Triticum aestivum) (%) | 0,16 | 24,48 | 2,34 | 3,98 | 170,14 |
Protein (13,5% Moisture) (%) | 10,5 | 15,1 | 12,4 | 1,0 | 8,40 |
Protein(dry basis)(%) | 12,1 | 17,5 | 14,4 | 1,2 | 8,40 |
Weight of 1000 Kernels (gr.) | 13,40 | 53,00 | 44,99 | 6,92 | 15,38 |
Ash (% dry basis(%) | 1,420 | 2,210 | 1,770 | 0,145 | 8,18 |
Grade Distribution
Semolin Analysis
Semolin Analysis | Parameters | Minimum | Maximum | Average | Standard Deviation | Variation Coefficient |
---|---|---|---|---|---|---|
Milling |
Falling Number (seg) | 406 | 594 | 497 | 41 | 8,32 |
Color (B) | 16,8 | 21,7 | 19,6 | 1,2 | 5,98 | |
Wet Gluten (%) | 0,0 | 36,3 | 29,0 | 6,8 | 23,47 | |
Gluten Index | 0 | 98 | 74 | 24 | 32,65 | |
Farinogram |
Energy Level | 25,0 | 48,0 | 34,3 | 4,6 | 13,43 |
Degree Softening (12 min.) | 9 | 34 | 24 | 7 | 29,40 |
Appendix Of Locality Composite Samples
Sample Identification | Wheat Analysis | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample Number | Locality, District or Department | Grade | Test Weight (Kg/hl) | Total Damaged Kernels (%) | Foreign Material (%) | Shrunken And Broken Kernels (%) | Vitreous Kernels (%) | Wheat (Triticum aestivum) (%) | Protein (MOISTURE 13,5 % H°) (%) | Protein (dry basis) (%) | Weight Of 1000 Kernels (g) | Ash (dry basis) % |
1 | San Cayetano | F/E 2 | 76,10 | 0,18 | 0,50 | 0,28 | 4 | 3,72 | 11,1 | 12,8 | 43,50 | 1,790 |
2 | Necochea | F/E 2 | 76,10 | 0,34 | 0,38 | 0,48 | 14 | 0,48 | 11,2 | 12,9 | 43,90 | 1,660 |
3 | Lobería | F/E 1 | 80,35 | 0,10 | 0,60 | 0,46 | 21 | 1,24 | 12,8 | 14,8 | 42,70 | 1,720 |
4 | Balcarce | F/E 1 | 79,45 | 0,00 | 0,72 | 0,30 | 13 | 1,40 | 11,7 | 13,5 | 46,10 | 1,670 |
5 | Tandil | F/E 1 | 81,05 | 0,08 | 0,74 | 0,22 | 24 | 0,34 | 12,0 | 13,9 | 50,40 | 1,650 |
6 | Juan N. Fernández | F/E 3 | 81,25 | 0,30 | 0,28 | 0,84 | 39 | 2,42 | 13,0 | 15,0 | 53,00 | 1,420 |
7 | Trenque Lauquen | F/E 2 | 79,45 | 0,28 | 0,26 | 2,16 | 41 | 0,60 | 11,6 | 13,4 | 42,40 | 1,770 |
8 | Coronel Suárez | F/E 1 | 79,25 | 0,20 | 0,56 | 0,26 | 38 | 1,74 | 12,1 | 14,0 | 49,10 | 1,790 |
9 | F/E 1 | 79,90 | 0,18 | 0,36 | 0,58 | 53 | 0,38 | 12,6 | 14,6 | 43,80 | 1,690 | |
10 | Quequén | F/E 2 | 79,00 | 1,56 | 1,14 | 0,26 | 29 | 4,78 | 11,5 | 13,3 | 49,50 | 1,800 |
11 | Olavarría | F/E 1 | 79,00 | 0,80 | 0,46 | 0,38 | 4 | 0,44 | 12,8 | 14,8 | 49,40 | 1,720 |
12 | Las Palomas | F/E 1 | 80,15 | 0,06 | 0,34 | 0,10 | 43 | 1,46 | 12,4 | 14,3 | 43,90 | 1,850 |
13 | Urdampilleta | F/E 1 | 79,90 | 0,00 | 0,24 | 0,60 | 8 | 4,20 | 13,1 | 15,1 | 48,50 | 1,620 |
14 | General Villegas | F/E 1 | 82,15 | 0,10 | 0,08 | 0,24 | 52 | 0,80 | 13,3 | 15,4 | 48,30 | 1,700 |
15 | Coronel Pringles | F/E 1 | 78,15 | 0,00 | 0,46 | 0,42 | 26 | 0,94 | 12,7 | 14,7 | 42,40 | 1,780 |
16 | Azul | F/E 1 | 81,25 | 0,08 | 0,50 | 0,12 | 46 | 0,90 | 10,5 | 12,1 | 51,90 | 1,820 |
17 | Pehuajo | F/E 1 | 80,35 | 0,30 | 0,36 | 0,12 | 4 | 1,04 | 12,5 | 14,5 | 52,50 | 1,840 |
18 | Herrera Vegas | F/E 3 | 75,45 | 0,46 | 0,64 | 0,20 | 4 | 0,16 | 13,1 | 15,1 | 45,20 | 2,110 |
19 | Cambaceres | F/E 2 | 81,50 | 1,40 | 0,16 | 2,32 | 42 | 0,40 | 13,2 | 15,3 | 47,70 | 1,890 |
20 | Guaminí | F/E 1 | 78,15 | 0,12 | 0,28 | 0,80 | 12 | 1,98 | 14,1 | 16,3 | 42,80 | 1,690 |
21 | Candelaria | F/E 1 | 81,25 | 0,80 | 0,16 | 0,34 | 42 | 2,48 | 10,8 | 12,5 | 49,50 | 1,700 |
22 | Balcarce | F/E 1 | 79,45 | 0,30 | 0,50 | 0,18 | 16 | 1,16 | 11,9 | 13,8 | 49,60 | 1,680 |
23 | Lobería | F/E 1 | 78,60 | 0,00 | 0,42 | 0,68 | 14 | 2,82 | 12,5 | 14,5 | 49,50 | 1,770 |
24 | Benito Juárez | F/E 1 | 78,15 | 0,24 | 0,46 | 0,08 | 41 | 0,48 | 13,5 | 15,6 | 43,70 | 1,530 |
25 | La Cumbre | F/E 1 | 82,85 | 0,74 | 0,56 | 0,16 | 64 | 1,84 | 13,1 | 15,1 | 51,50 | 1,700 |
26 | Carlos Tejedor | F/E 3 | 79,45 | 0,46 | 3,40 | 0,20 | 36 | 24,48 | 13,4 | 15,5 | 47,20 | 1,940 |
27 | Tandil | F/E 1 | 80,35 | 0,28 | 0,50 | 0,22 | 24 | 0,20 | 12,0 | 13,9 | 48,60 | 1,730 |
28 | Coronel Suárez | F/E 2 | 76,35 | 0,46 | 0,24 | 0,34 | 37 | 0,72 | 15,1 | 17,5 | 40,20 | 2,000 |
29 | Delagarma | F/E 1 | 79,45 | 0,32 | 0,66 | 0,24 | 22 | 2,28 | 13,4 | 15,5 | 41,50 | 1,840 |
30 | Aparicio | F/E 2 | 77,45 | 0,10 | 1,28 | 0,30 | 24 | 3,60 | 11,2 | 12,9 | 46,70 | 1,740 |
31 | Coronel Dorrego | F/E 3 | 79,25 | 0,72 | 1,98 | 0,58 | 54 | 3,76 | 12,3 | 14,2 | 43,90 | 1,820 |
32 | Tres Arroyos | F/E 1 | 82,15 | 0,06 | 0,20 | 0,32 | 54 | 1,04 | 12,1 | 14,0 | 47,80 | 1,920 |
33 | San Cayetano | F/E 1 | 79,45 | 0,22 | 0,64 | 0,20 | 34 | 0,62 | 13,4 | 15,5 | 13,40 | 1,770 |
34 | Bordenave | F/E 3 | 75,20 | 0,16 | 1,06 | 1,82 | 86 | 1,14 | 12,6 | 14,6 | 33,20 | 2,210 |
35 | Goyena | F/E 1 | 78,15 | 0,00 | 0,48 | 0,94 | 88 | 1,94 | 13,9 | 16,1 | 35,30 | 1,810 |
36 | Burruyacú | F/E 1 | 82,15 | 0,00 | 0,22 | 0,12 | 48 | 3,96 | 10,8 | 12,5 | 43,40 | 1,640 |
37 | Cruz Alta | F/E 1 | 82,15 | 0,16 | 0,48 | 0,14 | 46 | 4,54 | 10,7 | 12,4 | 42,80 | 1,710 |
Appendix Of Locality Composite Samples
Sample Identification | Semolin Analysis | ||||||
---|---|---|---|---|---|---|---|
Sample Number | Locality, District or Department | Milling | Farinogram | ||||
Falling Number (sec.) | Color (B) | Wet Gluten (%) | Gluten Index | Farinogram Energy Level | Degree Softening (12 min.) | ||
1 | San Cayetano | 442 | 18,7 | 31,4 | 16 | ||
2 | Necochea | 442 | 19,0 | 24,0 | 84 | 30,3 | 17 |
3 | Lobería | 483 | 18,6 | 31,2 | 76 | 35,0 | 30 |
4 | Balcarce | 521 | 19,5 | 24,3 | 95 | 31,4 | 26 |
5 | Tandil | 483 | 19,0 | 26,4 | 95 | 43,2 | 21 |
6 | Juan N. Fernández | 575 | 17,8 | 33,0 | 69 | 40,8 | 26 |
7 | Trenque Lauquen | 594 | 20,5 | 29,9 | 72 | 39,4 | 26 |
8 | Coronel Suárez | 479 | 19,6 | 27,8 | 76 | 35,9 | 29 |
9 | 594 | 20,5 | 27,8 | 76 | 35,9 | 29 | |
10 | Quequén | 428 | 18,6 | 22,6 | 98 | 34,8 | 9 |
11 | Olavarría | 490 | 17,5 | 36,3 | 19 | 32,6 | 33 |
12 | Las Palomas | 505 | 20,2 | 27,6 | 85 | 33,7 | 26 |
13 | Urdampilleta | 496 | 18,7 | 33,8 | 48 | 33,3 | 33 |
14 | General Villegas | 474 | 21,6 | 29,9 | 74 | 33,9 | 23 |
15 | Coronel Pringles | 546 | 19,4 | 36,3 | 80 | 35,5 | 29 |
16 | Azul | 498 | 19,5 | 28,8 | 59 | 33,4 | 23 |
17 | Pehuajo | 495 | 17,9 | 34,3 | 43 | 28,7 | 13 |
18 | Herrera Vegas | 406 | 17,3 | 30,5 | 90 | 33,1 | 26 |
19 | Cambaceres | 487 | 20,8 | 34,0 | 50 | 31,6 | 26 |
20 | Guaminí | 477 | 20,9 | 31,8 | 90 | 38,5 | 21 |
21 | Candelaria | 483 | 20,9 | 23,7 | 97 | 27,2 | 18 |
22 | Balcarce | 527 | 19,4 | 25,6 | 97 | 34,4 | 15 |
23 | Lobería | 515 | 19,7 | 28,0 | 91 | 35,6 | 25 |
24 | Benito Juárez | 517 | 20,9 | 33,7 | 86 | 35,6 | 28 |
25 | La Cumbre | 511 | 18,9 | 36,0 | 27 | 30,3 | 34 |
26 | Carlos Tejedor | 487 | 16,8 | 34,5 | 69 | 29,3 | 34 |
27 | Tandil | 521 | 19,7 | 35,7 | 64 | 35,9 | 32 |
28 | Coronel Suárez | 554 | 19,7 | 28,6 | 93 | 36,5 | 16 |
29 | Delagarma | 516 | 19,5 | 35,7 | 64 | 35,9 | 32 |
30 | Aparicio | 501 | 19,4 | 23,9 | 93 | 25,0 | 24 |
31 | Coronel Dorrego | 465 | 20,2 | 31,5 | 63 | 29,4 | 26 |
32 | Tres Arroyos | 428 | 20,3 | 33,2 | 42 | 32,2 | 34 |
33 | San Cayetano | 491 | 20,0 | 34,9 | 77 | 48,0 | 31 |
34 | Bordenave | 501 | 21,7 | 29,6 | 96 | 43,3 | 19 |
35 | Goyena | 504 | 21,2 | 29,6 | 94 | 34,4 | 20 |
36 | Burruyacú | 475 | 19,9 | 19,1 | 97 | 30,4 | 10 |
37 | Cruz Alta | 486 | 19,9 | 19,2 | 93 | 31,5 | 13 |