MAP OF THE SUBREGION | ||
COMPOSITE SAMPLES BY LOCALITY
DURUM WHEAT ANALYSIS | PARAMETERS | MINIMUM | MAXIMUM | AVERAGE | STANDARD DEVIATION | VARIATION COEFFICIENT | |
Test Weight (kg/hl) | 72,30 | 80,80 | 78,55 | 1,95 | 0,02 | ||
Total Damaged Kernels (%) | 0,16 | 2,96 | 0,71 | 0,64 | 0,90 | ||
Foreign Material (%) | 0,12 | 1,56 | 0,49 | 0,31 | 0,64 | ||
Shrunken and Broken Kernels (%) | 0,58 | 2,54 | 1,38 | 0,53 | 0,39 | ||
Vitreous Kernels (%) | 21 | 78 | 58 | 17 | 0,30 | ||
Wheat (Triticum aestivum) (%) | 0,32 | 3,32 | 1,51 | 0,89 | 0,59 | ||
Protein (13,5% Moisture) (%) | 10,1 | 14,7 | 12,9 | 1,0 | 0,08 | ||
Protein (s.s.s.) (%) | 11,7 | 17,0 | 14,9 | 1,0 | 0,08 | ||
Weight of 1000 Kernels (gr.) | 42,10 | 55,56 | 47,51 | 3,12 | 0,07 | ||
Ash (% dry basis) | 1,542 | 1,990 | 1,741 | 0,121 | 0,07 | ||
Total damaged kernels includes 0,53 % sprouted kernels, 0,16 % calcinated kernels, 0,36 % insect chewed kernels, 0,20 chewed kernels germ and 0,07% frosty kernels. |
GRADE DISTRIBUTION |
SEMOLIN ANALYSIS | PARAMETERS | MINIMUM | MAXIMUM | AVERAGE | STANDARD DEVIATION | VARIATION COEFFICIENT | ||
MILLING | Falling Number (sec.) | 392 | 520 | 459 | 29 | 0,06 | ||
Color(B) | 20,5 | 27,1 | 23,7 | 1,6 | 0,07 | |||
Wet Gluten (%) | 24,0 | 35,0 | 30,0 | 2,7 | 0,09 | |||
Gluten Index | 53 | 87 | 68 | 10 | 0,14 | |||
FARINOGRAM | Energy Level | 34,5 | 66,8 | 44,1 | 6,9 | 0,16 | ||
Degree Softening (%) | 33 | 18 | 40 | 5 | 0,14 | |||
These results were elaborated with 20 composite samples. |
APPENDIX OF LOCALITY COMPOSITE SAMPLES | |||||||||||||
SAMPLE IDENTIFICATION | DURUM WHEAT ANALYSIS | ||||||||||||
SAMPLE NUMBER | LOCALITY, DISTRICT OR DEPARTMENT | GRADE | TEST WEIGT (Kg/hl) | TOTAL DAMAGED KERNELS(%) | FOREIGN MATERIAL (%) | SHRUNKEN AND BROKEN KERNELS (%) | VITREOUS KERNELS (%) | WHEAT (Triticum aestivum) (%) | PROTEIN (MOISTURE 13,5 % H°) | PROTEIN(S.S.S.)(%) | WEIGT OF 1000 KERNELS (gr.) | ASH(dry basis) % | |
6156 | 25 de Mayo | 1 | 80,15 | 0,56 | 0,36 | 1,18 | 64 | 1,98 | 12,3 | 14,2 | 47,47 | 1,730 | |
6149 | Necochea | 1 | 79,90 | 0,38 | 0,40 | 1,20 | 41 | 1,84 | 13,3 | 15,4 | 46,68 | 1,723 | |
6158 | Necochea | 2 | 79,90 | 0,66 | 0,76 | 2,36 | 73 | 2,58 | 12,5 | 14,5 | 46,50 | 1,636 | |
6170 | Olavarría | F/E 2 | 77,25 | 0,66 | 0,30 | 1,24 | 21 | 0,34 | 12,7 | 14,7 | 42,10 | 1,930 | |
6159 | Tandil - Balcarce | 1 | 80,35 | 0,36 | 0,38 | 0,88 | 76 | 2,46 | 11,8 | 13,6 | 45,93 | 1,697 | |
6150 | Tres Arroyos | 1 | 71,90 | 0,54 | 0,38 | 1,34 | 75 | 2,38 | 13,1 | 15,1 | 48,35 | 1,542 | |
6151 | Tres Arroyos | 1 | 79,25 | 0,16 | 0,12 | 0,96 | 73 | 0,32 | 13,5 | 15,6 | 44,93 | 1,678 | |
6163 | Tres Arroyos | 1 | 79,25 | 0,80 | 0,38 | 1,48 | 56 | 0,58 | 12,8 | 14,8 | 52,80 | 1,881 | |
6155 | Tres Arroyos | 1 | 78,15 | 0,24 | 0,42 | 1,50 | 60 | 1,76 | 13,3 | 15,4 | 44,06 | 1,640 | |
6169 | Tres Arroyos | 1 | 79,00 | 0,30 | 0,22 | 1,00 | 66 | 0,32 | 14,2 | 16,4 | 44,60 | 1,695 | |
6161 | Abburra - Jesús María | 2 | 80,80 | 1,54 | 0,58 | 1,18 | 68 | 2,58 | 12,7 | 14,7 | 49,54 | 1,632 | |
6152 | Coronel Dorrego | 1 | 79,00 | 0,66 | 0,26 | 0,80 | 66 | 1,60 | 12,9 | 14,9 | 49,98 | 1,609 | |
6154 | Coronel Dorrego | 1 | 78,60 | 0,58 | 0,68 | 0,58 | 63 | 1,30 | 12,8 | 14,8 | 47,98 | 1,638 | |
6162 | Coronel Dorrego | 1 | 79,00 | 0,68 | 0,74 | 1,38 | 53 | 0,86 | 13,5 | 15,6 | 47,87 | 1,678 | |
6153 | Coronel Pringles - Coronel Suárez | 1 | 79,70 | 0,36 | 0,54 | 1,20 | 78 | 1,06 | 12,6 | 14,6 | 47,23 | 1,870 | |
6156 | Coronel Pringles - Coronel Suárez | 2 | 80,35 | 0,30 | 0,50 | 1,54 | 40 | 2,16 | 10,1 | 11,7 | 55,57 | 1,776 | |
6164 | Coronel Pringles - Coronel Suárez | F/E 3 | 74,55 | 1,04 | 0,72 | 1,34 | 31 | 0,94 | 14,7 | 17,0 | 44,17 | 1,862 | |
6167 | Coronel Pringles - Coronel Suárez | F/E 2 | 78,15 | 1,96 | 0,68 | 1,66 | 44 | 3,32 | 13,1 | 15,1 | 50,21 | 1,990 | |
6160 | Guatrache | 2 | 78,15 | 1,16 | 0,28 | 1,76 | 40 | 2,52 | 14,1 | 16,3 | 43,65 | 1,742 | |
6165 | Guatrache | 2 | 78,15 | 0,80 | 1,08 | 1,86 | 63 | 0,50 | 12,3 | 14,2 | 49,16 | 1,777 | |
6166 | Médanos | 2 | 78,15 | 1,22 | 0,48 | 2,44 | 63 | 0,36 | 11,6 | 13,4 | 48,88 | 1,832 | |
6168 | Trenque Lauquen | F/E 3 | 72,30 | 2,96 | 1,56 | 2,28 | 28 | 1,26 | 11,7 | 13,5 | 45,93 | 1,929 | |
6169 | Mayor Vuratovich | F/E 2 | 76,55 | 1,20 | 0,72 | 2,54 | 30 | 1,36 | 11,4 | 13,2 | 50,42 | 1,881 | |
APPENDIX OF LOCALITY COMPOSITE SAMPLES | |||||||
SAMPLE IDENTIFICATION | SEMOLIN ANALYSIS | ||||||
SAMPLE NUMBER | LOCALITY, DISTRICT OR DEPARTMENT | FALLING NUMBER (sec.) | COLOR (B) | WET GLUTEN (%) | GLUTEN INDEX |
FARINOGRAM Energy Level |
FARINOGRAM Degree of Softening (12 Min.) |
6157 | 25 de Mayo | 445 | 24,0 | 28,5 | 71 | 39,6 | 33 |
6149 | Necochea | 470 | 24,6 | 31,3 | 59 | 50,6 | 39 |
6158 | Necochea | 443 | 23,9 | 28,4 | 72 | 39,9 | 31 |
6170 | Olavarría | 466 | 26,3 | 31,0 | 66 | 53,4 | 29 |
6159 | Tandil - Balcarce | 459 | 24,3 | 26,7 | 76 | 48,3 | 29 |
6150 | Tres Arroyos | 451 | 23,0 | 30,2 | 70 | 46,3 | 34 |
6151 | Tres Arroyos | 450 | 24,6 | 32,3 | 63 | 45,6 | 36 |
6163 | Tres Arroyos | 464 | 20,5 | 30,3 | 73 | 47,2 | 32 |
6155 | Tres Arroyos | 438 | 23,5 | 32,7 | 65 | 44,0 | 37 |
6169 | Tres Arroyos | 520 | 23,9 | 35,0 | 79 | 66,8 | 18 |
6161 | Abburra - Jesús María | 488 | 22,6 | 29,4 | 87 | 43,8 | 35 |
6122 | Coronel Dorrego | 486 | 23,0 | 31,0 | 76 | 41,6 | 34 |
6154 | Coronel Dorrego | 449 | 24,7 | 30,3 | 59 | 42,0 | 35 |
6162 | Coronel Dorrego | 489 | 24,1 | 32,5 | 53 | 44,1 | 30 |
6153 | Coronel Pringles - Coronel Suárez | 480 | 24,8 | 31,4 | 68 | 42,0 | 35 |
6156 | Coronel Pringles - Coronel Suárez | 440 | 21,3 | 24,0 | 53 | 45,1 | 34 |
6164 | Coronel Pringles - Coronel Suárez | 509 | 25,3 | 32,7 | 62 | 42,2 | 32 |
6167 | Coronel Pringles - Coronel Suárez | 446 | 22,1 | 30,2 | 53 | 41,0 | 40 |
6160 | Guatrache | 443 | 27,1 | 33,2 | 81 | 45,4 | 38 |
6165 | Guatrache | 445 | 22,9 | 26,9 | 80 | 40,8 | 35 |
6166 | Médanos | 415 | 23,9 | 25,8 | 23 | 34,5 | 31 |
6168 | Trenque Lauquen | 392 | 21,5 | 26,6 | 60 | 35,0 | 38 |
6169 | Maryor Vuratovich (*) | --- | ---- | ---- | -- | ---- | -- |
(*) Cantidad insuficiente de muestras para realizar las pruebas. |