MAP OF THE SUBREGION | ||
COMPOSITE SAMPLES BY LOCALITY
DURUM WHEAT ANALYSIS | PARAMETERS | MINIMUM | MAXIMUM | AVERAGE | STANDARD DEVIATION | VARIATION COEFFICIENT | |
Test Weight (kg/hl) | 73,7 | 83,5 | 78,3 | 2,1 | 0,03 | ||
Total Damaged Kernels (%) | 0,10 | 1,77 | 0,72 | 0,45 | 0,62 | ||
Foreign Material (%) | 0,18 | 2,42 | 0,61 | 0,44 | 0,72 | ||
Shrunken and Broken Kernels (%) | 0,57 | 3,40 | 1,36 | 0,66 | 0,48 | ||
Vitreous Kernels (%) | 16 | 72 | 40 | 16 | 0,39 | ||
Wheat (Triticum aestivum) (%) | 0,14 | 2,90 | 1,22 | 0,71 | 0,58 | ||
Protein (13,5% Moisture) (%) | 8,7 | 11,2 | 10,0 | 0,7 | 0,07 | ||
Protein (s.s.s.) (%) | 10,1 | 12,9 | 11,6 | 0,7 | 0,07 | ||
Weight of 1000 Kernels (gr.) | 31,34 | 50,03 | 41,08 | 3,99 | 0,10 | ||
Ash (% dry basis) | 1,599 | 0,026 | 1,906 | 0,083 | 0,04 | ||
. |
GRADE DISTRIBUTION |
SEMOLIN ANALYSIS | PARAMETERS | MINIMUM | MAXIMUM | AVERAGE | STANDARD DEVIATION | VARIATION COEFFICIENT | ||
MILLING | Falling Number (sec.) | 365 | 540 | 451 | 41,3 | 0,09 | ||
Color(B) | 21 | 33,1 | 26,7 | 2,2 | 0,08 | |||
Wet Gluten (%) | 19,5 | 27,7 | 24,1 | 2,1 | 0,09 | |||
Gluten Index | 31 | 91 | 65 | 14 | 0,21 | |||
FARINOGRAM | Energy Level | 27,3 | 48,6 | 40,0 | 4,4 | 0,11 | ||
Degree Softening (%) | 13 | 35 | 26 | 5 | 0,20 | |||
These results were elaborated with 28 composite samples. |
APPENDIX OF LOCALITY COMPOSITE SAMPLES | |||||||||||||
SAMPLE IDENTIFICATION | DURUM WHEAT ANALYSIS | ||||||||||||
SAMPLE NUMBER | LOCALITY, DISTRICT OR DEPARTMENT | GRADE | TEST WEIGT (Kg/hl) | TOTAL DAMAGED KERNELS(%) | FOREIGN MATERIAL (%) | SHRUNKEN AND BROKEN KERNELS (%) | VITREOUS KERNELS (%) | WHEAT (Triticum aestivum) (%) | PROTEIN (MOISTURE 13,5 % H°) | PROTEIN(S.S.S.)(%) | WEIGT OF 1000 KERNELS (gr.) | ASH(dry basis) % | |
6862 | Tres Arroyos | F/E 2 | 76,80 | 1,10 | 0,69 | 1,34 | 24 | 1,26 | 9,8 | 11,3 | 41,6 | 1,834 | |
6863 | González Chávez - De La Garma | 2 | 76,80 | 0,96 | 0,48 | 1,10 | 44 | 1,24 | 10,5 | 12,1 | 38,14 | 1,933 | |
6865 | Coronel Suárez | F/E 3 | 73,65 | 1,09 | 0,61 | 1,27 | 37 | 0,14 | 10,5 | 12,1 | 36,98 | 2,026 | |
6866 | Balcarce | 2 | 78,15 | 1,77 | 0,43 | 1,12 | 72 | 0,39 | 11,1 | 12,8 | 38,99 | 1,965 | |
6867 | San Cayetano | F/E 2 | 76,55 | 1,40 | 0,82 | 1,54 | 29 | 0,86 | 1,10 | 11,7 | 39,57 | 1,940 | |
6868 | Zona de La Costa (San Fco.de Belloq - Lincalel - Claromecó) | F/E 2 | 79,00 | 1,33 | 0,43 | 0,57 | 36 | 1,19 | 0,9 | 11,4 | 43,39 | 1,862 | |
6869 | Necochea | 2 | 76,10 | 1,40 | 0,32 | 1,24 | 45 | 2,52 | 11,2 | 12,9 | 36,68 | 1,954 | |
6870 | Coronel Pringles | F/E 2 | 77,70 | 0,48 | 0,33 | 1,07 | 29 | 1,03 | 9,7 | 11,2 | 40,86 | 1,895 | |
6871 | González Chávez | F/E 2 | 77,45 | 0,86 | 0,42 | 2,20 | 30 | 0,98 | 10,3 | 11,9 | 35,85 | 1,878 | |
6872 | Tres Arroyos | F/E 2 | 77,70 | 0,92 | 0,29 | 0,69 | 26 | 0,66 | 10,2 | 11,8 | 38,05 | 1,881 | |
6874 | Balcarce | 2 | 77,45 | 0,95 | 0,76 | 1,01 | 57 | 2,09 | 10,8 | 12,5 | 37,91 | 1,962 | |
6875 | Coronel Suárez | F/E 2 | 78,15 | 0,46 | 0,38 | 1,60 | 27 | 0,51 | 9,9 | 11,4 | 42,72 | 1,885 | |
6877 | Olavarría | F/E 1 | 78,60 | 0,67 | 0,19 | 0,82 | 28 | 0,80 | 10,1 | 11,7 | 39,64 | 1,799 | |
6881 | Coronel Pringles | F/E 2 | 76,10 | 0,49 | 0,35 | 1,11 | 36 | 2,36 | 9,9 | 11,4 | 43,14 | 2,019 | |
6882 | Coronel Suárez | F/E 2 | 77,00 | 1,13 | 0,18 | 0,83 | 26 | 1,04 | 11,1 | 12,8 | 43,79 | 1,939 | |
6948 | Cnel. Suárez - Cnel. Pringles | 3 | 78,35 | 0,10 | 2,42 | 1,68 | 48 | 2,90 | 9,4 | 10,9 | 43,27 | 1,902 | |
6944 | Tres Arroyos - Necochea | 1 | 80,15 | 0,16 | 0,72 | 1,14 | 55 | 0,64 | 10,4 | 12,0 | 42,2 | 1,971 | |
6864 | Coronel Dorrego | 1 | 81,50 | 0,58 | 0,38 | 1,31 | 46 | 1,40 | 9,4 | 10,9 | 48,87 | 1,851 | |
6873 | La Pampa | 3 | 76,10 | 0,25 | 0,66 | 3,40 | 70 | 0,93 | 10,7 | 12,4 | 31,34 | 1,910 | |
6876 | Coronel Dorrego | 2 | 76,80 | 0,46 | 0,56 | 0,86 | 52 | 0,56 | 10,4 | 12,0 | 39,06 | 1,963 | |
6878 | Bahía Blanca | F/E 2 | 78,60 | 0,16 | 1,20 | 1,15 | 25 | 1,26 | 9,3 | 10,8 | 42,42 | 1,917 | |
6879 | Bahía Blanca | F/E 1 | 81,05 | 0,21 | 0,72 | 1,06 | 20 | 1,01 | 9,1 | 10,5 | 44,5 | 1,909 | |
6880 | Bahía Blanca | 1 | 80,35 | 0,70 | 0,62 | 1,40 | 65 | 1,15 | 9,8 | 11,3 | 38,81 | 1,941 | |
6943 | Coronel Dorrego | F/E 3 | 78,15 | 1,00 | 1,22 | 3,32 | 39 | 1,90 | 9,0 | 10,4 | 38,68 | 1,996 | |
6945 | Tres Picos | 1 | 83,50 | 0,24 | 0,24 | 1,38 | 49 | 0,22 | 8,8 | 10,2 | 46,57 | 1,933 | |
6946 | Villa Iris | F/E 2 | 80,80 | 0,10 | 0,38 | 1,58 | 31 | 1,70 | 9,5 | 11,8 | 45,57 | 1,599 | |
6947 | Ascasubi | 1 | 78,35 | 0,66 | 0,66 | 0,84 | 63 | 1,00 | 10,9 | 12,6 | 47,53 | 1,793 | |
6949 | Guamini | F/E 1 | 80,6 | 0,64 | 0,52 | 1,50 | 16 | 2,34 | 8,7 | 10,1 | 50,03 | 1,917 | |
APPENDIX OF LOCALITY COMPOSITE SAMPLES | |||||||
SAMPLE IDENTIFICATION | SEMOLIN ANALYSIS | ||||||
SAMPLE NUMBER | LOCALITY, DISTRICT OR DEPARTMENT | FALLING NUMBER (sec.) | COLOR (B) | WET GLUTEN (%) | GLUTEN INDEX |
FARINOGRAM Energy Level |
FARINOGRAM Degree of Softening (12 Min.) |
6862 | Tres Arroyos | 461 | 26,2 | 24,2 | 55 | 41,4 | 30 |
6863 | González Chávez - De La Garma | 447 | 24,9 | 25,0 | 77 | 44,1 | 22 |
6865 | Coronel Suárez | 532 | 28,5 | 27,7 | 65 | 37,8 | 25 |
6866 | Balcarce | 438 | 28,8 | 27,2 | 44 | 46,1 | 33 |
6867 | San Cayetano | 450 | 23,08 | 23,9 | 71 | 40,5 | 13 |
6868 | Zona de La Costa (San Fco. De Belloq - Lincalel - Claromecó) | 444 | 25,6 | 22,8 | 91 | 41,5 | 21 |
6869 | Necochea | 412 | 27,8 | 26,6 | 78 | 45,5 | 32 |
6870 | Coronel Pringles | 512 | 26,8 | 23,1 | 65 | 38,9 | 24 |
6871 | González Chávez | 428 | 28,5 | 24,2 | 76 | 40,1 | 23 |
6872 | Tres Arroyos | 468 | 27,7 | 24,5 | 53 | 37,7 | 25 |
6874 | Balcarce | 394 | 27,9 | 26,2 | 40 | 42,7 | 33 |
6875 | Coronels Suárez | 445 | 28,0 | 23,0 | 64 | 39,6 | 29 |
6877 | Olavarría | 474 | 27,7 | 25,4 | 65 | 42,4 | 29 |
6881 | Coronel Pringles | 540 | 25,5 | 23,4 | 75 | 39,3 | 19 |
6882 | Coronel Suárez | 489 | 27,3 | 25,3 | 58 | 27,3 | 21 |
6948 | Cnel. Suárez - Cnel. Pringles | 421 | 25,0 | 22,4 | 67 | 46,0 | 31 |
6944 | Tres Arroyos - Necochea | 454 | 24,2 | 25,3 | 66 | 48,6 | 30 |
6864 | Coronel Dorrego | 466 | 28,2 | 24,4 | 68 | 39,1 | 19 |
6873 | La Pampa | 485 | 33,1 | 24,5 | 66 | 37,0 | 31 |
6876 | Coronel Dorrego | 394 | 24,8 | 26,6 | 58 | 42,3 | 26 |
6878 | Bahía Blanca | 433 | 26,7 | 21,7 | 73 | 35,5 | 27 |
6879 | Bahía Blanca | 467 | 25,3 | 19,2 | 84 | 34,6 | 27 |
6880 | Bahía Blanca | 499 | 28,7 | 22,9 | 70 | 38,2 | 25 |
6943 | Coronel Dorrego | 397 | 26,4 | 22,4 | 62 | 41,8 | 27 |
6945 | Tres Picos | 446 | 24,4 | 22,2 | 31 | 38,6 | 22 |
6946 | Villa Iris | 447 | 27,8 | 22,0 | 89 | 38,5 | 35 |
6947 | Ascasubi | 421 | 26,6 | 26,7 | 46 | 43,4 | 35 |
6949 | Guamini | 365 | 21 | 19,5 | 70 | 32,5 | 27 |